VITAMIN BRANDS LTD.
Get an alert when VITAMIN BRANDS LTD. files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£70K
+4.3% vs 2023
Net assets
£369K
+4.6% vs 2023
Employees
0
Average over period
Profit before tax
£22K
+114.4% vs 2023
Net assets
2-year trend · vs Consumer Staples median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | — | — | — | |
| Operating profit | — | — | — | |
| Profit before tax | £10,067 | £21,582 | +114.4% | |
| Net profit | £7,701 | £16,184 | +110.2% | |
| Cash | £67,268 | £70,192 | +4.3% | |
| Total assets less current liabilities | £352,524 | £368,708 | +4.6% | |
| Net assets | £352,524 | £368,708 | +4.6% | |
| Equity | £352,524 | £368,708 | +4.6% | |
| Average employees | 0 | 0 | — | |
| Wages | — | — | — | |
| Directors' remuneration | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Gearing (liabilities / total assets) | 10.7% | 11.4% | |
| Current ratio | 9.35x | 8.74x |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 101 Reduced Disclosure Framework
- Reporting scope
- Standalone (parent only)
- Auditor
- KPMG LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have prepared the financial statements on the going concern basis as they do not intend to liquidate the Company or to cease its operations, and as they have concluded that the Company's financial position means that this is realistic. They have also concluded that there are no material uncertainties that could have cast significant doubt over its ability to continue as a going concern for at least a year from the date of approval of the financial statements ("the going concern period").”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 16 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| EVANS, Victoria Elizabeth | Secretary | 2009-03-31 | — | British |
| BARNES, Samuel Richard | Director | 2023-02-16 | Sep 1982 | British |
| BAYRAKTAR, Bunyamin | Director | 2024-04-29 | Oct 1981 | Turkish |
| EVANS, Victoria Elizabeth | Director | 2009-01-06 | Feb 1970 | British |
| PRICE, Bethan Mair | Director | 2025-09-15 | Dec 1987 | British |
Show 16 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHEUNG, Raymond Anthony | Secretary | 2008-04-28 | 2009-03-31 |
| COLERIDGE, Christopher Henry | Secretary | 2004-05-25 | 2005-05-17 |
| ROSE, David Ellis | Secretary | 2007-05-17 | 2008-04-28 |
| AVERISS, Joanne Kerry | Director | 2008-04-28 | 2025-09-15 |
| CELEBI, Mehmet Serhan | Director | 2022-02-01 | 2024-08-30 |
| CHEUNG, Raymond Anthony | Director | 2008-04-28 | 2009-03-31 |
| COLERIDGE, Christopher Henry | Director | 2004-05-25 | 2008-04-28 |
| COOMBS, John David Francis | Director | 2005-10-21 | 2008-04-28 |
| FAULSTROH, Walter Michael Richard | Director | 2004-05-25 | 2008-04-28 |
| GOUZOULI, Claire Fotini | Director | 2004-12-16 | 2008-04-28 |
| HARRIS, Brendan | Director | 2005-10-21 | 2008-04-28 |
| MACLEOD, Andrew John | Director | 2008-04-28 | 2023-02-16 |
| OHLSSON, Anna Christina | Director | 2006-09-01 | 2008-04-28 |
| SIGALOS, John L | Director | 2012-09-07 | 2014-04-17 |
| STONE, Claire Ellen | Director | 2014-04-17 | 2022-02-01 |
| WILLIAMS, Andrew | Director | 2009-03-31 | 2020-09-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Pepsico Inc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 131 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-12-05 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-10-03 | AA | accounts | Accounts with accounts type full | |
| 2025-09-22 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-22 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-17 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-09-05 | AA | accounts | Accounts with accounts type full | |
| 2024-09-02 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-03 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-04-30 | AP01 | officers | Appoint person director company with name date | |
| 2023-10-11 | AA | accounts | Accounts with accounts type full | |
| 2023-06-05 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-02-16 | AP01 | officers | Appoint person director company with name date | |
| 2023-02-16 | TM01 | officers | Termination director company with name termination date | |
| 2022-11-24 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-10-07 | AA | accounts | Accounts with accounts type full | |
| 2022-06-06 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2022-05-16 | SH02 | capital | Capital alter shares subdivision | |
| 2022-02-28 | SH19 | capital | Capital statement capital company with date currency figure | |
| 2022-02-28 | SH20 | capital | Legacy | |
| 2022-02-28 | CAP-SS | insolvency | Legacy |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.