ENVY POST PRODUCTION LIMITED
Get an alert when ENVY POST PRODUCTION LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-02-28
Overdue
Confirmation statement due
2026-08-22 (in 3mo)
Last made up 2025-08-08
Watchouts
Cash
£4M
-43.4% vs 2023
Net assets
£10M
-16% vs 2023
Employees
266
+26.1% highest in 4 filed years
Profit before tax
-£2M
-281.9% lowest in 4 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Annual accounts overdue
Due 2026-02-28.
-
7 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
8-year trend · vs Consumer Discretionary median
Accounts
8-year trend · latest reflected 2024-02-29
| Metric | Trend | 2019-03-01 | 2020-02-29 | 2021-02-28 | 2021-03-01 | 2022-02-28 | 2022-03-01 | 2023-02-28 | 2024-02-29 |
|---|---|---|---|---|---|---|---|---|---|
| Turnover | — | £18,646,294 | £16,026,977 | — | — | — | £23,139,098 | £26,212,624 | |
| Operating profit | — | £568,587 | £640,720 | — | — | — | £1,340,628 | -£2,260,337 | |
| Profit before tax | — | £528,330 | £589,382 | — | — | — | £1,272,525 | -£2,315,212 | |
| Net profit | — | £371,456 | £425,380 | — | £1,098,802 | — | £1,032,731 | -£1,766,424 | |
| Cash | £2,978,535 | £4,244,628 | £7,754,247 | — | £7,020,807 | — | £7,722,302 | £4,372,071 | |
| Total assets less current liabilities | — | £10,725,239 | £13,304,731 | — | £13,485,773 | — | £14,737,731 | £12,751,679 | |
| Net assets | — | £9,725,110 | £10,150,490 | — | £10,424,377 | — | £11,652,026 | £9,785,333 | |
| Equity | £9,492,597 | £9,725,110 | £10,150,490 | £10,150,490 | £10,424,377 | £10,424,377 | £11,652,026 | £9,785,333 | |
| Average employees | — | 208 | 185 | — | — | — | 211 | 266 | |
| Wages | — | £7,813,087 | £6,930,950 | — | — | — | £9,528,666 | £12,995,896 | |
| Directors' remuneration | — | £856,180 | £820,237 | — | — | — | £960,989 | £878,656 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-02-29 vs 2023-02-28
-
Turnover
+13.3%
£23,139,098 £26,212,624
highest in 4 filed years
-
Cash
-43.4%
£7,722,302 £4,372,071
-
Net assets
-16%
£11,652,026 £9,785,333
-
Employees
+26.1%
211 266
highest in 4 filed years
-
Operating profit
-268.6%
£1,340,628 -£2,260,337
lowest in 4 filed years
-
Profit before tax
-281.9%
£1,272,525 -£2,315,212
lowest in 4 filed years
-
Wages
+36.4%
£9,528,666 £12,995,896
highest in 4 filed years
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-03-01 | 2020-02-29 | 2021-02-28 | 2021-03-01 | 2022-02-28 | 2022-03-01 | 2023-02-28 | 2024-02-29 |
|---|---|---|---|---|---|---|---|---|---|
| Operating margin | — | 3.0% | 4.0% | — | — | — | 5.8% | -8.6% | |
| Net margin | — | 2.0% | 2.7% | — | — | — | 4.5% | -6.7% | |
| Return on capital employed | — | 5.3% | 4.8% | — | — | — | 9.1% | -17.7% | |
| Current ratio | — | — | — | — | — | — | 2.37x | 2.12x | |
| Interest cover | — | 10.10x | 11.35x | — | — | — | 15.49x | -15.45x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Menzies LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Auditors concluded directors' use of the going concern basis appropriate and identified no material uncertainties casting significant doubt on Group's ability to continue as a going concern for at least twelve months from authorisation date.”
Group structure
- ENVY POST PRODUCTION LIMITED · parent
- Absolute Investments Limited 100%
- Absolute Post Limited 100%
- Blind Pig Limited 100%
- Absolute Colour Limited 100%
- Absolute Film & TV Limited 100%
Significant events
- “The company has bought back 373 ordinary shares of £1.00 each against the total consideration of £3,730 in April 2024.”
- “At 29 February 2024 the Group and Company had capital commitments as follows: Contracted for but not provided in these financial statements: 2024 £182,163, 2023 £0.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 10 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SKINNER, Alan Kenneth | Secretary | 2022-09-07 | — | — |
| CADLE, Dave | Director | 2005-02-10 | Jun 1956 | British |
| CADLE, Natascha Elizabeth | Director | 2018-03-01 | Sep 1967 | Dutch |
| REYNOLDS, Dionne | Director | 2018-03-01 | Mar 1970 | British |
| SASSEN, Daniel Jason | Director | 2019-04-03 | May 1972 | British |
| TAYLOR, Richard Scott | Director | 2025-08-27 | Mar 1971 | British |
Show 10 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOCARRO, Dave | Secretary | 2005-05-19 | 2022-09-07 |
| GREENWOOD, Samantha Frances | Secretary | 2005-02-10 | 2005-05-19 |
| BOCARRO, Dave | Director | 2006-02-01 | 2025-08-26 |
| BOTTRIELL, William Frederick | Director | 2006-01-31 | 2025-10-01 |
| DUCKETT, Kelvin Jonathan | Director | 2022-04-01 | 2025-08-21 |
| GIBBS, David Arthur Edmund | Director | 2005-11-29 | 2022-02-08 |
| HILLIER, Warren Glenn | Director | 2025-08-27 | 2025-12-11 |
| JONES, Alan Clifford | Director | 2025-08-27 | 2026-04-17 |
| MARTIN, Jannine | Director | 2018-03-06 | 2025-08-26 |
| ROGERSON, John Eric | Director | 2025-08-27 | 2026-04-17 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 141 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-09-04 RP04SH01 Legacy PDF
- 2025-09-02 RESOLUTIONS Resolution
- 2025-09-02 MA Memorandum articles
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-01 | ANNOTATION | miscellaneous | Legacy | |
| 2026-04-17 | TM01 | officers | Termination director company with name termination date | |
| 2026-04-17 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-24 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-19 | TM01 | officers | Termination director company with name termination date | |
| 2025-09-04 | RP04SH01 | change-of-name | Legacy | |
| 2025-09-03 | SH01 | capital | Capital allotment shares | |
| 2025-09-02 | RESOLUTIONS | resolution | Resolution | |
| 2025-09-02 | MA | incorporation | Memorandum articles | |
| 2025-08-30 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-30 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-30 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-30 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-08-08 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-02-27 | AA | accounts | Accounts with accounts type group | |
| 2024-08-18 | CS01 | confirmation-statement | Confirmation statement with updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 18
- Capital events
- 1
- Officers appointed
- 1
- Officers resigned
- 7
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.