WINDER POWER LIMITED
Get an alert when WINDER POWER LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-29 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2027-05-23 (in 1y)
Last made up 2026-05-09
Watchouts
None on the register
Cash
£2M
-58.8% vs 2024
Net assets
£11M
+50.6% highest in 6 filed years
Employees
132
+20% highest in 6 filed years
Profit before tax
£4M
+92.7% highest in 6 filed years
Net assets
10-year trend · vs Industrials median
Accounts
10-year trend · latest reflected 2025-03-31
| Metric | Trend | 2020-03-31 | 2020-04-01 | 2021-03-31 | 2021-04-01 | 2022-03-31 | 2022-04-01 | 2023-03-31 | 2023-04-01 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | £15,448,994 | — | £23,999,907 | — | £36,536,569 | £45,346,124 | |
| Operating profit | — | — | — | — | £250,423 | — | £840,904 | — | £2,475,038 | £4,426,419 | |
| Profit before tax | -£48,770 | — | £70,040 | — | £71,122 | — | £667,389 | — | £2,246,701 | £4,328,676 | |
| Net profit | £162,253 | — | £253,703 | — | £24,020 | — | £780,706 | — | £1,965,725 | £3,804,213 | |
| Cash | £1,488,265 | — | £1,230,681 | — | £567,731 | — | £3,559,018 | — | £4,946,144 | £2,035,721 | |
| Total assets less current liabilities | £4,704,958 | — | £4,980,061 | — | £5,091,668 | — | £5,860,396 | — | £7,934,157 | £11,818,568 | |
| Net assets | £4,489,025 | — | £4,742,728 | — | £4,766,748 | — | £5,547,454 | — | £7,513,179 | £11,317,392 | |
| Equity | £4,489,025 | £4,489,025 | £4,742,728 | £4,742,728 | £4,766,748 | £4,766,748 | £5,547,454 | £5,547,454 | £7,513,179 | £11,317,392 | |
| Average employees | 74 | — | 76 | — | 78 | — | 87 | — | 110 | 132 | |
| Wages | £2,663,390 | — | £2,690,153 | — | £2,763,644 | — | £3,513,471 | — | £4,563,326 | £4,729,024 | |
| Directors' remuneration | £333,898 | — | £319,493 | — | £343,314 | — | £473,071 | — | £661,509 | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31
-
Turnover
+24.1%
£36,536,569 £45,346,124
highest in 4 filed years
-
Cash
-58.8%
£4,946,144 £2,035,721
-
Net assets
+50.6%
£7,513,179 £11,317,392
highest in 6 filed years
-
Employees
+20%
110 132
highest in 6 filed years
-
Operating profit
+78.8%
£2,475,038 £4,426,419
highest in 4 filed years
-
Profit before tax
+92.7%
£2,246,701 £4,328,676
highest in 6 filed years
-
Wages
+3.6%
£4,563,326 £4,729,024
highest in 6 filed years
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-03-31 | 2020-04-01 | 2021-03-31 | 2021-04-01 | 2022-03-31 | 2022-04-01 | 2023-03-31 | 2023-04-01 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | 1.6% | — | 3.5% | — | 6.8% | 9.8% | |
| Net margin | — | — | — | — | 0.2% | — | 3.3% | — | 5.4% | 8.4% | |
| Return on capital employed | — | — | — | — | 4.9% | — | 14.3% | — | 31.2% | 37.5% | |
| Gearing (liabilities / total assets) | — | — | — | — | — | — | — | — | 77.7% | 72.4% | |
| Current ratio | — | — | — | — | — | — | — | — | 1.22x | 1.30x | |
| Interest cover | — | — | — | — | 1.40x | — | 4.85x | — | 10.84x | 43.27x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- WINDER POWER LIMITED 2005-06-30 → present
- ACTION SPOT LIMITED 2005-05-09 → 2005-06-30
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Forvis Mazars LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the above indications the directors believe that it remains appropriate to prepare the financial statements on a going concern basis based on the reasonable cash flow forecasts they have prepared. The financial statements do not include any adjustments that would result from the basis of preparation being inappropriate.”
Group structure
- WINDER POWER LIMITED · parent
- RF Winder Electrical Limited 100%
- Newton Derby Limited 100%
- Countryman Defence Limited 100%
- Control Instruments Limited 100%
Significant events
- “There have been no events since the balance sheet date which materially affect the position of the Company.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 14 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MILL, Andrew Gordon | Secretary | 2016-06-30 | — | — |
| DOUST, Joshua Peter | Director | 2025-08-27 | Apr 1992 | British |
| MATTHEWS, Paul David | Director | 2005-06-24 | Oct 1968 | British |
| MILL, Andrew Gordon | Director | 2016-06-30 | Aug 1979 | British |
| PINKNEY, Andrew Paul | Director | 2005-06-24 | Aug 1970 | British |
| SUBRAMANIAN, Parthasarathi | Director | 2025-08-27 | Jul 1982 | British |
Show 14 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| EVANS, William Jonathan | Secretary | 2013-01-28 | 2016-01-31 |
| MACKENZIE, Laurence Robert | Secretary | 2016-02-01 | 2016-06-30 |
| PHILLIPS, Vincent | Secretary | 2005-05-17 | 2012-12-21 |
| YORK PLACE COMPANY SECRETARIES LIMITED | Corporate Nominee Secretary | 2005-05-09 | 2005-05-17 |
| ASQUITH, Richard William | Director | 2005-05-17 | 2012-12-21 |
| BEST, David Martin | Director | 2010-04-01 | 2012-12-21 |
| CROSSLAND, Duncan Peter | Director | 2022-08-05 | 2023-06-22 |
| EVANS, William Jonathan | Director | 2012-12-21 | 2016-01-31 |
| HENSON, Mark Colin | Director | 2023-06-29 | 2025-07-29 |
| MACKENZIE, Laurence Robert | Director | 2012-12-21 | 2019-03-01 |
| MITCHELL, James Patrick | Director | 2005-07-28 | 2012-12-21 |
| PHILLIPS, Vincent | Director | 2005-05-17 | 2012-12-21 |
| TRINDER, Richard Robert | Director | 2005-07-28 | 2010-03-31 |
| YORK PLACE COMPANY NOMINEES LIMITED | Corporate Nominee Director | 2005-05-09 | 2005-05-17 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Enterprise Ventures Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2016-04-06 |
| Enterprise Ventures (General Partner Ev Growth) Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2016-04-06 |
| Winder Power Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 144 total filings
Material constitutional events — rename, articles re-file, resolution
- 2024-02-29 RESOLUTIONS Resolution
- 2024-02-28 MA Memorandum articles
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-29 | AA | accounts | Accounts with accounts type full | |
| 2025-08-27 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-27 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-29 | TM01 | officers | Termination director company with name termination date | |
| 2025-05-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-11-05 | AA | accounts | Accounts with accounts type full | |
| 2024-05-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-04-22 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-02-29 | RESOLUTIONS | resolution | Resolution | |
| 2024-02-28 | MA | incorporation | Memorandum articles | |
| 2024-02-28 | SH08 | capital | Capital name of class of shares | |
| 2024-02-14 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-02-08 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2024-02-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2024-02-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-12-22 | AA | accounts | Accounts with accounts type full | |
| 2023-06-30 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-28 | TM01 | officers | Termination director company with name termination date | |
| 2023-05-11 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.