GLOBAL TRAVEL COLLECTION UK, LTD
Get an alert when GLOBAL TRAVEL COLLECTION UK, LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-02-25 (in 9mo)
Last made up 2026-02-11
Watchouts
None on the register
Cash
£8M
-39.8% vs 2023
Net assets
£121K
-74.3% lowest in 6 filed years
Employees
187
+8.7% highest in 6 filed years
Profit before tax
£136K
+105.8% vs 2023
Net assets
9-year trend · vs Consumer Discretionary median
Accounts
9-year trend · latest reflected 2024-12-31
| Metric | Trend | 2019-01-01 | 2019-12-31 | 2020-01-01 | 2020-12-31 | 2021-12-31 | 2022-01-01 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | — | — | — | £68,328,588 | £73,701,943 | |
| Operating profit | — | — | — | — | — | — | — | -£1,775,846 | £636,657 | |
| Profit before tax | — | — | — | — | — | — | — | -£2,355,774 | £136,129 | |
| Net profit | — | £269,311 | — | -£1,878,731 | -£1,281,092 | — | £5,086,209 | -£2,622,305 | -£912,936 | |
| Cash | — | £1,930,607 | — | £1,006,664 | £3,912,492 | — | £4,796,906 | £13,407,713 | £8,071,959 | |
| Total assets less current liabilities | — | £35,129,028 | — | £34,851,709 | £50,445,465 | — | £51,356,792 | £44,181,653 | £39,379,027 | |
| Net assets | — | £19,057,126 | — | £17,178,395 | £18,897,303 | — | £23,983,512 | £469,758 | £120,926 | |
| Equity | £18,787,815 | £19,057,126 | £19,057,126 | £17,178,395 | £18,897,303 | £18,897,303 | £23,983,512 | £469,758 | £120,926 | |
| Average employees | — | 0 | — | 0 | 0 | — | 0 | 172 | 187 | |
| Wages | — | — | — | — | — | — | — | £7,129,813 | £9,300,851 | |
| Directors' remuneration | — | — | — | — | — | — | — | £351,017 | £407,196 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
+7.9%
£68,328,588 £73,701,943
-
Cash
-39.8%
£13,407,713 £8,071,959
-
Net assets
-74.3%
£469,758 £120,926
lowest in 6 filed years
-
Employees
+8.7%
172 187
highest in 6 filed years
-
Operating profit
+135.9%
-£1,775,846 £636,657
-
Profit before tax
+105.8%
-£2,355,774 £136,129
-
Wages
+30.5%
£7,129,813 £9,300,851
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-01-01 | 2019-12-31 | 2020-01-01 | 2020-12-31 | 2021-12-31 | 2022-01-01 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | — | — | — | -2.6% | 0.9% | |
| Net margin | — | — | — | — | — | — | — | -3.8% | -1.2% | |
| Return on capital employed | — | — | — | — | — | — | — | -4.0% | 1.6% | |
| Gearing (liabilities / total assets) | — | — | — | — | — | — | — | 99.3% | 99.8% | |
| Current ratio | — | — | — | — | — | — | — | 1.73x | 1.87x | |
| Interest cover | — | — | — | — | — | — | — | -2.72x | 1.01x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- GLOBAL TRAVEL COLLECTION UK, LTD 2021-01-08 → present
- TRAVEL LEADERS GROUP UK, LTD 2017-09-08 → 2021-01-08
- PRO EXECUTIVE TRAVEL LIMITED 2006-01-16 → 2017-09-08
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Xeınadın Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors are satisfied that the Group has adequate financial resources to continue operating on a going concern basıs”
Group structure
- GLOBAL TRAVEL COLLECTION UK, LTD · parent
- Tzell UK Limited 100%
- Travel Leaders SA Proprietary Limited 100%
- Colletts Travel Limited 100%
- Altour International Limited 100%
- Kıtaway Limited 100%
- Altour International SARL (France) 100%
- BBTF Travel (Holland) B V 100%
- BBTF Travel Limited 100%
- Infinity Travel Limited 100%
Significant events
- “Altour International SARL (France) was sold on 23 January 2025”
- “On 15 April 2025, Kıtaway Limited, a dormant company within the Group, was dissolved”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 17 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DARAS, Helena | Director | 2021-04-22 | Jul 1979 | American |
| KLUG, Robert | Director | 2024-12-01 | May 1967 | American |
| MENDOLA, Francesca Giancarla | Director | 2025-10-06 | Jul 1988 | British |
| O'HARA, John Douglas | Director | 2020-01-09 | Apr 1975 | American |
| TAIWO, Adekunle Adewale | Director | 2017-08-15 | Dec 1966 | British |
Show 17 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHILLERY, Roy | Secretary | 2010-02-05 | 2012-11-30 |
| JORDAN COMPANY SECRETARIES LIMITED | Corporate Secretary | 2006-01-16 | 2009-12-09 |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 2006-01-16 | 2006-01-16 |
| ALEXANDER, Priscilla | Director | 2006-01-16 | 2013-10-04 |
| CHACKO, Ninan | Director | 2017-08-15 | 2020-01-09 |
| CHILLERY, Roy | Director | 2007-11-05 | 2012-11-30 |
| FINK, Tova Chana | Director | 2006-10-10 | 2013-10-04 |
| GONZALEZ, Fernando Manuel | Director | 2013-10-04 | 2017-08-15 |
| GRIMMETT, Gail | Director | 2017-08-15 | 2018-05-11 |
| LYNCH, William James | Director | 2013-10-04 | 2017-08-15 |
| OSHIOKPEKHAI, Jason | Director | 2018-11-15 | 2025-09-02 |
| PARVEZ, Mohammed | Director | 2015-02-11 | 2016-02-01 |
| RIZZI, Gabriel Thomas | Director | 2021-04-22 | 2024-11-30 |
| ROSE, Tina | Director | 2007-11-05 | 2017-08-15 |
| SHEPHERD, Anthony | Director | 2006-10-10 | 2013-10-04 |
| WHITTAKER, Barry Stephen | Director | 2013-10-04 | 2017-08-15 |
| WINTERTON, Andrew James | Director | 2018-07-01 | 2018-11-15 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Protravel International, Llc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 101 total filings
Material constitutional events — rename, articles re-file, resolution
- 2021-01-08 RESOLUTIONS Resolution
- 2021-01-08 CONNOT Change of name notice
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-16 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-30 | AA | accounts | Accounts with accounts type group | |
| 2025-09-22 | TM01 | officers | Termination director company with name termination date | |
| 2025-02-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-03 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-24 | AA | accounts | Accounts with accounts type group | |
| 2024-02-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-10-07 | AA | accounts | Accounts with accounts type group | |
| 2023-02-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-10-21 | AA | accounts | Accounts with accounts type group | |
| 2022-02-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-09-09 | AA | accounts | Accounts with accounts type group | |
| 2021-04-26 | AP01 | officers | Appoint person director company with name date | |
| 2021-04-26 | AP01 | officers | Appoint person director company with name date | |
| 2021-02-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-01-08 | RESOLUTIONS | resolution | Resolution | |
| 2021-01-08 | CONNOT | change-of-name | Change of name notice | |
| 2021-01-07 | AA | accounts | Accounts with accounts type group |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.