PAPIRFLY LIMITED
Get an alert when PAPIRFLY LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£211k
lowest in 5 filed years
Net assets
£1.7m
highest in 5 filed years
Employees
34
Average over period
Profit before tax
—
Period ending 2024-12-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Material uncertainty over going concern
The successful completion of the Papirfly Group's funding process is expected to enable continued operation of the Papirfly Group's software platform including the loanee. These events and conditions indicate the existence of a material uncertainty that may cast significant doubt on the company's ability to continue as a going concern.
-
Going-concern uncertainty disclosed
Net assets
5-year trend · vs Technology median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | — | — | |
| Operating profit | — | — | — | — | — | — | |
| Profit before tax | — | — | — | — | — | — | |
| Net profit | — | — | — | — | — | — | |
| Cash | £1,834,869 | £521,806 | £334,537 | £351,304 | £210,661 | — | |
| Total assets less current liabilities | £800,730 | £659,456 | £877,735 | £1,199,696 | £1,711,474 | — | |
| Net assets | £800,730 | £555,203 | £877,735 | — | £1,711,474 | — | |
| Equity | £800,730 | £555,203 | £877,735 | £1,199,696 | £1,711,474 | — | |
| Average employees | 25 | 30 | 37 | 37 | 34 | — | |
| Wages | — | — | — | — | — | — | |
| Directors' remuneration | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. Year-on-year comparison hidden: this filing covers about 12 months versus 12 months prior. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|
| Gearing (liabilities / total assets) | 70.7% | 76.4% | 78.3% | — | 62.6% | |
| Current ratio | — | — | — | — | 1.19x |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102 §1A
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Tuerner Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“The successful completion of the Papirfly Group's funding process is expected to enable continued operation of the Papirfly Group's software platform including the loanee. These events and conditions indicate the existence of a material uncertainty that may cast significant doubt on the company's ability to continue as a going concern.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 9 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HOWE, Sally Teresa | Director | 2023-02-20 | Feb 1981 | South African |
| OUBRIDGE, Luke Alexander Spencer | Director | 2026-02-01 | Feb 1969 | British |
| RAEDER, Asbjorn | Director | 2025-08-11 | Sep 1988 | Norwegian |
Show 9 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| OWERS, Debbie Maria | Secretary | 2013-10-21 | 2022-12-01 |
| HAALAND, Knut | Director | 2015-11-18 | 2022-05-26 |
| LEICHER, Walter | Director | 2025-08-11 | 2026-02-01 |
| LUND, Karl Fredrik | Director | 2022-05-26 | 2024-01-24 |
| OLDEIDE, Per | Director | 2015-11-19 | 2022-05-26 |
| OWERS, Philip Graham | Director | 2008-09-09 | 2022-05-26 |
| ROPERS, Stefan | Director | 2024-02-21 | 2025-08-01 |
| TANDBERG, Nora | Director | 2022-05-26 | 2025-08-01 |
| THOMPSON, David William | Director | 2022-05-26 | 2023-02-20 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Papirfly As | Corporate entity | Shares 75–100% | 2021-05-01 | Ceased 2022-06-07 |
| Mr Karl Fredrik Lund | Individual | Significant influence | 2021-03-08 | Ceased 2022-06-07 |
| Standout Capital I Ab | Corporate entity | Shares 25–50%, Voting 25–50% | 2020-03-16 | Ceased 2021-03-01 |
| Klas Olof Hillström | Individual | Significant influence | 2020-03-16 | Ceased 2021-03-01 |
| Mr Erik Oscar Georg Wästlund | Individual | Significant influence | 2020-03-16 | Ceased 2021-03-01 |
| Papirfly Group As | Corporate entity | Shares 75–100% | 2016-04-06 | Ceased 2022-06-07 |
| Mr Philip Graham Owers | Individual | Significant influence | 2016-04-06 | Ceased 2022-05-26 |
| Mr Per Oldeide | Individual | Significant influence | 2016-04-06 | Ceased 2022-05-26 |
Filing timeline
Last 20 of 92 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-09-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-08-14 | AA | accounts | Accounts with accounts type full | |
| 2026-02-04 | AP01 | officers | Appoint person director company with name date | |
| 2026-02-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-24 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-24 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-08 | AAMD | accounts | Accounts amended with accounts type small | |
| 2025-09-05 | AD02 | address | Change sail address company with old address new address | |
| 2025-09-04 | CH01 | officers | Change person director company with change date | |
| 2025-08-13 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-13 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-04 | AA | accounts | Accounts with accounts type small | |
| 2024-09-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-23 | AA | accounts | Accounts with accounts type small | |
| 2024-07-02 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-02-22 | AP01 | officers | Appoint person director company with name date | |
| 2024-01-30 | TM01 | officers | Termination director company with name termination date | |
| 2023-09-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-07-19 | AD01 | address | Change registered office address company with date old address new address |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 10
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.