BLACKBURN YOUTH ZONE
Get an alert when BLACKBURN YOUTH ZONE files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-30 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2026-07-09 (in 2mo)
Last made up 2025-06-25
Watchouts
None on the register
Cash
£1M
+19.7% vs 2024
Net assets
£8M
+44.1% vs 2024
Employees
84
+2.4% vs 2024
Profit before tax
£2M
+694.7% vs 2024
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · latest reflected 2025-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Turnover | £27,063 | £19,406 | |
| Operating profit | — | — | |
| Profit before tax | £306,535 | £2,435,969 | |
| Net profit | £306,535 | £2,435,969 | |
| Cash | £948,741 | £1,135,323 | |
| Total assets less current liabilities | £5,521,589 | £7,957,558 | |
| Net assets | £5,521,589 | £7,957,558 | |
| Equity | £5,521,589 | £7,957,558 | |
| Average employees | 82 | 84 | |
| Wages | £1,267,255 | £1,476,614 | |
| Directors' remuneration | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31
-
Turnover
-28.3%
£27,063 £19,406
-
Cash
+19.7%
£948,741 £1,135,323
-
Net assets
+44.1%
£5,521,589 £7,957,558
-
Employees
+2.4%
82 84
-
Profit before tax
+694.7%
£306,535 £2,435,969
-
Wages
+16.5%
£1,267,255 £1,476,614
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Gearing (liabilities / total assets) | 6.5% | 7.4% | |
| Current ratio | 3.00x | 2.02x |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Margin ratios are hidden where reported turnover is too small relative to profit to yield a meaningful figure — typical of holding companies whose income is mostly subsidiary dividends rather than trading revenue. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- DonnellyBentley Ltd
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charity's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “This year marks a powerful milestone in our journey. For almost 13 years, Blackburn and Darwen Youth Zone has stood strong, a safe space and a second home for thousands of young people. Today, we're proud to be in the healthiest position since opening our doors and even prouder to have opened The Fusebox, the latest chapter in our story.”
- “Beyond the building, our work is reaching further than ever before. The launch of our Youth Work Bus, a reimagined mobile youth club, with the primary aim of breaking down barriers for young people who can't always make it to the Youth Zone.”
- “And we're not stopping here. While it would be easy to rest after such a year of growth, we know young people need us more than ever. That's why, in partnership with BwD Council, we're creating a new home in Darwen. Knott Street Youth Club is undergoing a £4m redevelopment to match the aspiration, energy, and world-class facilities of Blackburn Youth Zone.”
- “Festival Of Making: We again participated in the wonderful Festival of Making this year, inviting over 500 residents and young people to our space over the weekend of the Festival of Making.”
- “EID Family Fun Day: With partnership support from IMO, One Voice and local community vendors, we successfully celebrated Eid with over 700 young people and families participating in the fun which included face painting, bounce houses, crafts, food, and community.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
11 active · 20 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BATES, Julia Dorothy | Director | 2024-05-23 | Nov 1980 | British |
| DIXON, Michelle | Director | 2025-09-25 | Oct 1972 | British |
| GRAHAM, Andrew Harold | Director | 2009-10-12 | Jul 1970 | British |
| KELLY, Martin Anthony | Director | 2025-05-15 | Mar 1966 | British |
| LAMB, Jack Harvey | Director | 2024-05-23 | Aug 1992 | British |
| ROBINSON, Kathryn Debra | Director | 2022-03-10 | Dec 1986 | British |
| SIDAT, Adam Salim | Director | 2023-09-26 | Oct 1986 | British |
| SKUPSKI, Phillip | Director | 2023-11-29 | Jul 1963 | British |
| STRAW, John Whitaker, Rt Hon | Director | 2015-05-14 | Aug 1946 | British |
| SWAN, Emma Louise | Director | 2022-03-10 | Apr 1979 | British |
| WILD, Wayne Anthony | Director | 2022-03-10 | Oct 1967 | British |
Show 20 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BAKER, Paul Anthony | Director | 2009-06-25 | 2009-10-12 |
| BROMLEY, Adam James | Director | 2012-09-21 | 2022-01-31 |
| CARSON, James | Director | 2021-09-28 | 2024-05-24 |
| CLEGG, Linda | Director | 2013-02-04 | 2015-01-01 |
| DURKIN, Alison | Director | 2021-02-18 | 2021-10-31 |
| EATOUGH, John Antony | Director | 2009-06-25 | 2012-09-21 |
| GORTON, David John | Director | 2013-05-16 | 2021-10-31 |
| IBRAHIM, Mubaaruck | Director | 2022-03-10 | 2024-02-08 |
| JEPSON, Lynn | Director | 2012-03-01 | 2019-12-31 |
| KAZI, Khatija Bibi | Director | 2022-09-28 | 2023-03-09 |
| LIGHTFOOT, Andrew | Director | 2009-06-25 | 2013-02-04 |
| MCIVOR, Sarah Lindsay | Director | 2015-01-01 | 2016-02-11 |
| MELLOR, Paula Michelle | Director | 2022-03-10 | 2025-04-01 |
| MORLEY, Kathryn Ann | Director | 2015-11-13 | 2018-06-18 |
| MUNSHI, Ilyas | Director | 2009-06-25 | 2018-06-18 |
| PARK, Denise | Director | 2022-03-10 | 2025-04-01 |
| ROBSON, Denis Anthony | Director | 2009-06-25 | 2012-07-11 |
| SAXTON, Marcus John | Director | 2022-03-10 | 2025-04-01 |
| SIDAT, Ebrahim Adam | Director | 2021-02-18 | 2023-09-26 |
| TAYLOR, Helen Elizabeth | Director | 2019-07-01 | 2021-06-01 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 90 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-11-25 | AA | accounts | Accounts with accounts type full | |
| 2025-10-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-05-23 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-03 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-16 | AA | accounts | Accounts with accounts type full | |
| 2024-07-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-06-12 | AP01 | officers | Appoint person director company with name date | |
| 2024-05-29 | AP01 | officers | Appoint person director company with name date | |
| 2024-05-29 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-20 | TM01 | officers | Termination director company with name termination date | |
| 2023-12-21 | AA | accounts | Accounts with accounts type full | |
| 2023-12-08 | AP01 | officers | Appoint person director company with name date | |
| 2023-10-24 | CH01 | officers | Change person director company with change date | |
| 2023-10-05 | AP01 | officers | Appoint person director company with name date | |
| 2023-10-05 | TM01 | officers | Termination director company with name termination date | |
| 2023-06-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-03-30 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.