UMBRELLA-COMPANY LIMITED
Get an alert when UMBRELLA-COMPANY LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£12M
-24.4% vs 2024
Net assets
£227K
-78.6% vs 2024
Employees
56
-6.7% vs 2024
Profit before tax
£2.7M
-18.6% vs 2024
Net assets
6-year trend · vs Industrials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-06-30
| Metric | Trend | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | £156,981,470 | £246,445,301 | £402,134,642 | £466,038,765 | £473,523,146 | £457,867,129 | -3.3% | |
| Operating profit | £1,033,825 | £2,066,558 | £3,001,215 | £2,126,096 | £2,330,478 | £1,872,369 | -19.7% | |
| Profit before tax | £1,054,958 | £2,067,734 | £3,010,337 | £2,709,189 | £3,288,793 | £2,677,081 | -18.6% | |
| Net profit | £839,670 | £1,659,545 | £2,420,813 | £2,125,311 | £2,424,937 | £1,965,205 | -19% | |
| Cash | £3,848,809 | £12,016,603 | £17,901,178 | £16,202,859 | £15,401,409 | £11,648,085 | -24.4% | |
| Total assets less current liabilities | £16,557 | £621,098 | £1,484,257 | £770,470 | £1,096,821 | £259,877 | -76.3% | |
| Net assets | £1,111 | £610,656 | £1,431,469 | £736,780 | £1,061,717 | £226,922 | -78.6% | |
| Equity | £1,111 | £610,656 | £1,431,469 | £736,780 | £1,061,717 | £226,922 | -78.6% | |
| Average employees | 40 | 45 | 54 | 59 | 60 | 56 | -6.7% | |
| Wages | £1,133,636 | £1,284,155 | £1,582,671 | £1,814,242 | £2,001,332 | £2,062,990 | +3.1% | |
| Directors' remuneration | £305,517 | £304,650 | £394,186 | £418,294 | £432,227 | £424,461 | -1.8% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---|---|---|---|---|---|---|
| Operating margin | 0.7% | 0.8% | 0.7% | 0.5% | 0.5% | 0.4% | |
| Net margin | 0.5% | 0.7% | 0.6% | 0.5% | 0.5% | 0.4% | |
| Return on capital employed | — | 332.7% | 202.2% | 275.9% | 212.5% | 720.5% | |
| Gearing (liabilities / total assets) | — | — | — | — | 97.5% | 99.4% | |
| Current ratio | — | — | — | — | 1.02x | 1.00x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- UMBRELLA-COMPANY LIMITED 2014-03-11 → present
- PAYMATTERS LIMITED 2009-07-22 → 2014-03-11
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Forvis Mazars LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In light of this and after making appropriate enquiries, the directors have a reasonable expectation that the Company has adequate resources to continue in operational existence for a period of at least 12 months from the date of approval of the financial statements. For this reason, they continue to adopt, and consider appropriate, the going concern basis in preparing the financial statements.”
Significant events
- “Turnover has decreased by 3.3% over the corresponding year and gross margin has remained unchanged.”
- “Administrative costs have increased by 8% mainly due to increases in wages.”
- “Cash balances have decreased by £3.8m.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 9 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ARNFIELD, Micaela | Director | 2025-09-22 | Sep 1988 | British |
| BIDDLE, Jonathon | Director | 2013-08-16 | Nov 1971 | British |
| DAUBENEY, Giles Philip | Director | 2021-03-01 | Oct 1961 | British |
| DYER, Dexter | Director | 2015-03-03 | Apr 1985 | British |
| GRADY, Miles David | Director | 2009-07-22 | Dec 1967 | British |
| HOLMES, Nicholas | Director | 2009-07-22 | Jan 1970 | British |
Show 9 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ARMITAGE, Neil James | Director | 2015-03-03 | 2018-02-09 |
| DAVIS, Stewart Christopher | Director | 2013-08-16 | 2015-03-03 |
| GRADY, Sarah Jane | Director | 2011-10-31 | 2025-09-19 |
| HOLMES, Samantha | Director | 2011-10-31 | 2025-09-19 |
| KILMARTIN, Andrew James | Director | 2009-07-22 | 2019-01-22 |
| KILMARTIN, Samantha Louise | Director | 2011-10-31 | 2019-01-22 |
| LANGHAM, Peter | Director | 2013-08-16 | 2024-07-25 |
| LEE, Michael Andrew | Director | 2013-08-16 | 2014-06-13 |
| PEARSON, Simon Bruce | Director | 2013-08-16 | 2017-10-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Cloud Umbrella Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-01-22 | Active |
Filing timeline
Last 20 of 79 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-12-19 | AA | accounts | Accounts with accounts type full | |
| 2025-09-23 | TM01 | officers | Termination director company with name termination date | |
| 2025-09-23 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-23 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-20 | AA | accounts | Accounts with accounts type full | |
| 2024-07-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-25 | TM01 | officers | Termination director company with name termination date | |
| 2024-03-14 | AA | accounts | Accounts with accounts type full | |
| 2023-07-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-01-30 | AA | accounts | Accounts with accounts type full | |
| 2022-07-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-03-18 | AA | accounts | Accounts with accounts type full | |
| 2021-07-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-03-04 | AP01 | officers | Appoint person director company with name date | |
| 2021-01-11 | AA | accounts | Accounts with accounts type full | |
| 2020-07-22 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2020-02-13 | AA | accounts | Accounts with accounts type full | |
| 2019-09-17 | RP04CS01 | miscellaneous | Legacy | |
| 2019-08-21 | AA01 | accounts | Change account reference date company previous extended |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.