TECHNICAL STAFFING RESOURCES LIMITED
Get an alert when TECHNICAL STAFFING RESOURCES LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-01-26 (in 8mo)
Last made up 2026-01-12
Watchouts
None on the register
Cash
£2M
Latest balance sheet
Net assets
£5M
-29.5% vs 2023
Employees
8
0% vs 2023
Profit before tax
£3M
-50.1% vs 2023
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · latest reflected 2024-12-31
| Metric | Trend | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|
| Turnover | — | £69,609,032 | £89,249,297 | |
| Operating profit | — | £2,135,495 | £2,890,485 | |
| Profit before tax | — | £5,404,407 | £2,695,769 | |
| Net profit | — | £4,135,716 | £2,023,283 | |
| Cash | — | — | £1,838,438 | |
| Total assets less current liabilities | — | £6,702,947 | £4,726,230 | |
| Net assets | — | £6,702,947 | £4,726,230 | |
| Equity | £2,567,231 | £6,702,947 | £4,726,230 | |
| Average employees | — | 8 | 8 | |
| Wages | — | £278,663 | £287,331 | |
| Directors' remuneration | — | £566,528 | £1,156,538 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
+28.2%
£69,609,032 £89,249,297
-
Cash
—
Not reported
-
Net assets
-29.5%
£6,702,947 £4,726,230
-
Employees
0%
8 8
-
Operating profit
+35.4%
£2,135,495 £2,890,485
-
Profit before tax
-50.1%
£5,404,407 £2,695,769
-
Wages
+3.1%
£278,663 £287,331
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|
| Operating margin | — | 3.1% | 3.2% | |
| Net margin | — | 5.9% | 2.3% | |
| Return on capital employed | — | 31.9% | 61.2% | |
| Current ratio | — | — | 1.43x | |
| Interest cover | — | 2.47x | 1.32x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- TECHNICAL STAFFING RESOURCES LIMITED 2013-11-18 → present
- ALLSTATES TECHNICAL SERVICES LIMITED 2011-01-14 → 2013-11-18
People
5 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CABLE-LEWIS, Merida Samantha Zena, Mrs. | Secretary | 2025-05-15 | — | — |
| GALINDO, Sonia, Mrs. | Secretary | 2023-01-02 | — | — |
| BAILLIE, John Paul, Mr. | Director | 2024-04-02 | May 1975 | British |
| IBRAHIM, Jalal Jay | Director | 2016-04-04 | Aug 1960 | American |
| O'SHAUGHNESSY, Paul Charles, Mr. | Director | 2024-07-15 | Nov 1975 | British |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FERGUSON, Paul Edward | Secretary | 2011-01-14 | 2012-10-26 |
| KRAMER, Adam Miles, Mr. | Secretary | 2021-03-08 | 2023-01-02 |
| OWEN, Susan Meirion | Secretary | 2012-10-26 | 2020-06-19 |
| WILSON, Gina Mary | Secretary | 2020-06-19 | 2021-03-08 |
| AL-DADAH, Ahmed, Mr. | Director | 2021-07-07 | 2024-03-15 |
| BARRIE, Andrew Jonathan | Director | 2020-04-23 | 2022-09-30 |
| BRACE, Klaudia Jane | Director | 2011-01-14 | 2011-05-25 |
| GIBSON, David Lindsay | Director | 2014-02-03 | 2021-07-02 |
| HOPKEY, Andrea | Director | 2011-01-14 | 2014-02-03 |
| KAHN, Paul Emmanuel, Mr. | Director | 2022-10-21 | 2024-07-12 |
| NELHAMS, Martin | Director | 2015-06-12 | 2020-01-02 |
| SANBORN, John | Director | 2011-01-14 | 2014-02-03 |
| SOWELL, Michael | Director | 2011-01-14 | 2014-02-03 |
| TURNER, Annette Marie | Director | 2014-02-03 | 2015-06-12 |
| ZIMMERMAN, David Lee | Director | 2011-01-14 | 2011-01-14 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Kbr Jersey Limited | Corporate entity | Shares 75–100% | 2021-12-31 | Active |
| Kellogg Brown & Root International Group Holdings Llp | Corporate entity | Shares 75–100% | 2016-04-06 | Ceased 2021-12-31 |
Filing timeline
Last 20 of 70 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-26 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-16 | AA | accounts | Accounts with accounts type full | |
| 2025-05-16 | AP03 | officers | Appoint person secretary company with name date | |
| 2025-02-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-30 | AA | accounts | Accounts with accounts type full | |
| 2024-07-24 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-23 | TM01 | officers | Termination director company with name termination date | |
| 2024-04-08 | AP01 | officers | Appoint person director company with name date | |
| 2024-04-08 | TM01 | officers | Termination director company with name termination date | |
| 2024-01-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-09 | AA | accounts | Accounts with accounts type full | |
| 2023-01-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-01-10 | AP03 | officers | Appoint person secretary company with name date | |
| 2023-01-10 | TM02 | officers | Termination secretary company with name termination date | |
| 2023-01-08 | AA | accounts | Accounts with accounts type full | |
| 2022-10-25 | AP01 | officers | Appoint person director company with name date | |
| 2022-10-13 | TM01 | officers | Termination director company with name termination date | |
| 2022-01-12 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2022-01-12 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2022-01-12 | PSC07 | persons-with-significant-control | Cessation of a person with significant control |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.