EDUCATION CUBED LTD
Get an alert when EDUCATION CUBED LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2027-01-31 (in 8mo)
Last filed for 2025-04-30
Confirmation statement due
2027-04-10 (in 11mo)
Last made up 2026-03-27
Watchouts
Cash
£3M
+33.5% vs 2024
Net assets
£555K
-59.4% vs 2024
Employees
54
-1.8% vs 2024
Profit before tax
£553K
-22.5% lowest in 3 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
8-year trend · vs Consumer Discretionary median
Accounts
8-year trend · latest reflected 2025-04-30
| Metric | Trend | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2022-05-01 | 2023-04-30 | 2023-05-01 | 2024-04-30 | 2025-04-30 |
|---|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | £15,368,855 | — | £16,230,655 | £19,863,500 | |
| Operating profit | — | — | — | — | £1,037,620 | — | £705,164 | £523,486 | |
| Profit before tax | — | — | — | — | £1,041,191 | — | £714,111 | £553,297 | |
| Net profit | — | — | — | — | £832,785 | — | £533,049 | £430,264 | |
| Cash | £778,243 | £1,678,512 | £2,237,341 | £2,237,341 | £3,977,136 | £3,977,136 | £2,418,099 | £3,228,465 | |
| Total assets less current liabilities | £109,666 | £181,521 | £1,449,884 | — | £1,690,668 | — | £1,366,217 | £554,731 | |
| Net assets | £10,506 | £81,521 | £1,354,882 | — | £1,690,668 | — | £1,366,217 | £554,731 | |
| Equity | £10,506 | £81,521 | £1,354,882 | £1,470,383 | £1,690,668 | £1,690,668 | £1,366,217 | £554,731 | |
| Average employees | 22 | 32 | 37 | — | 46 | — | 55 | 54 | |
| Wages | — | — | — | — | £2,025,912 | — | £2,596,741 | £2,805,628 | |
| Directors' remuneration | — | — | — | — | £342,250 | — | £426,992 | £469,052 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-04-30 vs 2024-04-30
-
Turnover
+22.4%
£16,230,655 £19,863,500
highest in 3 filed years
-
Cash
+33.5%
£2,418,099 £3,228,465
-
Net assets
-59.4%
£1,366,217 £554,731
-
Employees
-1.8%
55 54
-
Operating profit
-25.8%
£705,164 £523,486
lowest in 3 filed years
-
Profit before tax
-22.5%
£714,111 £553,297
lowest in 3 filed years
-
Wages
+8%
£2,596,741 £2,805,628
highest in 3 filed years
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2022-05-01 | 2023-04-30 | 2023-05-01 | 2024-04-30 | 2025-04-30 |
|---|---|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | 6.8% | — | 4.3% | 2.6% | |
| Net margin | — | — | — | — | 5.4% | — | 3.3% | 2.2% | |
| Return on capital employed | — | — | — | — | 61.4% | — | 51.6% | 94.4% | |
| Current ratio | — | — | — | — | — | — | 1.31x | 1.05x | |
| Interest cover | — | — | — | — | 776.08x | — | 53.34x | 4121.94x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- EDUCATION CUBED LTD 2016-02-09 → present
- EDUC@TE GLOBAL NETWORK LIMITED 2012-04-25 → 2016-02-09
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Kreston Reeves Audit LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have reviewed Education Cubed's financial position and are confident that, based on a solid client pipeline and adaptable service offerings, it can continue as a going concern.”
Significant events
- “On 28 August 2025 the Company entered into a share buyback agreement to repurchase 37,500 ordinary shares for a total consideration of £39,900.”
- “On 23 December 2025 the Company entered into a share buyback agreement to repurchase 58,333 ordinary shares for a total consideration of £62,066.67.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 12 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CURNOCK COOK, Mary Elizabeth | Director | 2020-06-04 | Oct 1958 | British |
| GRIFFITHS, Guy | Director | 2018-12-19 | Jul 1960 | British |
| HUGHES-WILSON, Guy | Director | 2026-03-01 | Mar 1973 | British |
| REDFERN EVANS, Joanne Lisa | Director | 2017-01-03 | Apr 1970 | British |
| SNELL, Marie Elizabeth | Director | 2022-12-14 | Mar 1959 | British |
Show 12 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOJAM, Martin Ralph | Director | 2018-04-01 | 2019-05-01 |
| CURNOCK COOK, Mary Elizabeth | Director | 2019-12-01 | 2020-03-19 |
| GRIFFITHS, Guy | Director | 2012-04-25 | 2017-01-25 |
| GRIFFITHS, Nia Alice Louise | Director | 2025-04-17 | 2026-03-15 |
| HARRISON, Lee Robert | Director | 2017-01-04 | 2018-05-01 |
| HEMING, Paul William | Director | 2012-04-25 | 2012-10-22 |
| ROGERS, Christopher | Director | 2020-06-04 | 2026-02-28 |
| SNELL, Calum Howard Paul | Director | 2025-04-17 | 2026-04-15 |
| SNELL, Howard Peter | Director | 2018-11-05 | 2022-12-14 |
| SPENCE, Martyn | Director | 2020-06-04 | 2021-04-30 |
| SPENCE, Martyn | Director | 2020-02-03 | 2020-03-19 |
| WEBB, Richard Anthony | Director | 2020-06-04 | 2025-04-17 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Guy Griffiths | Individual | Shares 25–50%, Voting 25–50%, Appoints directors | 2022-08-09 | Active |
| Mr Howard Peter Snell | Individual | Shares 25–50%, Voting 25–50% | 2020-01-15 | Ceased 2021-05-01 |
| Alice Margery Jennifer Miles | Individual | Shares 25–50%, Voting 25–50% | 2016-04-30 | Ceased 2022-08-16 |
Filing timeline
Last 20 of 97 total filings
Material constitutional events — rename, articles re-file, resolution
- 2026-04-11 RESOLUTIONS Resolution
- 2026-01-09 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-21 | SH06 | capital | Capital cancellation shares | |
| 2026-04-21 | SH03 | capital | Capital return purchase own shares | |
| 2026-04-15 | TM01 | officers | Termination director company with name termination date | |
| 2026-04-11 | RESOLUTIONS | resolution | Resolution | |
| 2026-03-27 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-03-27 | TM01 | officers | Termination director company with name termination date | |
| 2026-03-04 | AP01 | officers | Appoint person director company with name date | |
| 2026-03-03 | TM01 | officers | Termination director company with name termination date | |
| 2026-03-02 | SH06 | capital | Capital cancellation shares | |
| 2026-02-24 | SH03 | capital | Capital return purchase own shares | |
| 2026-02-19 | SH03 | capital | Capital return purchase own shares | |
| 2026-02-18 | SH06 | capital | Capital cancellation shares | |
| 2026-01-21 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-01-15 | AD01 | address | Change registered office address company with date old address new address | |
| 2026-01-13 | AA | accounts | Accounts with accounts type full | |
| 2026-01-09 | RESOLUTIONS | resolution | Resolution | |
| 2025-12-20 | CH01 | officers | Change person director company with change date | |
| 2025-10-25 | SH01 | capital | Capital allotment shares | |
| 2025-06-13 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-13 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 20
- Capital events
- 7
- Officers appointed
- 1
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.