LOSTMY.NAME LTD
Get an alert when LOSTMY.NAME LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£11M
+72.4% vs 2024
Net assets
£19M
+64.3% vs 2024
Employees
64
0% vs 2024
Profit before tax
£7.4M
+93.8% vs 2024
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-05-31
| Metric | Trend | 2024-05-31 | 2025-05-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £48,525,000 | £54,240,000 | +11.8% | |
| Operating profit | £3,779,000 | £7,333,000 | +94% | |
| Profit before tax | £3,832,000 | £7,426,000 | +93.8% | |
| Net profit | £3,367,000 | £7,294,000 | +116.6% | |
| Cash | £6,479,000 | £11,170,000 | +72.4% | |
| Total assets less current liabilities | — | — | — | |
| Net assets | £11,338,000 | £18,632,000 | +64.3% | |
| Equity | £11,338,000 | £18,632,000 | +64.3% | |
| Average employees | 64 | 64 | 0% | |
| Wages | £3,632,000 | £3,599,000 | -0.9% | |
| Directors' remuneration | £1,303,419 | £1,321,866 | +1.4% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-05-31 | 2025-05-31 |
|---|---|---|---|
| Operating margin | 7.8% | 13.5% | |
| Net margin | 6.9% | 13.4% | |
| Current ratio | 1.56x | 2.34x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on a going concern basis. The management of the Company has analysed the current financial strength of the business and prepared forecasts, including implications on the Group's cash flow based on a variety of scenarios. These have included scenarios that model severe loss of business or restrictions to cash flow as a result of a potential ongoing decline in the economic environment of our customers over the next twelve months from the date of approval of the financial statements and beyond including downside stress testing in line with the FRC guidance issued on 26th March 2020. The Board is satisfied given current trading and the economic environment that the Group is well positioned to withstand future shocks.”
Group structure
- LOSTMY.NAME LTD · parent
- Lostmy.name Inc 100%
- Wonderbly Productions Ltd 100%
- Historic Newspapers Limited 100%
- Signature Gifts Inc* 100%
Significant events
- “On 2 June 2025, the Aardvark Topco Limited group was purchased by Penguin Random House Limited, who is ultimately owned by Bertelsmann SE & Co KGaA.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 10 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MARTIN, Sinead Mary | Secretary | 2025-06-02 | — | — |
| KELLY, Paul Nicholas | Director | 2025-06-02 | Jul 1978 | British |
| SANSIGRE, Manuel | Director | 2025-06-02 | Oct 1982 | Spanish |
| SHARABI, Assaf Moshe | Director | 2012-11-23 | Jan 1974 | British |
Show 10 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CC SECRETARIES LIMITED | Corporate Secretary | 2015-12-02 | 2025-06-02 |
| BLEYER, Thomas | Director | 2017-06-15 | 2021-07-22 |
| BRISBOURNE, Nicholas Gwyn | Director | 2014-05-09 | 2015-06-23 |
| CADJI-NEWBY, David | Director | 2012-11-23 | 2015-06-23 |
| DUGGAN, Avid Larizadeh | Director | 2015-06-23 | 2018-03-19 |
| HEINEMANN, Florian | Director | 2016-01-13 | 2021-07-22 |
| HOWELL, Rebecca Jane Harcourt | Director | 2021-07-22 | 2025-06-02 |
| KORNBLAU, Craig | Director | 2019-04-15 | 2021-07-22 |
| ORON, Tal Tzvi | Director | 2016-01-13 | 2021-07-22 |
| ORON, Tal Tzvi | Director | 2012-11-23 | 2015-06-23 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Aardvark Bidco Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2021-07-22 | Active |
Filing timeline
Last 20 of 126 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-12-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-12-01 | AA01 | accounts | Change account reference date company current shortened | |
| 2025-11-19 | AA | accounts | Accounts with accounts type full | |
| 2025-06-11 | AP03 | officers | Appoint person secretary company with name date | |
| 2025-06-11 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-11 | AP01 | officers | Appoint person director company with name date | |
| 2025-06-11 | AP01 | officers | Appoint person director company with name date | |
| 2025-06-11 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-06-11 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-05 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-01-29 | AA | accounts | Accounts with accounts type full | |
| 2024-12-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-30 | AA | accounts | Accounts with accounts type full | |
| 2023-11-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-03-01 | AA | accounts | Accounts with accounts type full | |
| 2022-11-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-07-28 | CH04 | officers | Change corporate secretary company with change date | |
| 2022-07-27 | AD02 | address | Change sail address company with new address | |
| 2022-06-01 | CH01 | officers | Change person director company with change date | |
| 2022-04-06 | SH19 | capital | Capital statement capital company with date currency figure |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.