SELECT OFFSHORE LTD
Get an alert when SELECT OFFSHORE LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£134k
+83.3% vs 2024
Net assets
£2.7m
+0.3% vs 2024
Employees
54
+25.6% highest in 6 filed years
Profit before tax
£902k
-37.2% lowest in 3 filed years
Net assets
6-year trend · vs Industrials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | £21,623,657 | £32,692,867 | £36,326,852 | +11.1% | |
| Operating profit | — | — | — | £1,602,039 | £1,593,646 | £1,050,928 | -34.1% | |
| Profit before tax | — | — | — | £1,541,334 | £1,436,935 | £902,145 | -37.2% | |
| Net profit | — | — | — | £1,171,854 | £1,060,393 | £690,315 | -34.9% | |
| Cash | £1,369,751 | £2,767,259 | £223,305 | £156,035 | £73,217 | £134,174 | +83.3% | |
| Total assets less current liabilities | £1,273,192 | £1,509,140 | £2,060,896 | £2,527,550 | £2,779,685 | £2,757,408 | -0.8% | |
| Net assets | £1,228,109 | £1,508,140 | £2,057,496 | £2,522,550 | £2,741,585 | £2,749,108 | +0.3% | |
| Equity | £1,228,109 | £1,508,140 | £2,057,496 | £2,522,550 | £2,741,585 | £2,749,108 | +0.3% | |
| Average employees | 7 | 10 | 18 | 27 | 43 | 54 | +25.6% | |
| Wages | — | — | — | £1,330,247 | £2,349,391 | £2,642,704 | +12.5% | |
| Directors' remuneration | — | — | — | £13,661 | £25,140 | £12,206 | -51.4% | |
| Directors' pension contributions | £NaN | £NaN | £NaN | £754 | £754 | £745 | -1.2% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | 7.4% | 4.9% | 2.9% | |
| Net margin | — | — | — | 5.4% | 3.2% | 1.9% | |
| Return on capital employed | — | — | — | 63.4% | 57.3% | 38.1% | |
| Gearing (liabilities / total assets) | 69.8% | 67.2% | 47.4% | 59.2% | 68.8% | 66.6% | |
| Current ratio | — | — | — | 1.68x | 1.44x | 1.48x | |
| Interest cover | — | — | — | 26.39x | 9.51x | 6.90x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- SELECT OFFSHORE LTD 2017-06-07 → present
- SELECT OIL AND GAS LIMITED 2013-10-07 → 2017-06-07
- SELECT WORLDWIDE COMMODITIES LTD 2013-08-01 → 2013-10-07
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Affinia (Chelmsford)
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BURVILLE, Ryan | Director | 2013-11-01 | Apr 1989 | British |
| KINDRED, James Stuart | Director | 2026-03-10 | Apr 1991 | British |
| TANN, Michael | Director | 2013-11-01 | Feb 1989 | English |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BARKER, Thomas | Director | 2013-08-01 | 2014-07-07 |
| FOSTER, Clive Roger | Director | 2013-08-01 | 2020-03-27 |
| FOSTER, Debra Leigh | Director | 2013-08-01 | 2020-03-27 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Select Engineering Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2020-03-13 |
| Mr Ryan Burville | Individual | Significant influence | 2016-04-06 | Ceased 2016-04-06 |
| Mr Michael Tann | Individual | Significant influence | 2016-04-06 | Ceased 2016-04-06 |
| The Select Recruitment Group Ltd | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 54 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-01-21 RESOLUTIONS Resolution
- 2024-12-03 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-26 | AA | accounts | Accounts with accounts type full | |
| 2026-05-20 | SH01 | capital | Capital allotment shares | |
| 2026-04-29 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-03-11 | AP01 | officers | Appoint person director company with name date | |
| 2026-02-25 | CH01 | officers | Change person director company with change date | |
| 2026-02-25 | CH01 | officers | Change person director company with change date | |
| 2025-09-23 | AA | accounts | Accounts with accounts type full | |
| 2025-03-25 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-01-21 | RESOLUTIONS | resolution | Resolution | |
| 2025-01-21 | SH01 | capital | Capital allotment shares | |
| 2024-12-03 | RESOLUTIONS | resolution | Resolution | |
| 2024-12-02 | SH02 | capital | Capital alter shares subdivision | |
| 2024-09-24 | AA | accounts | Accounts with accounts type small | |
| 2024-03-19 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-09-08 | AA | accounts | Accounts with accounts type total exemption full | |
| 2023-04-27 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-04-12 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2022-09-21 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-03-22 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2021-09-03 | AA | accounts | Accounts with accounts type total exemption full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 3
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.