LIGHTSPEED NETWORKS LTD
Get an alert when LIGHTSPEED NETWORKS LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-02-20 (in 9mo)
Last made up 2026-02-06
Watchouts
None on the register
Cash
£1M
+572.7% vs 2023
Net assets
-£47M
-73.5% vs 2023
Employees
41
-22.6% vs 2023
Profit before tax
-£20M
-0.1% vs 2023
Net assets
6-year trend · vs Industrials median
Accounts
6-year trend · latest reflected 2024-12-31
| Metric | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | £1,164,546 | £2,005,035 | |
| Operating profit | — | — | — | — | -£13,014,773 | -£10,986,029 | |
| Profit before tax | — | — | — | — | -£19,871,286 | -£19,897,691 | |
| Net profit | — | — | — | — | -£19,871,286 | -£19,897,691 | |
| Cash | — | — | — | — | £177,580 | £1,194,557 | |
| Total assets less current liabilities | — | — | — | — | £65,785,412 | £84,450,912 | |
| Net assets | — | — | — | — | -£27,070,224 | -£46,967,915 | |
| Equity | £100 | — | — | — | -£27,070,224 | -£46,967,915 | |
| Average employees | — | — | — | — | 53 | 41 | |
| Wages | — | — | — | — | £949,420 | £638,632 | |
| Directors' remuneration | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
+72.2%
£1,164,546 £2,005,035
-
Cash
+572.7%
£177,580 £1,194,557
-
Net assets
-73.5%
-£27,070,224 -£46,967,915
-
Employees
-22.6%
53 41
-
Operating profit
+15.6%
-£13,014,773 -£10,986,029
-
Profit before tax
-0.1%
-£19,871,286 -£19,897,691
-
Wages
-32.7%
£949,420 £638,632
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Return on capital employed | — | — | — | — | -19.8% | -13.0% | |
| Current ratio | — | — | — | — | 0.19x | 0.42x | |
| Interest cover | — | — | — | — | -1.89x | -1.23x |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Margin ratios are hidden where reported turnover is too small relative to profit to yield a meaningful figure — typical of holding companies whose income is mostly subsidiary dividends rather than trading revenue. Sector-distribution context coming next.
Name history
Renamed 4 times since incorporation
- LIGHTSPEED NETWORKS LTD 2020-10-03 → present
- MGMT LTD 2020-04-02 → 2020-10-03
- LIGHTSPEED CONSTRUCTION LTD 2020-03-20 → 2020-04-02
- MGMT LTD 2018-06-25 → 2020-03-20
- SOLAR INVESTING LIMITED 2013-09-02 → 2018-06-25
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- KLSA LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “There were no post-balance sheet events to report as of August 2025.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 8 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HARTS LIMITED | Corporate Secretary | 2014-07-28 | — | — |
| BERGER, Bradley Scott | Director | 2023-07-20 | Aug 1970 | American |
| CONRAD, Courtney Michelle | Director | 2023-07-20 | Aug 1976 | American |
| HICKEY, Liam | Director | 2022-01-20 | May 1966 | Irish |
| KONNESKY, Jeffery William | Director | 2023-07-20 | Apr 1971 | American |
| SHEPHERD, Brett Edward | Director | 2022-11-07 | Jan 1973 | British |
Show 8 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AXAM, David Jonathan | Director | 2021-03-22 | 2022-04-08 |
| BELL, Graham Robert | Director | 2015-04-08 | 2023-07-20 |
| HAINES, Steven Paul | Director | 2021-03-22 | 2022-03-16 |
| KING, Joanne Claire | Director | 2021-03-22 | 2022-03-16 |
| RITCHIE, Andrew Brown | Director | 2020-03-30 | 2020-08-20 |
| STEVENTON-BARNES, Jeremy William Raymond | Director | 2021-03-22 | 2022-06-27 |
| SYKES, Nicholas James | Director | 2013-09-02 | 2015-04-08 |
| WADSWORTH, Wil | Director | 2020-03-30 | 2020-07-24 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Lightspeed Fibre Group Ltd | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2021-11-05 | Active |
| Lightspeed Fibre Holdings Ltd | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2020-11-12 | Ceased 2021-11-05 |
| Lightspeed Group Ltd | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2020-05-26 | Ceased 2020-11-12 |
| Mr Graham Robert Bell | Individual | ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent-as-firm, Appoints directors, Significant influence | 2016-08-11 | Ceased 2016-08-11 |
| Group Utilities Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2020-05-26 |
Filing timeline
Last 20 of 74 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-25 | AA | accounts | Accounts with accounts type full | |
| 2025-02-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-23 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-10-22 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-10-22 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-09-24 | AA | accounts | Accounts with accounts type full | |
| 2024-03-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-26 | AA | accounts | Accounts with accounts type small | |
| 2023-07-26 | TM01 | officers | Termination director company with name termination date | |
| 2023-07-20 | AP01 | officers | Appoint person director company with name date | |
| 2023-07-20 | AP01 | officers | Appoint person director company with name date | |
| 2023-07-20 | AP01 | officers | Appoint person director company with name date | |
| 2023-02-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-11-07 | AP01 | officers | Appoint person director company with name date | |
| 2022-07-14 | AA | accounts | Accounts with accounts type small | |
| 2022-06-27 | TM01 | officers | Termination director company with name termination date | |
| 2022-04-08 | TM01 | officers | Termination director company with name termination date | |
| 2022-03-16 | TM01 | officers | Termination director company with name termination date | |
| 2022-03-16 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.