CORRBOARD UK LIMITED
Get an alert when CORRBOARD UK LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1.4m
+10.1% highest in 3 filed years
Net assets
£8.4m
+44.7% highest in 3 filed years
Employees
83
+10.7% highest in 3 filed years
Profit before tax
-£3.3m
-64.5% lowest in 3 filed years
Net assets
3-year trend · vs Basic Materials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £30,797,573 | £31,611,152 | £38,722,217 | +22.5% | |
| Operating profit | -£1,205,372 | -£450,693 | -£1,790,672 | -297.3% | |
| Profit before tax | -£2,645,440 | -£1,998,884 | -£3,288,704 | -64.5% | |
| Net profit | -£2,047,770 | -£1,444,921 | -£2,465,357 | -70.6% | |
| Cash | £608,665 | £1,254,349 | £1,380,644 | +10.1% | |
| Total assets less current liabilities | £23,844,098 | £22,022,410 | £21,972,176 | -0.2% | |
| Net assets | £7,252,104 | £5,807,183 | £8,401,166 | +44.7% | |
| Equity | £7,252,104 | £5,807,183 | £8,401,166 | +44.7% | |
| Average employees | 74 | 75 | 83 | +10.7% | |
| Wages | £2,707,392 | £3,000,554 | £3,723,070 | +24.1% | |
| Directors' remuneration | £109,942 | £86,385 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | -3.9% | -1.4% | -4.6% | |
| Net margin | -6.6% | -4.6% | -6.4% | |
| Return on capital employed | -5.1% | -2.0% | -8.1% | |
| Current ratio | 1.12x | 0.99x | 1.05x | |
| Interest cover | -0.84x | -0.29x | -1.20x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- CORRBOARD UK LIMITED 2014-01-30 → present
- WB901 LIMITED 2013-10-23 → 2014-01-30
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Grant Thornton UK LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements are prepared on a going concern basis which the directors consider to be appropriate for the following reasons. The directors have prepared cash flow forecasts that cover the period to June 2027, demonstrating the company anticipates being profitable and cash generative. They are confident of sufficient funds to meet liabilities for at least 12 months from approval date, supported by group funding arrangements.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 20 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GUMLEY, Kelly Margaret | Director | 2023-06-19 | Jun 1976 | British |
| LECLERCQ, Patrick | Director | 2025-04-11 | May 1981 | Belgian |
| MCLAREN, Donald Thomas | Director | 2020-07-01 | Nov 1978 | British |
| MILLER, Matthew John | Director | 2026-02-13 | Oct 1971 | British |
| ZENNER, Denis Jean | Director | 2025-04-11 | Apr 1976 | Belgian |
Show 20 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SAYNOR, John Charles | Secretary | 2013-10-23 | 2019-06-17 |
| BURNESS PAULL LLP | Corporate Secretary | 2019-06-17 | 2025-07-18 |
| ALLEN, Simon Francis | Director | 2014-07-15 | 2015-10-30 |
| ANDERSON, Jeremy Mark | Director | 2022-11-01 | 2025-04-11 |
| BARBER, Paul James | Director | 2023-05-01 | 2023-06-20 |
| BARBER, Paul | Director | 2018-05-01 | 2021-11-30 |
| BURGIN, Robert Ian | Director | 2022-01-01 | 2024-07-26 |
| COOK, Ruth | Director | 2018-07-01 | 2020-07-01 |
| COWARD, Richard | Director | 2017-09-28 | 2019-07-01 |
| CROSS, David Alec | Director | 2014-09-10 | 2017-02-21 |
| KHAWAJA, Saqib Saeed | Director | 2020-06-01 | 2023-04-27 |
| KIRBY, Nicholas Andrew | Director | 2013-12-19 | 2017-09-28 |
| MCLAREN, Donald Thomas | Director | 2015-11-01 | 2018-07-01 |
| MESSIAEN, Wim | Director | 2022-05-23 | 2022-11-01 |
| ORR, David William Edmund | Director | 2019-07-01 | 2020-07-01 |
| PERULLO, John Richard | Director | 2013-12-19 | 2017-09-28 |
| RICHARDSON, David John | Director | 2019-07-01 | 2022-05-23 |
| SAYNOR, John Charles | Director | 2013-10-23 | 2013-12-19 |
| WEST, Raffan | Director | 2016-10-03 | 2019-07-01 |
| WB 902 LIMITED | Corporate Director | 2013-12-19 | 2014-09-10 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Pierre Ivan Rene Macharis | Individual | Significant influence | 2025-10-03 | Active |
| Vpk Group Nv | Corporate entity | Shares 50–75%, Voting 50–75% | 2017-09-28 | Ceased 2017-09-28 |
| Mr John Richard Perullo | Individual | Significant influence | 2016-04-06 | Ceased 2017-09-28 |
Filing timeline
Last 20 of 141 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-12-24 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-10 | AA | accounts | Accounts with accounts type full | |
| 2026-05-29 | AP01 | officers | Appoint person director company with name date | |
| 2026-05-29 | TM01 | officers | Termination director company with name termination date | |
| 2026-05-29 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2026-05-29 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2026-02-23 | AP01 | officers | Appoint person director company with name date | |
| 2025-12-24 | RESOLUTIONS | resolution | Resolution | |
| 2025-12-17 | SH01 | capital | Capital allotment shares | |
| 2025-11-12 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-10-20 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-10-20 | PSC09 | persons-with-significant-control | Withdrawal of a person with significant control statement | |
| 2025-07-23 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-06-30 | AA | accounts | Accounts with accounts type full | |
| 2025-04-22 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-22 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-14 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-30 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-24 | AA | accounts | Accounts with accounts type full | |
| 2023-11-06 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 11
- Capital events
- 1
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.