SIERRA RUTILE (UK) LIMITED
Get an alert when SIERRA RUTILE (UK) LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2025-12-18
Overdue
Watchouts
Cash
—
Latest balance sheet
Net assets
-£90K
-7.7% vs 2023
Employees
0
Average over period
Profit before tax
-£6K
-15.6% vs 2023
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Confirmation statement overdue
Due 2025-12-18.
-
Material uncertainty over going concern
We draw attention to Note 2 in the financial statements, which indicates that the company incurred a net loss of $6,437 during the year ended 31 December 2024 and, as of that date, the company's current liabilities exceeded its total assets by $89,789. As stated in Note 1, these events or conditions, along with other matters as set forth in Note 2, indicate that a material uncertainty exists that may cast significant doubt on the company's ability to continue as a going concern. Our opinion is not modified in respect of this matter.
Net assets
3-year trend · vs Energy median
Accounts
3-year trend · latest reflected 2024-12-31
| Metric | Trend | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|
| Turnover | — | — | — | |
| Operating profit | — | -£4,162 | -£4,812 | |
| Profit before tax | — | -£5,567 | -£6,437 | |
| Net profit | — | -£5,567 | -£6,437 | |
| Cash | — | — | — | |
| Total assets less current liabilities | — | — | — | |
| Net assets | — | -£83,352 | -£89,789 | |
| Equity | -£77,785 | -£83,352 | -£89,789 | |
| Average employees | — | 0 | 0 | |
| Wages | — | — | — | |
| Directors' remuneration | — | — | — |
Figures converted to GBP from USD at 0.748 per USD (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
—
Not reported
-
Cash
—
Not reported
-
Net assets
-7.7%
-£83,352 -£89,789
-
Employees
—
Not reported
-
Operating profit
-15.6%
-£4,162 -£4,812
-
Profit before tax
-15.6%
-£5,567 -£6,437
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Fuller & Roper Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“We draw attention to Note 2 in the financial statements, which indicates that the company incurred a net loss of $6,437 during the year ended 31 December 2024 and, as of that date, the company's current liabilities exceeded its total assets by $89,789. As stated in Note 1, these events or conditions, along with other matters as set forth in Note 2, indicate that a material uncertainty exists that may cast significant doubt on the company's ability to continue as a going concern. Our opinion is not modified in respect of this matter.”
Group structure
- SIERRA RUTILE (UK) LIMITED · parent
- Sierra Rutile Investments 1 Limited 100%
- Sierra Rutile Limited 99.99%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 12 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| TMF CORPORATE ADMINISTRATION SERVICES LIMITED | Corporate Secretary | 2013-12-04 | — | — |
| COLE, Ibrahim | Director | 2025-01-29 | Aug 1982 | Sierra Leonean |
| COLE, Mohamed | Director | 2025-01-29 | Nov 1955 | Sierra Leonean |
Show 12 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| TINLEY, Nigel George | Secretary | 2016-12-07 | 2022-07-11 |
| WILSON, Susan Alison | Secretary | 2022-07-11 | 2025-05-09 |
| BLACKWELL, Matthew Bernard | Director | 2016-12-07 | 2019-06-12 |
| FOLMER, Derek | Director | 2019-06-12 | 2025-06-27 |
| GIBNEY, Robert Charles | Director | 2016-12-07 | 2019-06-12 |
| HATTINGH, Robert Paul | Director | 2016-12-07 | 2019-06-12 |
| HIRD, Matthew James Kerridge | Director | 2015-09-07 | 2016-12-16 |
| ILUNGA, Mukuna Mulamba Yves | Director | 2013-12-04 | 2015-09-07 |
| LINDBERG, Jean Charles | Director | 2013-12-04 | 2014-06-15 |
| REDGARD, Andries Johannes | Director | 2022-07-11 | 2025-01-29 |
| SISAY, John Bonah | Director | 2013-12-04 | 2016-12-07 |
| TINLEY, Nigel George | Director | 2019-06-12 | 2022-07-11 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Vincent Kanu | Individual | Shares 25–50%, Voting 25–50% | 2024-11-01 | Active |
| Mohamed Cole | Individual | Shares 25–50%, Voting 25–50% | 2024-11-01 | Active |
Filing timeline
Last 20 of 70 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-31 | DISS40 | gazette | Gazette filings brought up to date | |
| 2026-03-30 | AA | accounts | Accounts with accounts type full | |
| 2026-03-17 | GAZ1 | gazette | Gazette notice compulsory | |
| 2025-10-13 | TM01 | officers | Termination director company with name termination date | |
| 2025-05-09 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-01-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-30 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-30 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-19 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2024-12-19 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2024-12-18 | PSC09 | persons-with-significant-control | Withdrawal of a person with significant control statement | |
| 2024-12-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-11-18 | AA | accounts | Accounts with accounts type full | |
| 2024-01-08 | AA | accounts | Accounts with accounts type full | |
| 2023-12-07 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-07-27 | CH04 | officers | Change corporate secretary company with change date | |
| 2023-07-24 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-12-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-07-11 | TM02 | officers | Termination secretary company with name termination date | |
| 2022-07-11 | AP03 | officers | Appoint person secretary company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.