MOTIS FREIGHT SERVICES LIMITED
Get an alert when MOTIS FREIGHT SERVICES LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£308K
-28.6% vs 2024
Net assets
£2.7M
-8.7% vs 2024
Employees
51
-12.1% vs 2024
Profit before tax
-£263K
-224.6% lowest in 4 filed years
Net assets
6-year trend · vs Industrials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-06-30
| Metric | Trend | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | £6,817,906 | £6,406,173 | £4,824,997 | £4,185,247 | -13.3% | |
| Operating profit | — | — | £2,384,584 | £1,683,957 | £205,343 | -£273,525 | -233.2% | |
| Profit before tax | — | — | £2,384,584 | £1,683,957 | £211,020 | -£262,840 | -224.6% | |
| Net profit | — | — | £1,902,141 | £1,336,500 | £153,095 | -£257,207 | -268% | |
| Cash | £164,431 | £181,153 | £271,479 | £1,094,868 | £431,181 | £308,075 | -28.6% | |
| Total assets less current liabilities | £1,016,670 | £2,016,344 | £3,476,709 | £3,804,540 | £2,957,635 | £2,870,419 | -2.9% | |
| Net assets | £1,016,225 | £2,015,899 | £3,468,040 | £3,804,540 | £2,957,635 | £2,700,428 | -8.7% | |
| Equity | £1,016,225 | £2,015,899 | £3,468,040 | £3,804,540 | £2,957,635 | £2,700,428 | -8.7% | |
| Average employees | 43 | 51 | 62 | 62 | 58 | 51 | -12.1% | |
| Wages | — | — | £1,140,458 | £1,264,230 | £1,224,830 | £1,253,775 | +2.4% | |
| Directors' remuneration | — | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | 35.0% | 26.3% | 4.3% | -6.5% | |
| Net margin | — | — | 27.9% | 20.9% | 3.2% | -6.1% | |
| Return on capital employed | — | — | 68.6% | 44.3% | 6.9% | -9.5% | |
| Current ratio | — | — | — | — | 1.88x | 1.64x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- AAB Group Accountants Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have reviewed future cash forecasts for the company's activities and believe that the company has adequate resources to continue in operational existence for the foreseeable future. Early indications suggest that 2026 will continue to be a loss-making year following on from losses incurred in the current year. Despite this, the directors are satisifed with the performance of the company, and if necessary can call on the support of the Group, which has strong overall profits and significant net assets and cash reserves. Accordingly, they continue to adopt the going concern basis in preparing the annual report and financial statements.”
Significant events
- “The directors consider the results for the year to be satisfactory despite the fall in performance. The directors were expecting this drop in performance due to the loss of a large contract.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 1 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MCCOMB, David William James | Secretary | 2014-03-14 | — | — |
| HUTLEY, Patrick Terence Anthony | Director | 2014-03-14 | May 1969 | British |
| MCCOMB, David William James | Director | 2014-03-14 | Feb 1967 | British |
Show 1 resigned officer
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HARDY, Robert Michael | Director | 2016-06-09 | 2017-03-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Motis Group Limited | Corporate entity | Shares 75–100% | 2019-02-28 | Active |
| Mr David William Mccomb | Individual | Shares 25–50% | 2016-04-06 | Ceased 2019-02-28 |
| Mr Patrick Terence Anthony Hutley | Individual | Shares 25–50% | 2016-04-06 | Ceased 2019-02-28 |
Filing timeline
Last 20 of 34 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-30 | AA | accounts | Accounts with accounts type full | |
| 2026-03-26 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-04-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-03-31 | AA | accounts | Accounts with accounts type full | |
| 2024-03-28 | AA | accounts | Accounts with accounts type full | |
| 2024-03-27 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-03-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-03-21 | AA | accounts | Accounts with accounts type small | |
| 2022-10-14 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-06-30 | AA | accounts | Accounts with accounts type small | |
| 2022-06-24 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-04-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-07-11 | AA | accounts | Accounts with accounts type small | |
| 2021-05-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-04-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-04-03 | AA | accounts | Accounts with accounts type small | |
| 2019-07-15 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2019-04-08 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2019-03-18 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2019-03-18 | PSC02 | persons-with-significant-control | Notification of a person with significant control |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.