OLIO EXCHANGE LIMITED
Get an alert when OLIO EXCHANGE LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£3.7m
-35.1% lowest in 5 filed years
Net assets
£5m
-28.2% vs 2025
Employees
55
-20.3% vs 2025
Profit before tax
-£2.2m
+26.3% highest in 3 filed years
Net assets
5-year trend · vs Technology median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2026-02-28
| Metric | Trend | 2021-02-28 | 2022-02-28 | 2024-02-29 | 2025-02-28 | 2026-02-28 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | £2,859,097 | £3,598,675 | £4,049,289 | +12.5% | |
| Operating profit | — | — | -£7,313,160 | -£3,300,166 | -£2,378,148 | +27.9% | |
| Profit before tax | — | — | -£6,852,749 | -£2,976,378 | -£2,193,546 | +26.3% | |
| Net profit | — | — | -£6,839,174 | -£2,930,339 | -£2,193,546 | +25.1% | |
| Cash | £4,147,172 | £24,237,352 | £8,688,784 | £5,691,056 | £3,694,501 | -35.1% | |
| Total assets less current liabilities | — | — | £9,408,546 | £6,962,174 | £4,999,559 | -28.2% | |
| Net assets | £4,198,074 | £24,199,834 | £9,408,546 | £6,962,174 | £4,999,559 | -28.2% | |
| Equity | £4,198,074 | £24,199,834 | £9,408,546 | £6,962,174 | £4,999,559 | -28.2% | |
| Average employees | 31 | 50 | 90 | 69 | 55 | -20.3% | |
| Wages | — | — | £6,213,640 | £4,471,379 | £4,035,547 | -9.7% | |
| Directors' remuneration | — | — | £320,000 | £320,000 | £331,667 | +3.6% | |
| Highest paid director | £NaN | £NaN | £150,000 | £151,320 | £154,465 | +2.1% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2021-02-28 | 2022-02-28 | 2024-02-29 | 2025-02-28 | 2026-02-28 |
|---|---|---|---|---|---|---|
| Operating margin | — | — | — | -91.7% | -58.7% | |
| Net margin | — | — | — | -81.4% | -54.2% | |
| Return on capital employed | — | — | -77.7% | -47.4% | -47.6% | |
| Gearing (liabilities / total assets) | 3.0% | 1.5% | 4.6% | 7.4% | 5.4% | |
| Current ratio | — | — | 21.91x | 13.54x | 18.60x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Margin ratios are hidden where reported turnover is too small relative to profit to yield a meaningful figure — typical of holding companies whose income is mostly subsidiary dividends rather than trading revenue. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Wisteria Audit Ltd
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on these factors, the Directors have concluded that there are no material uncertainties that cast significant doubt on the Company's ability to continue as a going concern for at least twelve months from the date of approval of these financial statements. Accordingly, the financial statements have been prepared on a going concern basis.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BRILIOTH, Per | Director | 2021-08-06 | Dec 1969 | Swedish |
| CELESTIAL-ONE, Saasha | Director | 2015-02-09 | Sep 1976 | British |
| CLARKE, Tessa | Director | 2015-02-09 | Apr 1976 | British |
| PETRIDES, Jonathan Nearchos | Director | 2026-01-01 | May 1984 | British |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHAMBERS, Zoe Alexis | Director | 2018-06-21 | 2021-09-30 |
| CHANDLER, Matthew | Director | 2021-10-01 | 2024-04-25 |
| MAZZELLA, Frederic Gabriel | Director | 2019-05-14 | 2025-12-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Ms Saasha Celestial-One | Individual | Shares 25–50% | 2016-04-06 | Ceased 2018-06-21 |
| Mrs Tessa Cook | Individual | Shares 25–50% | 2016-04-06 | Ceased 2018-06-21 |
Filing timeline
Last 20 of 121 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-10 | AA | accounts | Accounts with accounts type full | |
| 2026-05-15 | RP01SH01 | miscellaneous | Legacy | |
| 2026-05-08 | RP01SH01 | miscellaneous | Legacy | |
| 2026-04-28 | RP01SH01 | miscellaneous | Legacy | |
| 2026-04-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-04-22 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-03-31 | RP01SH01 | miscellaneous | Legacy | |
| 2026-03-11 | SH01 | capital | Capital allotment shares | |
| 2026-03-11 | SH01 | capital | Capital allotment shares | |
| 2026-03-11 | SH01 | capital | Capital allotment shares | |
| 2026-03-11 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-03-10 | SH01 | capital | Capital allotment shares | |
| 2026-03-10 | SH01 | capital | Capital allotment shares | |
| 2026-03-10 | SH01 | capital | Capital allotment shares | |
| 2026-03-10 | SH01 | capital | Capital allotment shares | |
| 2026-03-10 | SH01 | capital | Capital allotment shares | |
| 2026-03-10 | SH01 | capital | Capital allotment shares | |
| 2026-03-10 | SH01 | capital | Capital allotment shares | |
| 2026-03-10 | SH01 | capital | Capital allotment shares | |
| 2026-03-10 | SH01 | capital | Capital allotment shares |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 20
- Capital events
- 12
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.