CW 10 PARK DRIVE LIMITED
Get an alert when CW 10 PARK DRIVE LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£5m
-0.2% vs 2024
Net assets
£103m
-18.2% lowest in 3 filed years
Employees
0
Average over period
Profit before tax
-£1.7m
-148.1% vs 2024
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £16,382,442 | £25,798,113 | £12,842,292 | -50.2% | |
| Operating profit | -£4,758,466 | £3,518,635 | -£1,444,722 | -141.1% | |
| Profit before tax | -£5,867,108 | £3,528,959 | -£1,699,067 | -148.1% | |
| Net profit | -£6,128,651 | £3,697,533 | -£3,215,912 | -187% | |
| Cash | £3,345,043 | £5,017,464 | £5,006,700 | -0.2% | |
| Total assets less current liabilities | £123,712,905 | £125,610,438 | £102,737,027 | -18.2% | |
| Net assets | £123,712,905 | £125,610,438 | £102,737,027 | -18.2% | |
| Equity | £123,712,905 | £125,610,438 | £102,737,027 | -18.2% | |
| Average employees | 0 | 0 | 0 | — | |
| Wages | — | — | — | — | |
| Directors' remuneration | £0 | £0 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | -29.0% | 13.6% | -11.2% | |
| Net margin | -37.4% | 14.3% | -25.0% | |
| Return on capital employed | -3.8% | 2.8% | -1.4% | |
| Gearing (liabilities / total assets) | 26.7% | 26.6% | 30.2% | |
| Current ratio | 3.74x | 3.76x | 3.32x | |
| Interest cover | -4.29x | — | -5.68x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- CW 10 PARK DRIVE LIMITED 2015-06-15 → present
- CW WOOD WHARF A3 LIMITED 2015-02-16 → 2015-06-15
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Grant Thornton UK LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “During the year, the company undertook a capital reduction process. By special resolution dated 17 July 2025, the nominal value of the Company's 111,900,001 £1 ordinary shares was reduced to £0.00000001 per share, thereby creating £111,899,999 distributable reserves.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 8 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MORGAN, Susan Diane | Secretary | 2024-11-01 | — | — |
| TURNER, Jeremy Justin | Secretary | 2021-12-06 | — | — |
| BENHAM, Ian John | Director | 2023-06-16 | Dec 1978 | British |
| KHAN, Shoaib Z | Director | 2019-12-31 | Sep 1965 | American |
| TURNER, Jeremy Justin | Director | 2025-12-31 | Sep 1968 | British |
| WORTHINGTON, Rebecca Jane | Director | 2021-05-06 | Oct 1971 | British |
Show 8 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GARWOOD, John Raymond | Secretary | 2020-07-17 | 2021-06-16 |
| GARWOOD, John Raymond | Secretary | 2015-02-16 | 2020-07-17 |
| HILLSDON, Caroline Elizabeth | Secretary | 2020-07-17 | 2023-10-11 |
| ANDRERSON II, Peter | Director | 2015-02-16 | 2019-12-31 |
| DAFFERN, Andrew Stewart James | Director | 2021-05-06 | 2023-09-08 |
| IACOBESCU, George, Sir | Director | 2015-02-16 | 2021-07-01 |
| KINGSTON, Katy Jo | Director | 2021-05-06 | 2025-12-31 |
| LYONS, Russell James John | Director | 2015-02-16 | 2021-05-21 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Brookfield Corporation | Corporate entity | Shares 25–50%, Voting 25–50% | 2021-07-26 | Active |
| Brookfield Property Partners L.P. | Corporate entity | Shares 25–50%, Voting 25–50% | 2018-03-23 | Ceased 2021-07-26 |
| Canary Wharf Developments Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-03-23 | Ceased 2018-03-26 |
| Cwg Newco Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-03-23 | Ceased 2018-03-23 |
| Canary Wharf Holdings Limted | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-03-23 | Ceased 2018-03-23 |
| Songbird Finance Limited | Corporate entity | Shares 50–75%, Voting 50–75%, Appoints directors | 2018-03-23 | Ceased 2018-03-23 |
| Canary Wharf Group Plc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-03-23 | Ceased 2018-03-23 |
| Canary Wharf Group Investment Holdings Plc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-03-23 | Ceased 2018-03-23 |
| Canarf Wharf Estate Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-03-23 | Ceased 2018-03-23 |
| Qatar Investment Authority | Legal person | Shares 25–50%, Voting 25–50% | 2018-03-23 | Active |
| Cwg (Wood Wharf) Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2018-03-23 |
Filing timeline
Last 20 of 86 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-07-22 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-11 | AA | accounts | Accounts with accounts type full | |
| 2026-04-14 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-01-13 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-08 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-01 | AA | accounts | Accounts with accounts type full | |
| 2025-07-22 | SH19 | capital | Capital statement capital company with date currency figure | |
| 2025-07-22 | SH20 | capital | Legacy | |
| 2025-07-22 | CAP-SS | insolvency | Legacy | |
| 2025-07-22 | RESOLUTIONS | resolution | Resolution | |
| 2025-06-04 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-04 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-02-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-02-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-11-26 | AP03 | officers | Appoint person secretary company with name date | |
| 2024-09-26 | CH01 | officers | Change person director company with change date | |
| 2024-09-26 | CH01 | officers | Change person director company with change date | |
| 2024-09-26 | CH01 | officers | Change person director company with change date | |
| 2024-09-26 | CH01 | officers | Change person director company with change date | |
| 2024-09-26 | CH03 | officers | Change person secretary company with change date | |
| 2024-09-24 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 2
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.