YORKSHIRE BOTANICALS LIMITED
Get an alert when YORKSHIRE BOTANICALS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£977K
-63.4% vs 2023
Net assets
£6.5M
+5.1% highest in 6 filed years
Employees
50
-9.1% lowest in 5 filed years
Profit before tax
£1.1M
+30.2% highest in 3 filed years
Net assets
6-year trend · vs Consumer Staples median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2024-12-31
| Metric | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | £11,153,374 | £7,938,796 | £7,964,401 | +0.3% | |
| Operating profit | — | — | — | — | £798,793 | £1,092,750 | +36.8% | |
| Profit before tax | — | — | — | £926,446 | £876,476 | £1,141,526 | +30.2% | |
| Net profit | — | — | — | — | £675,747 | £813,372 | +20.4% | |
| Cash | £584,131 | £1,102,927 | £583,779 | — | £2,669,944 | £976,628 | -63.4% | |
| Total assets less current liabilities | £4,280,240 | £5,049,851 | £5,702,044 | — | £6,543,734 | £7,185,260 | +9.8% | |
| Net assets | £4,019,494 | £4,693,018 | £5,321,365 | — | £6,165,946 | £6,479,318 | +5.1% | |
| Equity | £4,019,494 | £4,693,018 | £5,321,365 | £5,740,199 | £6,165,946 | £6,479,318 | +5.1% | |
| Average employees | 54 | 55 | 56 | — | 55 | 50 | -9.1% | |
| Wages | — | — | — | — | £1,922,047 | £1,884,795 | -1.9% | |
| Directors' remuneration | — | — | — | — | £196,786 | £207,909 | +5.7% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | 10.1% | 13.7% | |
| Net margin | — | — | — | — | 8.5% | 10.2% | |
| Return on capital employed | — | — | — | — | 12.2% | 15.2% | |
| Current ratio | — | — | — | — | 2.26x | 2.17x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- YORKSHIRE BOTANICALS LIMITED 2015-12-21 → present
- R M SAYER LIMITED 2015-04-21 → 2015-12-21
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Dutton Moore
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 5 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SORRELL, Leon | Secretary | 2024-02-16 | — | — |
| BARTLE, Nigel Derek | Director | 2016-12-15 | Jul 1974 | British |
| SAYER, Robert Ian | Director | 2015-04-28 | Jul 1950 | British |
| SAYER, Thomas Robert | Director | 2016-12-15 | Jul 1983 | British |
| SORRELL, Leon | Director | 2022-01-18 | Oct 1978 | British |
Show 5 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KEMP, Sarah Elizabeth | Secretary | 2015-04-21 | 2015-04-28 |
| SANSAM, Daphne | Secretary | 2016-12-15 | 2024-02-16 |
| SHIELDS, Timothy John | Secretary | 2015-04-28 | 2016-12-15 |
| LATHAM, Alistair Ian Manson | Director | 2015-04-21 | 2015-04-28 |
| SAYER, Roger Kenneth | Director | 2015-04-28 | 2016-07-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Robert Ian Sayer | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Active |
Filing timeline
Last 20 of 48 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-01 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-10-02 | AA | accounts | Accounts with accounts type full | |
| 2025-06-30 | RP04AP01 | officers | Second filing of director appointment with name | |
| 2025-06-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-09-17 | AA | accounts | Accounts with accounts type full | |
| 2024-05-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-05-08 | CH01 | officers | Change person director company with change date | |
| 2024-02-19 | AP03 | officers | Appoint person secretary company with name date | |
| 2024-02-19 | TM02 | officers | Termination secretary company with name termination date | |
| 2023-10-06 | RP04CS01 | confirmation-statement | Second filing of confirmation statement with made up date | |
| 2023-10-05 | AA | accounts | Accounts with accounts type full | |
| 2023-04-27 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-12-06 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-05-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-01-21 | AP01 | officers | Appoint person director company with name date | |
| 2021-11-16 | AA | accounts | Accounts with accounts type total exemption full | |
| 2021-04-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-11-16 | AA | accounts | Accounts with accounts type total exemption full | |
| 2020-05-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2019-09-19 | AA | accounts | Accounts with accounts type total exemption full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.