GOMEDIA SERVICES LTD
Get an alert when GOMEDIA SERVICES LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-11-17 (in 6mo)
Last made up 2025-11-03
Watchouts
Cash
£394K
-8% lowest in 6 filed years
Net assets
£2M
+15% vs 2023
Employees
26
-10.3% lowest in 6 filed years
Profit before tax
£150K
+111.8% first positive since 2023
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Material uncertainty over going concern
The company is to cease trading on 1 November 2025 as a result of hive-up with Icomera UK Limited so the financial statements have been prepared on the basis other than that of a going concern.
Net assets
10-year trend · vs Telecommunications median
Accounts
10-year trend · latest reflected 2024-12-31
| Metric | Trend | 2020-09-24 | 2020-09-25 | 2020-12-31 | 2021-01-01 | 2021-12-31 | 2022-01-01 | 2022-12-31 | 2023-01-01 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | £1,119,552 | — | £1,137,644 | — | £4,905,150 | — | £4,052,731 | — | £2,757,108 | £4,128,574 | |
| Operating profit | -£57,691 | — | -£178,900 | — | £732,192 | — | -£1,148,464 | — | -£1,295,491 | £145,838 | |
| Profit before tax | -£53,813 | — | -£176,938 | — | £750,837 | — | -£1,135,422 | — | -£1,272,717 | £149,783 | |
| Net profit | £37,915 | — | -£177,311 | — | £722,093 | — | -£867,283 | — | -£1,041,187 | £212,975 | |
| Cash | £2,527,206 | — | £2,006,657 | — | £1,509,846 | — | £728,410 | — | £427,629 | £393,605 | |
| Total assets less current liabilities | £2,635,441 | — | — | — | — | — | — | — | £1,415,125 | £1,628,100 | |
| Net assets | £2,635,441 | — | £2,601,502 | — | £3,323,595 | — | £2,456,312 | — | £1,415,125 | £1,628,100 | |
| Equity | £2,635,441 | £2,635,441 | £2,601,502 | £2,601,502 | £3,323,595 | £3,323,595 | £2,456,312 | £2,456,312 | £1,415,125 | £1,628,100 | |
| Average employees | 28 | — | 29 | — | 33 | — | 31 | — | 29 | 26 | |
| Wages | — | — | £159,257 | — | £960,421 | — | £1,570,193 | — | £1,349,320 | £827,257 | |
| Directors' remuneration | — | — | — | — | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
+49.7%
£2,757,108 £4,128,574
-
Cash
-8%
£427,629 £393,605
lowest in 6 filed years
-
Net assets
+15%
£1,415,125 £1,628,100
-
Employees
-10.3%
29 26
lowest in 6 filed years
-
Operating profit
+111.3%
-£1,295,491 £145,838
first positive since 2023
-
Profit before tax
+111.8%
-£1,272,717 £149,783
first positive since 2023
-
Wages
-38.7%
£1,349,320 £827,257
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-09-24 | 2020-09-25 | 2020-12-31 | 2021-01-01 | 2021-12-31 | 2022-01-01 | 2022-12-31 | 2023-01-01 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | -5.2% | — | -15.7% | — | 14.9% | — | -28.3% | — | -47.0% | 3.5% | |
| Net margin | 3.4% | — | -15.6% | — | 14.7% | — | -21.4% | — | -37.8% | 5.2% | |
| Return on capital employed | -2.2% | — | — | — | — | — | — | — | -91.5% | 9.0% | |
| Gearing (liabilities / total assets) | — | — | — | — | — | — | — | — | 30.4% | 31.0% | |
| Current ratio | — | — | — | — | — | — | — | — | 3.26x | 3.19x | |
| Interest cover | — | — | — | — | — | — | -228.05x | — | -388.34x | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- GOMEDIA SERVICES LTD 2016-09-15 → present
- SHUREVIEW LIMITED 2015-05-12 → 2016-09-15
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Constantin
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“The company is to cease trading on 1 November 2025 as a result of hive-up with Icomera UK Limited so the financial statements have been prepared on the basis other than that of a going concern.”
Significant events
- “The company is to cease trading on 1 November 2025 as a result of hive-up with Icomera UK Limited so the financial statements have been prepared on the basis other than that of a going concern.”
- “Our external consultants have staff in the Ukraine who were moved to either non-occupied areas or to other countries at the start of the conflict. We have a business contingency plan in place in case of any changes. This has not impacted either our accounts or our operations.”
- “During the financial year we have increased our prices where possible to meet inflation. This has been a challenge, especially in discussions with operators who work in overseas territories where Inflation has been lower. Our suppliers are generally on long term contracts and we have not seen significant increases in our cost base.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 13 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BOIVINEAU, Christophe André | Director | 2025-11-10 | Aug 1965 | French |
| CHARDON, Catherine | Director | 2024-05-16 | Aug 1970 | French |
| DEJEAN, Quentin | Director | 2023-10-12 | Apr 1981 | French |
| JOHANSSON, Martin | Director | 2023-12-21 | Jul 1974 | Swedish |
| KINGSLAND, Peter John | Director | 2020-09-25 | Jan 1972 | British |
Show 13 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHARLESWORTH, Darren Mark | Director | 2018-01-02 | 2020-09-25 |
| CHARLESWORTH, Darren Mark | Director | 2015-05-12 | 2015-07-27 |
| CHARLESWORTH, Suzanne Lois | Director | 2015-05-12 | 2015-07-27 |
| DORE, Simon Peter George Taylor | Director | 2015-07-27 | 2019-07-15 |
| FRIBERG, Magnus | Director | 2020-09-25 | 2023-11-03 |
| HUON, Baudouin Pierre Henri Robert | Director | 2023-12-18 | 2024-07-17 |
| JACKSON, Christopher | Director | 2017-02-02 | 2020-09-25 |
| LINNHOFF, Bodo, Dr | Director | 2015-07-27 | 2020-09-25 |
| MATTHEWS, Roger | Director | 2015-12-16 | 2020-09-25 |
| OLSSON, Thomas | Director | 2020-09-25 | 2023-10-09 |
| SEAMAN, Matthew Peter | Director | 2015-05-29 | 2020-09-25 |
| SKANTZ, Viktoria | Director | 2024-07-18 | 2025-11-10 |
| THOMPSON, David Peter | Director | 2015-07-27 | 2016-08-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Icomera Uk Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2020-09-25 | Active |
| Mr Darren Mark Charlesworth | Individual | Shares 25–50%, Voting 25–50% | 2020-09-03 | Ceased 2020-09-25 |
| Mr Philip Charlesworth | Individual | Shares 25–50% | 2016-04-06 | Ceased 2018-05-31 |
Filing timeline
Last 20 of 96 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-11-27 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-25 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-31 | AA | accounts | Accounts with accounts type full | |
| 2025-01-31 | AA | accounts | Accounts with accounts type full | |
| 2024-11-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-19 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-19 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-05 | CH01 | officers | Change person director company with change date | |
| 2024-05-28 | AP01 | officers | Appoint person director company with name date | |
| 2024-01-30 | AP01 | officers | Appoint person director company with name date | |
| 2024-01-11 | AP01 | officers | Appoint person director company with name date | |
| 2023-12-19 | AA | accounts | Accounts with accounts type full | |
| 2023-11-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-11-08 | AP01 | officers | Appoint person director company with name date | |
| 2023-11-08 | TM01 | officers | Termination director company with name termination date | |
| 2023-11-08 | TM01 | officers | Termination director company with name termination date | |
| 2023-05-04 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-12-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-12-23 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.