ESB ENERGY LIMITED
Get an alert when ESB ENERGY LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£962k
-0.8% vs 2024
Net assets
-£7.8m
-1.2% lowest in 3 filed years
Employees
0
Average over period
Profit before tax
-£95k
-763.6% vs 2024
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Accounts not prepared on a going-concern basis
The Company discontinued its activities in 2022. Consequently, these financial statements are presented on a basis other than going concern. Further details are set out in note 2.4 to these financial statements.
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
-
Going-concern uncertainty disclosed
-
Negative shareholders' funds
Net assets
3-year trend · vs Utilities median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | — | — | — | — | |
| Operating profit | -£474,000 | -£11,000 | -£95,000 | -763.6% | |
| Profit before tax | -£474,000 | -£11,000 | -£95,000 | -763.6% | |
| Net profit | -£460,000 | -£11,000 | -£95,000 | -763.6% | |
| Cash | £944,000 | £970,000 | £962,000 | -0.8% | |
| Total assets less current liabilities | — | -£7,726,000 | -£7,821,000 | -1.2% | |
| Net assets | -£7,715,000 | -£7,726,000 | -£7,821,000 | -1.2% | |
| Equity | -£7,715,000 | — | — | — | |
| Average employees | 0 | 0 | 0 | — | |
| Wages | — | — | — | — | |
| Directors' remuneration | £0 | £0 | £0 | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Gearing (liabilities / total assets) | — | 551.0% | 574.3% | |
| Current ratio | 0.15x | 0.18x | 0.17x |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- ESB ENERGY LIMITED 2017-05-02 → present
- LAVENDER ENERGY SUPPLY LTD 2015-07-16 → 2017-05-02
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Deloitte (NI) Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Not a going concern (break-up basis)
“The Company discontinued its activities in 2022. Consequently, these financial statements are presented on a basis other than going concern. Further details are set out in note 2.4 to these financial statements.”
Significant events
- “The conflicts in the Middle East have created significant uncertainty in global markets, in particular, increased volatility in energy and commodity markets, increases in price inflation and potential supply disruption which may have direct and indirect impacts on individuals and businesses. The Directors will continue to monitor this evolving situation and consider any impacts on the Company.”
- “There have been no other significant events since the Balance Sheet date that the Directors believe require adjustment to, or disclosure in the financial statements.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
7 active · 18 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GBADEBO, Moronke | Secretary | 2025-10-09 | — | — |
| DAVIES, Charles | Director | 2022-05-24 | Aug 1986 | British |
| LEAVY, Michelle Mary | Director | 2025-10-03 | Sep 1967 | Irish |
| O'DONNELL, Francis Kenneth | Director | 2023-11-28 | Oct 1972 | Irish |
| OSCROFT, Simon Richard | Director | 2022-05-24 | Feb 1986 | British |
| SMALL, Shana Mary | Director | 2025-10-03 | Jul 1966 | Irish |
| WARD, Suzanne | Director | 2020-04-14 | Jan 1972 | Irish |
Show 18 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CORCORAN, Brendan | Secretary | 2020-02-11 | 2024-10-11 |
| GOSLING, Steven | Secretary | 2015-07-16 | 2017-04-19 |
| HEALY, John, Dr | Secretary | 2017-04-20 | 2020-02-11 |
| SUGRUE, Siobhan | Secretary | 2024-10-11 | 2025-10-09 |
| BEAN, Tom | Director | 2018-12-01 | 2022-05-24 |
| BURKE, Yvonne | Director | 2017-04-20 | 2020-03-06 |
| COLLINGS, Monica | Director | 2022-05-24 | 2023-11-16 |
| FARRELL, Joyce | Director | 2023-09-11 | 2025-10-03 |
| GOSLING, Steven Paul | Director | 2015-07-16 | 2017-04-19 |
| GREEN, Andrew Michael | Director | 2015-07-16 | 2017-04-20 |
| HIRST, Matthew Christopher | Director | 2015-07-16 | 2017-04-20 |
| KELLY, Adrian | Director | 2022-05-24 | 2025-10-03 |
| MCALLISTER, Clare | Director | 2017-08-03 | 2022-05-24 |
| MCKERVEY, Ken | Director | 2017-04-20 | 2021-03-11 |
| O'HICEADHA, Padraig | Director | 2017-04-20 | 2018-10-01 |
| STAPLETON, Paul James | Director | 2017-04-20 | 2018-04-09 |
| VICKERS, David | Director | 2021-03-11 | 2022-05-24 |
| WALSH, John | Director | 2018-12-01 | 2023-09-11 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Esb Retail Gb Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2021-08-26 | Active |
| Esb Group (Uk) Limited | Corporate entity | Shares 75–100% | 2017-04-20 | Ceased 2021-08-26 |
| Northedge Capital Llp | Corporate entity | Shares 50–75%, Voting 50–75% | 2016-04-06 | Ceased 2017-04-20 |
| Northedge Capital 1 Gp Llp | Corporate entity | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2017-04-20 |
Filing timeline
Last 20 of 78 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-21 | AA | accounts | Accounts with accounts type full | |
| 2026-07-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-07-24 | RP01AP01 | officers | Replacement filing of director appointment with name | |
| 2025-10-10 | AP03 | officers | Appoint person secretary company with name date | |
| 2025-10-10 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-10-10 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-06 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-06 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-03 | AA | accounts | Accounts with accounts type full | |
| 2025-07-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-11 | TM02 | officers | Termination secretary company with name termination date | |
| 2024-10-11 | AP03 | officers | Appoint person secretary company with name date | |
| 2024-09-26 | AA | accounts | Accounts with accounts type small | |
| 2024-08-02 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-07-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-03-06 | CH01 | officers | Change person director company with change date | |
| 2024-01-30 | AD01 | address | Change registered office address company with date old address new address | |
| 2023-12-07 | AA | accounts | Accounts with accounts type full | |
| 2023-11-29 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 10
- Capital events
- 0
- Officers appointed
- 3
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.