MOTORPOINT GROUP PLC
Get an alert when MOTORPOINT GROUP PLC files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£5.2m
-21.2% lowest in 3 filed years
Net assets
£35m
-17.1% vs 2025
Employees
629
+2.6% vs 2025
Profit before tax
£7.5m
+56.3% highest in 3 filed years
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2026-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 | 2026-03-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £1,086,600,000 | £1,173,100,000 | £1,268,600,000 | +8.1% | |
| Operating profit | -£4,000,000 | £13,500,000 | £17,800,000 | +31.9% | |
| Profit before tax | -£9,800,000 | £4,800,000 | £7,500,000 | +56.3% | |
| Net profit | -£10,200,000 | £3,200,000 | £5,600,000 | +75% | |
| Cash | £9,200,000 | £6,600,000 | £5,200,000 | -21.2% | |
| Total assets less current liabilities | £130,900,000 | £149,200,000 | £149,100,000 | -0.1% | |
| Net assets | £31,100,000 | £42,100,000 | £34,900,000 | -17.1% | |
| Equity | £31,100,000 | £42,100,000 | £34,900,000 | -17.1% | |
| Average employees | 764 | 613 | 629 | +2.6% | |
| Wages | £28,200,000 | £34,600,000 | £33,700,000 | -2.6% | |
| Directors' remuneration | £933,000 | £941,000 | £1,008,000 | +7.1% | |
| Directors' pension contributions | £0 | £4,000 | £5,000 | +25% | |
| Highest paid director | £263,000 | £438,000 | £416,000 | -5% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|
| Operating margin | -0.4% | 1.2% | 1.4% | |
| Net margin | -0.9% | 0.3% | 0.4% | |
| Return on capital employed | -3.1% | 9.0% | 11.9% | |
| Gearing (liabilities / total assets) | 87.6% | 86.7% | 89.3% | |
| Current ratio | 1.14x | 3.38x | 3.11x | |
| Interest cover | -0.57x | 1.44x | 1.73x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- MOTORPOINT GROUP PLC 2016-05-11 → present
- MOTORPOINT GROUP LIMITED 2016-04-12 → 2016-05-11
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Consolidated group
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“We have not identified any material uncertainties related to events or conditions that, individually or collectively, may cast significant doubt on the Group's and the parent company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- MOTORPOINT GROUP PLC · parent
- Motorpoint Limited
- Auction 4 Cars Limited
- Motorpoint Group Plc Employee Benefit Trust
Significant events
- “Our 22nd store opened in Edinburgh in Q1 FY27 and a further three openings are planned in the year.”
- “In April 2026, a site in a new market location was purchased for £2.0m.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 7 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MORGAN, Thomas Christopher | Secretary | 2021-02-27 | — | — |
| CARPENTER, Mark Gwilym | Director | 2016-04-12 | Jan 1972 | British |
| COOPER, Adele | Director | 2020-03-06 | Sep 1971 | Irish |
| MANSFIELD, Keith John | Director | 2020-05-20 | Oct 1964 | British |
| MCNAMARA, Mary Jane | Director | 2016-05-13 | Aug 1960 | British |
| MORGAN, Thomas Christopher | Director | 2021-01-11 | Oct 1966 | British |
| PATHAKJI, Swarupa Gaurang | Director | 2024-10-01 | Apr 1979 | British |
| WALDEN, John Carl | Director | 2022-01-10 | Jan 1960 | American |
Show 7 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GILMOUR, James | Secretary | 2016-04-12 | 2016-05-11 |
| VIRK, Manjit Kaur | Secretary | 2016-05-11 | 2021-02-27 |
| GILMOUR, James Edward | Director | 2016-04-12 | 2020-08-24 |
| HURST, Gordon Mark | Director | 2016-05-13 | 2020-05-20 |
| MORRIS, Mark Christopher | Director | 2016-04-12 | 2022-01-10 |
| SHELTON, David Edward | Director | 2016-04-12 | 2019-12-31 |
| WELLER, Stephen Andrew | Director | 2016-05-13 | 2019-10-10 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 207 total filings
Material constitutional events — rename, articles re-file, resolution
- 2026-08-05 RESOLUTIONS Resolution
- 2025-07-25 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-06 | AA | accounts | Accounts with accounts type group | |
| 2026-08-05 | RESOLUTIONS | resolution | Resolution | |
| 2026-07-27 | TM01 | officers | Termination director company with name termination date | |
| 2026-06-07 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2026-04-21 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-10-30 | SH03 | capital | Capital return purchase own shares | |
| 2025-10-13 | SH03 | capital | Capital return purchase own shares | |
| 2025-09-18 | SH03 | capital | Capital return purchase own shares | |
| 2025-09-03 | ANNOTATION | miscellaneous | Legacy | |
| 2025-09-03 | SH03 | capital | Capital return purchase own shares | |
| 2025-08-26 | SH06 | capital | Capital cancellation shares | |
| 2025-08-19 | SH06 | capital | Capital cancellation shares | |
| 2025-08-18 | SH03 | capital | Capital return purchase own shares | |
| 2025-08-15 | AA | accounts | Accounts with accounts type group | |
| 2025-08-08 | SH03 | capital | Capital return purchase own shares | |
| 2025-08-01 | SH06 | capital | Capital cancellation shares | |
| 2025-07-25 | RESOLUTIONS | resolution | Resolution | |
| 2025-07-18 | SH06 | capital | Capital cancellation shares | |
| 2025-07-15 | SH03 | capital | Capital return purchase own shares | |
| 2025-07-03 | SH06 | capital | Capital cancellation shares |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 10
- Capital events
- 12
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.