LONDON MEP GROUP LTD
Get an alert when LONDON MEP GROUP LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2027-03-31 (in 10mo)
Last filed for 2025-06-30
Confirmation statement due
2027-01-04 (in 8mo)
Last made up 2025-12-21
Watchouts
None on the register
Cash
£18K
lowest in 8 filed years
Net assets
£6M
highest in 6 filed years
Employees
43
Average over period
Profit before tax
£49K
lowest in 4 filed years
Net assets
8-year trend · vs Industrials median
Accounts
8-year trend · latest reflected 2025-06-30
| Metric | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-01-01 | 2022-12-31 | 2023-01-01 | 2023-12-31 | 2025-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | £13,542,897 | — | £14,539,208 | — | £22,240,524 | £31,166,161 | |
| Operating profit | — | — | £788,846 | — | £1,418,563 | — | £1,656,822 | £107,716 | |
| Profit before tax | — | — | £783,613 | — | £1,350,806 | — | £1,611,186 | £49,476 | |
| Net profit | — | — | £836,164 | — | £1,474,936 | — | £1,583,814 | £431,208 | |
| Cash | £710,149 | £955,911 | £1,212,852 | £1,212,852 | £694,710 | £694,710 | £2,184,359 | £17,678 | |
| Total assets less current liabilities | £1,368,432 | £1,852,015 | £2,958,830 | — | £4,298,468 | — | £5,846,408 | £6,070,603 | |
| Net assets | £1,359,555 | £1,643,949 | £2,311,133 | — | £3,708,069 | — | £5,291,883 | £5,626,091 | |
| Equity | £1,359,555 | £1,643,949 | £2,311,133 | £2,311,133 | £3,708,069 | £3,708,069 | £5,291,883 | £5,626,091 | |
| Average employees | 19 | 18 | 28 | — | 37 | — | 43 | 43 | |
| Wages | — | — | — | — | £1,364,016 | — | £1,849,638 | £2,786,127 | |
| Directors' remuneration | — | — | — | — | £33,502 | — | £112,520 | £195,000 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2025 · period ending 2025-06-30 vs 2023-12-31
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-01-01 | 2022-12-31 | 2023-01-01 | 2023-12-31 | 2025-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Operating margin | — | — | 5.8% | — | 9.8% | — | 7.4% | 0.3% | |
| Net margin | — | — | 6.2% | — | 10.1% | — | 7.1% | 1.4% | |
| Return on capital employed | — | — | 26.7% | — | 33.0% | — | 28.3% | 1.8% | |
| Current ratio | — | — | — | — | — | — | 1.85x | 2.07x | |
| Interest cover | — | — | 130.67x | — | 20.54x | — | 28.53x | 1.36x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- LONDON MEP GROUP LTD 2020-08-02 → present
- LONDON ELECTRICAL SERVICES GROUP LIMITED 2016-12-22 → 2020-08-02
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Haslers Assurance LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have prepared projected budgets and on the basis of these budgets, the directors have considered the company to continue to operate as a going concern. The directors are confident that the company will have sufficient funds to meet its liabilities as they fall due for a period of not less than 12 months from the date of approval of these financial statements.”
Significant events
- “During the period The Company had secured projects that have been affected by these approval delays, but are happy to announce that the three projects that were significantly delayed have all received their BSR approvals in conjunction with our clients. These projects have been converted from design assistant contracts to an awarded full MEP installation contract which are currently in legal contract final negotiations, these are: 1) Chalk Farm Road - 268 PBSA units plus 30 affordable apartments. 2) Wembley High Road - Building One - 368 PBSA units. 3) Wembley High Road - Building Two 660 PBSA units.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 0 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GREEN, Saul Robert | Director | 2017-03-31 | Jan 1989 | British |
| SMITH, Michael Daniel | Director | 2016-12-22 | Jan 1982 | English |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Saul Robert Green | Individual | Shares 25–50%, Voting 25–50% | 2017-03-31 | Active |
| Mr Michael Daniel Smith | Individual | Shares 25–50%, Voting 25–50% | 2016-12-22 | Active |
Filing timeline
Last 20 of 44 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-31 | AA | accounts | Accounts with accounts type full | |
| 2026-02-27 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2026-01-05 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-04-10 | AA01 | accounts | Change account reference date company current extended | |
| 2025-01-08 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-10-04 | AA | accounts | Accounts with accounts type full | |
| 2024-02-12 | CH01 | officers | Change person director company with change date | |
| 2024-02-12 | CH01 | officers | Change person director company with change date | |
| 2024-02-05 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-01-02 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-07-25 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-12-23 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2022-12-08 | CH01 | officers | Change person director company with change date | |
| 2022-12-08 | PSC04 | persons-with-significant-control | Change to a person with significant control | |
| 2022-09-30 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-06-14 | AD01 | address | Change registered office address company with date old address new address | |
| 2021-12-21 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2021-11-25 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2021-09-30 | AA | accounts | Accounts with accounts type total exemption full | |
| 2021-02-01 | CS01 | confirmation-statement | Confirmation statement with updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.