MYPOS PAYMENTS LTD
Get an alert when MYPOS PAYMENTS LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£45M
EUR 52,643,378
+17.5% highest in 5 filed years
Net assets
£2.9M
EUR 3,415,118
-7.7% vs 2024
Employees
12
-42.9% lowest in 5 filed years
Profit before tax
-£176K
EUR -205,423
+93.1% vs 2024
Net assets
5-year trend · vs Technology median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | £3,247,854 | £2,613,280 | £11,545,044 | £12,669,204 | £15,666,589 | +23.7% | |
| Operating profit | £479,983 | £201,302 | £437,350 | £212,357 | £26,556 | -87.5% | |
| Profit before tax | £474,151 | £197,094 | £263,969 | -£2,569,158 | -£176,102 | +93.1% | |
| Net profit | £433,168 | £235,497 | £259,873 | -£2,539,382 | -£244,388 | +90.4% | |
| Cash | £15,188,053 | £30,335,131 | £34,706,093 | £38,416,138 | £45,129,342 | +17.5% | |
| Total assets less current liabilities | £2,605,495 | £2,686,210 | £2,694,773 | £3,185,606 | £2,941,217 | -7.7% | |
| Net assets | £2,439,845 | £2,675,342 | £2,651,442 | £3,172,051 | £2,927,662 | -7.7% | |
| Equity | £2,439,845 | £2,675,342 | £2,651,442 | £3,172,051 | £2,927,662 | -7.7% | |
| Average employees | 30 | 29 | 26 | 21 | 12 | -42.9% | |
| Wages | £981,716 | £1,035,156 | £1,350,773 | £3,867,390 | £1,880,405 | -51.4% | |
| Directors' remuneration | £405,439 | £513,879 | £601,174 | £2,380,887 | £475,024 | -80% |
Figures converted to GBP from EUR at 0.857 per EUR (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|
| Operating margin | 14.8% | 7.7% | 3.8% | 1.7% | 0.2% | |
| Net margin | 13.3% | 9.0% | 2.3% | -20.0% | -1.6% | |
| Return on capital employed | 18.4% | 7.5% | 16.2% | 6.7% | 0.9% | |
| Current ratio | — | — | 1.06x | 1.08x | 1.00x | |
| Interest cover | 82.30x | 47.84x | 2.52x | 80.68x | 7.84x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- MYPOS PAYMENTS LTD 2022-10-02 → present
- MYPOS EUROPE LTD 2017-02-21 → 2022-10-02
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Grant Thornton
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“At the time of approving the financial statements, the directors have a reasonable expectation that the company has adequate resources to continue in operational existence for the foreseeable future. Thus, the directors continue to adopt the going concern basis of accounting in preparing the financial statements.”
Significant events
- “On 1 January 2026, the Company acquired as a going concern the businesses of the former UTP Group (which itself had been acquired by the Parent in March 2025), involving the transfer of assets to it from myPOS UTP Group Ltd, myPOS (formerly UTP) Merchant Services (UK) Ltd and myPOS (formerly UTP) Rentals Ltd. This consolidated the UK operations of the myPOS group in one entity, that of the Company. This intra-group consolidation also involved transferring the entire issued share capital of myPOS Merchant Services (Gibraltar) Ltd and CRC Collections Ltd to the Company, thereby making these entities subsidiaries of the Company.”
- “Subsequent to the reporting date, geopolitical tensions in the Middle East escalated following military conflict involving the United States, Israel and Iran. Although the Company has no exposure to the markets directly impacted by the tensions it is not possible to determine the ultimate effect of the conflicts on the Company. Management continues to monitor the effect of these events on the operations of the Company.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| AULT, Michael John | Director | 2025-06-13 | Feb 1973 | British |
| CAPLEHORN, Robert Charles | Director | 2024-09-02 | Jan 1956 | British |
| SHILIASHKI, Mario Ivanov | Director | 2024-10-03 | Jan 1974 | Bulgarian |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SODHI-HEUGH, Sophia Sunny Saroj | Secretary | 2018-06-01 | 2020-04-01 |
| ATTWOOD, Brian Leonard | Director | 2020-03-05 | 2025-12-18 |
| BRENAN, George Patrick | Director | 2018-10-30 | 2024-07-12 |
| BYRNE, Andrew | Director | 2017-08-10 | 2019-01-24 |
| DESTRAZ, Michel Roland | Director | 2018-01-22 | 2021-09-23 |
| HAY, Robert James | Director | 2022-11-17 | 2024-07-31 |
| JENKIN, Robert | Director | 2017-02-21 | 2017-08-10 |
| KHASRU, Ambreen Joy Pascale | Director | 2017-08-10 | 2018-05-31 |
| MUSTAFA, Waqas | Director | 2018-06-01 | 2019-01-24 |
| PILLOY, Stephane Marie-Louise | Director | 2018-10-30 | 2023-09-30 |
| RASMALLY, Irfan | Director | 2021-12-01 | 2025-11-30 |
| SIGTRYGGSSON, Omar | Director | 2017-08-10 | 2018-11-07 |
| SPENSER-CAMPBELL, Melody | Director | 2017-08-10 | 2018-02-23 |
| SUTTON, Andrew James | Director | 2019-02-15 | 2020-01-28 |
| VALTCHANOV, Rossen | Director | 2017-08-10 | 2017-08-10 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mypos World | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2017-02-23 | Active |
Filing timeline
Last 20 of 85 total filings
Material constitutional events — rename, articles re-file, resolution
- 2024-08-09 MA Memorandum articles
- 2024-08-09 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-14 | AA | accounts | Accounts with accounts type full | |
| 2026-03-27 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-03-26 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-12-31 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-01 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-11 | AA | accounts | Accounts with accounts type full | |
| 2025-06-17 | RP04AP01 | officers | Second filing of director appointment with name | |
| 2025-05-06 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-30 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2025-04-30 | CH01 | officers | Change person director company with change date | |
| 2025-03-26 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-01-16 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-12-16 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-10-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-09 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-06 | AA | accounts | Accounts with accounts type full | |
| 2024-08-09 | MA | incorporation | Memorandum articles | |
| 2024-08-09 | RESOLUTIONS | resolution | Resolution | |
| 2024-08-07 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-08-01 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.