BEAM UP LTD
Get an alert when BEAM UP LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£5.9m
-38.5% vs 2024
Net assets
£2.2m
-75.8% vs 2024
Employees
180
+19.2% highest in 5 filed years
Profit before tax
-£6.9m
-14.7% vs 2024
Net assets
5-year trend · vs Technology median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | £6,736,000 | £10,512,000 | +56.1% | |
| Operating profit | — | — | — | -£6,111,000 | -£7,032,000 | -15.1% | |
| Profit before tax | — | — | — | -£6,011,000 | -£6,897,000 | -14.7% | |
| Net profit | — | — | — | -£5,974,000 | -£6,909,000 | -15.7% | |
| Cash | £4,536,976 | £4,101,282 | £2,597,870 | £9,572,000 | £5,887,000 | -38.5% | |
| Total assets less current liabilities | £4,630,729 | £4,104,092 | £2,506,359 | £9,285,000 | £2,176,000 | -76.6% | |
| Net assets | £4,398,229 | £3,681,133 | £2,104,431 | £9,006,000 | £2,176,000 | -75.8% | |
| Equity | £4,398,229 | £3,820,227 | — | £9,006,000 | £2,176,000 | -75.8% | |
| Average employees | 20 | 34 | 63 | 151 | 180 | +19.2% | |
| Wages | — | — | — | £7,989,000 | £11,560,000 | +44.7% | |
| Directors' remuneration | — | — | — | £273,000 | £378,000 | +38.5% | |
| Directors' pension contributions | £NaN | £NaN | £NaN | £1,000 | £1,000 | 0% | |
| Highest paid director | £NaN | £NaN | £NaN | £145,000 | £200,000 | +37.9% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|
| Operating margin | — | — | — | -90.7% | -66.9% | |
| Net margin | — | — | — | -88.7% | -65.7% | |
| Return on capital employed | — | — | — | -65.8% | -323.2% | |
| Gearing (liabilities / total assets) | 5.7% | 19.1% | 47.1% | 31.3% | 76.5% |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Kreston Reeves Audit LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Group's or the Parent Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- BEAM UP LTD · parent
- Beam Up US Inc 100%
Significant events
- “Looking ahead, the Group will continue to focus on the development of its product offering and strengthening its position in core markets, while pursuing growth opportunities across new verticals and geographies. This will be supported by the current cash at bank and in hand, and additional working capital capacity is available from a venture debt facility secured shortly after year end with HSBC Innovation Bank.”
- “After the reporting date, the company entered into a new loan facility with HSBC Innovation Bank in the form of venture debt. Under this new facility, the company drew down £2 million on 18 February 2026 and has the option to draw down a further £3 million before 31 December 2026.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 1 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BARKER, Sebastian | Director | 2020-12-21 | Jul 1987 | British |
| CHALFEN, Michael Hilary | Director | 2023-10-10 | Jun 1971 | British |
| MOUSSAVOU, Marie Koumba | Director | 2021-12-15 | Apr 1971 | French |
| STEPHANY, Alexander Mark | Director | 2017-02-24 | Nov 1981 | British |
Show 1 resigned officer
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LEWIS, Richard Wayne | Director | 2020-12-21 | 2022-09-13 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Alexander Mark Stephany | Individual | Shares 25–50%, Voting 50–75%, Appoints directors | 2018-01-31 | Active |
Filing timeline
Last 20 of 116 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-27 | AA | accounts | Accounts with accounts type group | |
| 2026-08-11 | SH01 | capital | Capital allotment shares | |
| 2026-05-20 | SH01 | capital | Capital allotment shares | |
| 2026-03-26 | SH01 | capital | Capital allotment shares | |
| 2026-02-25 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-02-18 | SH01 | capital | Capital allotment shares | |
| 2026-02-18 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2026-01-07 | SH01 | capital | Capital allotment shares | |
| 2025-10-21 | SH01 | capital | Capital allotment shares | |
| 2025-10-21 | SH01 | capital | Capital allotment shares | |
| 2025-10-21 | PSC04 | persons-with-significant-control | Change to a person with significant control | |
| 2025-09-30 | RP01SH01 | miscellaneous | Legacy | |
| 2025-09-23 | SH01 | capital | Capital allotment shares | |
| 2025-07-23 | AA | accounts | Accounts with accounts type medium | |
| 2025-07-07 | SH01 | capital | Capital allotment shares | |
| 2025-06-16 | SH01 | capital | Capital allotment shares | |
| 2025-03-20 | SH01 | capital | Capital allotment shares | |
| 2025-03-14 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-01-22 | SH01 | capital | Capital allotment shares | |
| 2025-01-14 | CS01 | confirmation-statement | Confirmation statement with updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 13
- Capital events
- 12
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.