PROTOS ERF LIMITED
Get an alert when PROTOS ERF LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£39m
-44% lowest in 3 filed years
Net assets
£72m
-1.4% vs 2024
Employees
—
Average over period
Profit before tax
£1.2m
+122.3% highest in 3 filed years
Net assets
3-year trend · vs Utilities median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | — | — | — | — | |
| Operating profit | -£2,549,790 | -£3,734,592 | £1,853,204 | +149.6% | |
| Profit before tax | -£2,413,673 | -£5,274,999 | £1,175,056 | +122.3% | |
| Net profit | -£3,700,088 | -£2,826,622 | -£6,197,321 | -119.2% | |
| Cash | £64,482,250 | £69,561,099 | £38,964,124 | -44% | |
| Total assets less current liabilities | £357,430,818 | £389,739,110 | £389,787,002 | 0% | |
| Net assets | £59,098,197 | £72,722,834 | £71,672,087 | -1.4% | |
| Equity | £59,098,197 | £72,722,834 | £71,672,087 | -1.4% | |
| Average employees | 3 | 3 | — | — | |
| Wages | — | — | — | — | |
| Directors' remuneration | £0 | £0 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Return on capital employed | -0.7% | -1.0% | 0.5% | |
| Gearing (liabilities / total assets) | 84.8% | 82.8% | 82.6% | |
| Current ratio | 2.39x | 2.42x | 2.22x | |
| Interest cover | -3.31x | -0.83x | 0.95x |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors consider the use of the going concern basis of accounting is appropriate as there are no material uncertainties related to events or conditions that may cast significant doubt about the company's ability to continue as a going concern.”
Significant events
- “In July 2025, the Company's parent Protos Holding Limited became a wholly owned subsidiary of Encyclis Protos Holdco Limited and the Company's ultimate parent became the EQT AB, a public limited liability company incorporated in Sweden.”
- “On 24 July 2025, lenders of the project granted an extension of the longstop date of the project financing to 30 September 2026. Subsequently, in May 2026, the longstop date was extended to 31 December 2026.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SIALVI, Hassan Mustafa | Secretary | 2024-07-22 | — | — |
| GREGORY, Maria | Director | 2024-07-22 | Oct 1984 | British |
| MCSHANE, Anthony Thomas | Director | 2021-01-27 | Dec 1969 | British |
| SHAFQAT, Ahad | Director | 2023-10-14 | Apr 1986 | British |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GREGORY, Maria | Secretary | 2023-07-23 | 2024-07-22 |
| OYEGOKE, Toye | Secretary | 2021-06-01 | 2023-07-23 |
| VISTRA COSEC LIMITED | Corporate Secretary | 2019-04-03 | 2021-06-01 |
| COOK, Iain | Director | 2023-10-14 | 2024-07-22 |
| EDGAR, Matthew John | Director | 2020-11-23 | 2022-06-08 |
| HOOD, Mary, Dr | Director | 2020-11-24 | 2022-06-07 |
| HOWIE, Andrew Tristan | Director | 2022-06-21 | 2023-10-14 |
| KOLTIS, Tommy John | Director | 2019-04-03 | 2023-10-14 |
| MCCAFFERY, Martin | Director | 2021-01-27 | 2022-06-08 |
| MILAN, Liam Oliver | Director | 2024-08-08 | 2025-07-22 |
| MULCAHY, Matthew Robert | Director | 2019-04-03 | 2022-06-21 |
| PRADA, Lorenzo | Director | 2022-09-01 | 2024-03-12 |
| ROBERTS, Oliver | Director | 2022-06-13 | 2024-08-08 |
| THAIR, Michael | Director | 2020-11-24 | 2025-07-22 |
| WILSON, Stuart Andrew | Director | 2020-11-23 | 2022-03-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Protos Holding Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-04-03 | Active |
Filing timeline
Last 20 of 104 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-14 | AA | accounts | Accounts with accounts type full | |
| 2026-04-28 | SH01 | capital | Capital allotment shares | |
| 2026-04-28 | SH01 | capital | Capital allotment shares | |
| 2026-04-28 | SH01 | capital | Capital allotment shares | |
| 2026-04-28 | SH01 | capital | Capital allotment shares | |
| 2026-04-02 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-08-01 | AA | accounts | Accounts with accounts type full | |
| 2025-07-25 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-25 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-14 | CH01 | officers | Change person director company with change date | |
| 2025-05-19 | SH01 | capital | Capital allotment shares | |
| 2025-05-19 | SH01 | capital | Capital allotment shares | |
| 2025-05-19 | SH01 | capital | Capital allotment shares | |
| 2025-05-19 | SH01 | capital | Capital allotment shares | |
| 2025-05-19 | SH01 | capital | Capital allotment shares | |
| 2025-05-19 | SH01 | capital | Capital allotment shares | |
| 2025-05-19 | SH01 | capital | Capital allotment shares | |
| 2025-05-19 | SH01 | capital | Capital allotment shares | |
| 2025-05-19 | SH01 | capital | Capital allotment shares | |
| 2025-05-19 | SH01 | capital | Capital allotment shares |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 14
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.