ARC RIDE LIMITED
Get an alert when ARC RIDE LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£9m
USD 12,163,782
+322.7% highest in 4 filed years
Net assets
£13m
USD 16,998,972
+177.9% highest in 6 filed years
Employees
99
+65% highest in 6 filed years
Profit before tax
-£2.5m
USD -3,391,846
-189.8% vs 2024
Net assets
6-year trend · vs Industrials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2021-02-28 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | £1,246,965 | £3,221,372 | +158.3% | |
| Operating profit | — | — | — | — | -£836,379 | -£2,162,055 | -158.5% | |
| Profit before tax | — | — | — | — | -£868,432 | -£2,517,140 | -189.8% | |
| Net profit | — | — | — | — | -£846,122 | -£2,169,161 | -156.4% | |
| Cash | — | — | £1,508,727 | £1,330,201 | £2,135,571 | £9,026,925 | +322.7% | |
| Total assets less current liabilities | £161,101 | £182,236 | £3,852,050 | £2,885,422 | £6,374,533 | £19,482,275 | +205.6% | |
| Net assets | — | — | — | £2,885,422 | £4,539,187 | £12,615,193 | +177.9% | |
| Equity | £161,101 | £182,236 | — | £2,885,422 | £4,539,187 | £12,615,193 | +177.9% | |
| Average employees | 0 | 2 | 2 | 3 | 60 | 99 | +65% | |
| Wages | — | — | — | — | £621,546 | £836,988 | +34.7% | |
| Directors' remuneration | — | — | — | — | £69,199 | £70,622 | +2.1% | |
| Directors' pension contributions | — | — | — | — | £1,109 | £1,296 | +16.9% |
Figures converted to GBP from USD at 0.742 per USD (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2021-02-28 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | -67.1% | -67.1% | |
| Net margin | — | — | — | — | -67.9% | -67.3% | |
| Return on capital employed | — | — | — | — | -13.1% | -11.1% | |
| Gearing (liabilities / total assets) | — | — | — | 36.6% | 35.5% | 38.2% | |
| Current ratio | — | — | — | — | 6.80x | 18.62x | |
| Interest cover | — | — | — | — | -25.76x | -5.80x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- KLSA LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on this assessment, the directors have a reasonable expectation that the group has adequate resources to continue in operational existence for the foreseeable future. Accordingly, they continue to adopt the going concern basis in preparing these financial statements.”
Group structure
- ARC RIDE LIMITED · parent
- ARC Ride Kenya Limited 99%
- ARC Ride Ghana Ltd. 100%
- ARC Ride South Africa (pty) Limited 100%
- ARC Ride Uganda Limited 99%
Significant events
- “After the year-end, the parent company secured equity investment of $2,200,045, a non-adjusting event not reflected in these financial statements.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
7 active · 1 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BOUMA, Richard | Director | 2024-01-17 | Nov 1948 | British |
| BOYCE, Karl Frederick | Director | 2020-02-21 | Apr 1973 | British |
| GIDOOMAL, Vijay | Director | 2024-01-17 | Aug 1967 | Kenyan |
| HURST-CROFT, Joseph Andrew | Director | 2020-02-21 | Aug 1982 | British |
| NISHIMURA, Naoya | Director | 2024-04-15 | Jun 1975 | Japanese |
| SHAH, Sapna | Director | 2025-12-24 | Jun 1981 | Kenyan |
| WAITHAKA, Robert Ngetha | Director | 2025-12-24 | Nov 1979 | Kenyan |
Show 1 resigned officer
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HURST-CROFT, Joanna | Secretary | 2022-04-12 | 2025-11-28 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Arc Group Global Ltd | Corporate entity | Shares 25–50%, Voting 50–75%, Appoints directors | 2020-02-21 | Active |
Filing timeline
Last 20 of 65 total filings
Material constitutional events — rename, articles re-file, resolution
- 2026-08-28 MA Memorandum articles
- 2026-08-28 RESOLUTIONS Resolution
- 2025-12-21 RESOLUTIONS Resolution
- 2025-12-19 MA Memorandum articles
- 2025-08-15 RESOLUTIONS Resolution
- 2025-08-15 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-09-30 | AA | accounts | Accounts with accounts type group | |
| 2026-09-08 | SH01 | capital | Capital allotment shares | |
| 2026-08-28 | MA | incorporation | Memorandum articles | |
| 2026-08-28 | RESOLUTIONS | resolution | Resolution | |
| 2026-03-12 | SH01 | capital | Capital allotment shares | |
| 2026-03-12 | SH01 | capital | Capital allotment shares | |
| 2026-03-12 | SH01 | capital | Capital allotment shares | |
| 2026-03-11 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-01-11 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-11 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-07 | SH01 | capital | Capital allotment shares | |
| 2025-12-21 | RESOLUTIONS | resolution | Resolution | |
| 2025-12-19 | MA | incorporation | Memorandum articles | |
| 2025-12-04 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-09-18 | AA | accounts | Accounts with accounts type small | |
| 2025-08-15 | SH19 | capital | Capital statement capital company with date currency figure | |
| 2025-08-15 | RESOLUTIONS | resolution | Resolution | |
| 2025-08-15 | RESOLUTIONS | resolution | Resolution | |
| 2025-08-15 | SH20 | capital | Legacy | |
| 2025-08-15 | CAP-SS | insolvency | Legacy |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 14
- Capital events
- 7
- Officers appointed
- 2
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.