JADESTONE ENERGY PLC
Get an alert when JADESTONE ENERGY PLC files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£71M
USD 94,338,000
-38.1% vs 2023
Net assets
£14M
USD 18,834,000
-65% vs 2023
Employees
422
+3.2% vs 2023
Profit before tax
-£33M
USD -43,435,000
+57.7% vs 2023
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Annual accounts overdue
Due 2026-06-30.
Net assets
2-year trend · vs Energy median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £232,428,775 | £296,952,567 | +27.8% | |
| Operating profit | -£25,479,967 | -£1,501,917 | +94.1% | |
| Profit before tax | -£77,250,244 | -£32,650,530 | +57.7% | |
| Net profit | -£68,611,591 | -£33,181,237 | +51.6% | |
| Cash | £114,557,619 | £70,914,831 | -38.1% | |
| Total assets less current liabilities | £599,051,342 | £668,250,019 | +11.6% | |
| Net assets | £40,419,454 | £14,157,709 | -65% | |
| Equity | £40,419,454 | £14,157,709 | -65% | |
| Average employees | 409 | 422 | +3.2% | |
| Wages | £33,333,083 | £38,901,000 | +16.7% | |
| Directors' remuneration | £2,178,456 | £4,062,242 | +86.5% |
Figures converted to GBP from USD at 0.752 per USD (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating margin | -11.0% | -0.5% | |
| Net margin | -29.5% | -11.2% | |
| Return on capital employed | -4.3% | -0.2% | |
| Gearing (liabilities / total assets) | 95.1% | 98.3% | |
| Current ratio | 13.49x | 2.95x | |
| Interest cover | -0.81x | -0.05x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Consolidated group
- Auditor
- Deloitte (NI) Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“We have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate.”
Group structure
- JADESTONE ENERGY PLC · parent
- Jadestone Energy Holdings Ltd 100%
- Jadestone Energy (Australia) Pty Ltd 100%
- Jadestone Energy (CWLH) Pty Ltd 100%
- Jadestone Energy Inc. 100%
- Jadestone Energy (Singapore) Pte Ltd 100%
- Jadestone Energy (Thailand) Pte Ltd 100%
Significant events
- “On 2 April 2025, the Group received US$39.4 million from the Singhuphorm field. The Group also secured a Working Capital facility for US$30.0 million with an international bank.”
- “On 16 April 2025, the Group approved the appointment of David Mendelson as an independent non-executive director, and announced the resignation of Cedric Fontenit as an independent non-executive director.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
9 active · 9 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| PRENDERGAST, Neil | Secretary | 2021-01-22 | — | — |
| BEAL, Linda Janice | Director | 2024-05-09 | Jul 1961 | British |
| CHAOUCH, Adel | Director | 2024-03-25 | Aug 1968 | American |
| FAIRCLOUGH, Andrew John | Director | 2024-10-29 | Oct 1969 | British |
| LITTLE, Thomas Mitchell | Director | 2025-06-26 | Jul 1963 | American |
| MENDELSON, David John | Director | 2025-01-16 | Feb 1964 | British |
| NEUHAUSER, David | Director | 2021-04-23 | Jun 1970 | American |
| WALDNER, Gunter, Mr. | Director | 2023-10-18 | Sep 1972 | Austrian |
| WILLIAMS, Joanne | Director | 2024-01-25 | May 1974 | Australian |
Show 9 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BLAKELEY, Alexander Paul | Director | 2021-01-22 | 2024-12-05 |
| DIJKSTRA, Bert-Jaap, Mr. | Director | 2022-08-22 | 2024-10-29 |
| FONTENIT, Cedric Christian Joseph | Director | 2021-04-23 | 2025-01-20 |
| LAMBERT, Robert Alexander | Director | 2021-04-23 | 2024-03-25 |
| MCLAREN, Iain Archibald | Director | 2021-04-23 | 2024-06-13 |
| MCSHANE, Dennis Joseph | Director | 2021-04-23 | 2024-03-27 |
| STEWART, Lisa Anne | Director | 2021-04-23 | 2024-03-25 |
| THIEN, Jenifer Bit Leong | Director | 2022-04-07 | 2025-06-20 |
| YOUNG, Daniel Patrick | Director | 2021-01-22 | 2022-04-29 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Jadestone Energy Inc. | Corporate entity | Shares 75–100%, Voting 75–100% | 2021-01-22 | Ceased 2021-04-23 |
Filing timeline
Last 20 of 217 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-07-03 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-04 | CH01 | officers | Change person director company with change date | |
| 2026-05-04 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2026-05-04 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2026-05-04 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2026-04-28 | SH01 | capital | Capital allotment shares | |
| 2026-04-15 | CH01 | officers | Change person director company with change date | |
| 2026-03-25 | SH01 | capital | Capital allotment shares | |
| 2026-03-12 | SH01 | capital | Capital allotment shares | |
| 2026-01-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-01-06 | SH01 | capital | Capital allotment shares | |
| 2025-10-27 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-07-03 | RESOLUTIONS | resolution | Resolution | |
| 2025-06-26 | AP01 | officers | Appoint person director company with name date | |
| 2025-06-24 | TM01 | officers | Termination director company with name termination date | |
| 2025-05-29 | AA | accounts | Accounts with accounts type group | |
| 2025-05-28 | CH01 | officers | Change person director company with change date | |
| 2025-05-28 | CH01 | officers | Change person director company with change date | |
| 2025-01-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-01-20 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-16 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 12
- Capital events
- 4
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.