STO24 UK HOLDING LIMITED
Get an alert when STO24 UK HOLDING LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-03-24
Overdue
Confirmation statement due
2026-02-25
Overdue
Watchouts
Cash
£90K
+447.2% vs 2022
Net assets
-£2M
-110.5% lowest in 3 filed years
Employees
0
Average over period
Profit before tax
-£1M
-13.5% vs 2022
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Annual accounts overdue
Due 2026-03-24.
-
Confirmation statement overdue
Due 2026-02-25.
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · latest reflected 2023-12-31
| Metric | Trend | 2021-12-31 | 2022-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Turnover | — | £97,384 | £1,850,000 | |
| Operating profit | — | -£845,031 | -£963,106 | |
| Profit before tax | — | -£1,059,873 | -£1,203,482 | |
| Net profit | — | -£1,059,873 | -£1,203,482 | |
| Cash | £277,553 | £16,468 | £90,114 | |
| Total assets less current liabilities | — | — | — | |
| Net assets | -£9,767 | -£1,089,192 | -£2,292,674 | |
| Equity | — | -£1,089,192 | -£2,292,674 | |
| Average employees | 0 | 0 | 0 | |
| Wages | — | — | — | |
| Directors' remuneration | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2022 → FY2023 · period ending 2023-12-31 vs 2022-12-31
-
Turnover
+1,799.7%
£97,384 £1,850,000
-
Cash
+447.2%
£16,468 £90,114
-
Net assets
-110.5%
-£1,089,192 -£2,292,674
lowest in 3 filed years
-
Employees
—
Not reported
-
Operating profit
-14%
-£845,031 -£963,106
-
Profit before tax
-13.5%
-£1,059,873 -£1,203,482
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2021-12-31 | 2022-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Operating margin | — | — | -52.1% | |
| Net margin | — | — | -65.1% | |
| Current ratio | — | 31.82x | 17.82x | |
| Interest cover | — | -3.93x | -3.99x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Margin ratios are hidden where reported turnover is too small relative to profit to yield a meaningful figure — typical of holding companies whose income is mostly subsidiary dividends rather than trading revenue. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102 §1A
- Reporting scope
- Consolidated group
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Gravita Audit II Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on a going concern due to the confirmed continued support from the company's ultimate parent company Neunte Sto24 Holding GmbH. The company meets its day to day working capital requirements through intra-group support and therefore the directors consider that the company will continue to operate as a going concern.”
Group structure
- STO24 UK HOLDING LIMITED · parent
- STO24 UK001 LIMITED 100%
- STO24 UK002 LIMITED 100%
- STO24 UK003 LIMITED 100%
- STO24 UK004 LIMITED 100%
- STO24 UK005 LIMITED 100%
- STO24 UK006 LIMITED 100%
- STO24 UK007 LIMITED 100%
- STO24 UK008 LIMITED 100%
- STO24 UK009 LIMITED 100%
- STO24 UK010 LIMITED 100%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
1 active · 4 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| TOMBRE, Emmanuel | Director | 2022-02-14 | Jan 1993 | French |
Show 4 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LOWE, Oliver | Director | 2022-02-14 | 2022-12-09 |
| RABE, Joachim | Director | 2022-02-14 | 2023-03-27 |
| SATTLER, Markus Nikolas | Director | 2021-02-12 | 2022-02-14 |
| SATTLER, Matthias Andreas | Director | 2021-02-12 | 2022-02-14 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Markus Nikolas Sattler | Individual | Shares 25–50%, Voting 25–50%, Appoints directors | 2021-02-12 | Active |
| Mr Matthias Andreas Sattler | Individual | Shares 25–50%, Voting 25–50%, Appoints directors | 2021-02-12 | Active |
Filing timeline
Last 20 of 21 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-12-24 | AA01 | accounts | Change account reference date company previous shortened | |
| 2025-04-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-09-27 | AA | accounts | Accounts with accounts type group | |
| 2024-04-09 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-02-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-12-12 | AA | accounts | Accounts with accounts type group | |
| 2023-04-04 | AD01 | address | Change registered office address company with date old address new address | |
| 2023-03-27 | TM01 | officers | Termination director company with name termination date | |
| 2023-02-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-12-12 | TM01 | officers | Termination director company with name termination date | |
| 2022-09-29 | AA | accounts | Accounts with accounts type small | |
| 2022-03-21 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-02-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-02-15 | AA01 | accounts | Change account reference date company previous shortened | |
| 2022-02-14 | TM01 | officers | Termination director company with name termination date | |
| 2022-02-14 | TM01 | officers | Termination director company with name termination date | |
| 2022-02-14 | AP01 | officers | Appoint person director company with name date | |
| 2022-02-14 | AP01 | officers | Appoint person director company with name date | |
| 2022-02-14 | AP01 | officers | Appoint person director company with name date | |
| 2021-03-01 | AD01 | address | Change registered office address company with date old address new address |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 1
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.