ARMAGH CITY HOTEL LIMITED
Get an alert when ARMAGH CITY HOTEL LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-06-30 (in 1mo)
Last filed for 2024-07-31
Confirmation statement due
2026-12-25 (in 7mo)
Last made up 2025-12-11
Watchouts
Cash
£667K
+129.7% vs 2023
Net assets
£7M
+5% vs 2023
Employees
172
-1.7% vs 2023
Profit before tax
£447K
+342.4% vs 2023
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
2 PSCs ceased in last 24 months
Significant control changed hands — see the Ownership section.
Net assets
7-year trend · vs Consumer Discretionary median
Accounts
7-year trend · latest reflected 2024-07-31
| Metric | Trend | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | — | £5,928,563 | £7,010,309 | |
| Operating profit | — | — | — | — | — | -£152,083 | £464,785 | |
| Profit before tax | — | — | — | — | — | -£184,562 | £447,408 | |
| Net profit | — | — | — | — | — | -£177,988 | £313,479 | |
| Cash | — | — | — | — | — | £290,570 | £667,359 | |
| Total assets less current liabilities | — | — | — | — | — | £6,575,776 | £6,737,066 | |
| Net assets | — | — | — | — | — | £6,241,667 | £6,555,146 | |
| Equity | £5,980,841 | £5,852,748 | £5,594,266 | £5,567,277 | £6,519,655 | £6,241,667 | £6,555,146 | |
| Average employees | — | — | — | — | — | 175 | 172 | |
| Wages | — | — | — | — | — | £2,350,259 | £2,524,933 | |
| Directors' remuneration | — | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-07-31 vs 2023-07-31
-
Turnover
+18.2%
£5,928,563 £7,010,309
-
Cash
+129.7%
£290,570 £667,359
-
Net assets
+5%
£6,241,667 £6,555,146
-
Employees
-1.7%
175 172
-
Operating profit
+405.6%
-£152,083 £464,785
-
Profit before tax
+342.4%
-£184,562 £447,408
-
Wages
+7.4%
£2,350,259 £2,524,933
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | — | -2.6% | 6.6% | |
| Net margin | — | — | — | — | — | -3.0% | 4.5% | |
| Return on capital employed | — | — | — | — | — | -2.3% | 6.9% | |
| Interest cover | — | — | — | — | — | -4.68x | 26.75x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- ARMAGH CITY HOTEL LIMITED 2000-09-29 → present
- FRIARY ROAD ENTERPRISES LIMITED 1996-04-10 → 2000-09-29
People
6 active · 10 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| KEELEY, Bridgene, Mrs. | Secretary | 2025-03-31 | — | — |
| KEELEY, Bridgene Maria | Director | 2025-03-31 | May 1985 | Irish |
| MCKEEVER, Catherine Josephine, Mrs. | Director | 2025-03-31 | Mar 1957 | British |
| MCKEEVER, Eddie, Mr. | Director | 2025-03-31 | Apr 1983 | British |
| MCKEEVER, Eugene Patrick, Mr. | Director | 2025-03-31 | Aug 1953 | British |
| WALTON, Victoria | Director | 2025-08-01 | Apr 1979 | British |
Show 10 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DONNELLY, Bronagh | Secretary | 2014-01-31 | 2014-09-15 |
| MILLAR, Lesley Anne | Secretary | 1996-04-10 | 2014-01-31 |
| MOONEY, Felix David Caius | Secretary | 2016-09-23 | 2025-03-31 |
| ROBINSON, Gareth Lee | Secretary | 2014-09-15 | 2016-09-23 |
| FISHER, Thomas Ernest | Director | 2001-05-01 | 2025-03-31 |
| FISHER, William Robert | Director | 2000-09-05 | 2001-01-21 |
| MC ANALLEN, Patrick Kieran | Director | 1996-04-10 | 2025-03-31 |
| MCCORMACK, Brian | Director | 2000-09-05 | 2025-03-31 |
| MOONEY, Cathal J G | Director | 2000-09-05 | 2009-12-20 |
| MOONEY, Felix David Caius | Director | 2000-09-05 | 2025-03-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mckeever Hotels Ltd | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2025-03-31 | Active |
| Dunadry Development Company Limited | Corporate entity | Voting 25–50% | 2016-09-05 | Ceased 2025-03-31 |
| Mr Felix David Caius Mooney | Individual | Voting 25–50% | 2016-04-06 | Ceased 2025-03-03 |
Filing timeline
Last 20 of 135 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-19 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-03-12 | RP01AP01 | officers | Replacement filing of director appointment with name | |
| 2025-09-24 | CH01 | officers | Change person director company with change date | |
| 2025-09-24 | CH01 | officers | Change person director company with change date | |
| 2025-09-24 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-09-04 | AD02 | address | Change sail address company with old address new address | |
| 2025-08-08 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-24 | AA01 | accounts | Change account reference date company current extended | |
| 2025-05-20 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-04-16 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-04-16 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-04-15 | AUD | auditors | Auditors resignation company | |
| 2025-04-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-02 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2025-04-02 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-04-02 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-02 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-02 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-02 | CH01 | officers | Change person director company with change date | |
| 2025-04-02 | TM02 | officers | Termination secretary company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 9
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.