GLOBAL EQUIPMENT SPARES LIMITED
Get an alert when GLOBAL EQUIPMENT SPARES LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£549K
+332.9% highest in 3 filed years
Net assets
£2.8M
+6.2% highest in 5 filed years
Employees
76
-12.6% vs 2024
Profit before tax
£358K
+616% highest in 3 filed years
Net assets
5-year trend · vs Consumer Discretionary median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | £14,111,658 | £12,428,715 | £11,040,747 | -11.2% | |
| Operating profit | — | — | £38,576 | -£71,904 | £357,694 | +597.5% | |
| Profit before tax | — | — | £42,438 | -£69,354 | £357,897 | +616% | |
| Net profit | — | — | £55,365 | £10,455 | £166,520 | +1,492.7% | |
| Cash | — | — | £310,159 | £126,844 | £549,102 | +332.9% | |
| Total assets less current liabilities | £2,102,892 | £2,574,511 | £3,004,305 | £3,163,797 | £3,281,412 | +3.7% | |
| Net assets | £1,764,863 | £2,330,964 | £2,620,261 | £2,669,989 | £2,836,509 | +6.2% | |
| Equity | — | — | £2,620,261 | £2,669,989 | £2,836,509 | +6.2% | |
| Average employees | 70 | 79 | 87 | 87 | 76 | -12.6% | |
| Wages | — | — | £3,073,616 | £3,036,807 | £2,850,573 | -6.1% | |
| Directors' remuneration | — | — | £506,547 | £236,574 | £276,803 | +17% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|
| Operating margin | — | — | 0.3% | -0.6% | 3.2% | |
| Net margin | — | — | 0.4% | 0.1% | 1.5% | |
| Return on capital employed | — | — | 1.3% | -2.3% | 10.9% | |
| Gearing (liabilities / total assets) | — | — | 68.4% | 58.9% | 61.4% | |
| Current ratio | — | — | 0.97x | 0.99x | 1.09x | |
| Interest cover | — | — | 9.99x | -28.20x | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Muldoon
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the group's and the parent company's ability to continue as a going concern for a period of at least twelve months from the date when the financial statements are authorised for issue.”
Group structure
- GLOBAL EQUIPMENT SPARES LIMITED · parent
- Sharp Screening Products Ltd 100%
- Sharp Screening Products Republic Of Ireland Limited 100%
- Global Equipment Spares Property Limited 100%
Significant events
- “There have been no significant events affecting the group since the financial year-end.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 1 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MCCLENAGHAN, John | Director | 2012-01-01 | Jul 1979 | Irish |
| MCMONAGLE, Nigel | Director | 2019-07-01 | Aug 1984 | Irish |
| O'NEILL, Barry | Director | 2012-01-03 | Jun 1974 | Irish |
Show 1 resigned officer
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FARMER, Gerry Martin | Director | 2010-02-18 | 2012-09-03 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr John Mcclenaghan | Individual | Shares 25–50%, Voting 25–50% | 2017-02-18 | Active |
| Mr Barry O'Neill | Individual | Shares 25–50%, Voting 25–50% | 2017-02-18 | Active |
Filing timeline
Last 20 of 55 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-03 | AA | accounts | Accounts with accounts type group | |
| 2026-03-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-29 | AA | accounts | Accounts with accounts type group | |
| 2025-03-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-15 | AA | accounts | Accounts with accounts type group | |
| 2024-02-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-10-31 | AA | accounts | Accounts with accounts type group | |
| 2023-03-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-07-14 | AA | accounts | Accounts with accounts type unaudited abridged | |
| 2022-02-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-06-08 | AA | accounts | Accounts with accounts type unaudited abridged | |
| 2021-03-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-11-13 | AA | accounts | Accounts with accounts type unaudited abridged | |
| 2020-04-07 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2020-04-06 | SH01 | capital | Capital allotment shares | |
| 2019-09-30 | AA | accounts | Accounts with accounts type unaudited abridged | |
| 2019-07-01 | AP01 | officers | Appoint person director company with name date | |
| 2019-03-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2019-03-05 | AD01 | address | Change registered office address company with date old address new address | |
| 2019-02-06 | MR04 | mortgage | Mortgage satisfy charge full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.