HUB PACKAGING LTD.
Get an alert when HUB PACKAGING LTD. files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-01-24 (in 8mo)
Last made up 2026-01-10
Watchouts
None on the register
Cash
£2M
-11.9% vs 2023
Net assets
£5M
+8.9% highest in 5 filed years
Employees
47
+14.6% highest in 5 filed years
Profit before tax
£2M
+14.4% vs 2023
Net assets
6-year trend · vs Consumer Discretionary median
Accounts
6-year trend · latest reflected 2024-12-31
| Metric | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2023-01-01 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | £15,693,309 | £18,072,647 | |
| Operating profit | — | — | — | — | £2,181,597 | £2,471,118 | |
| Profit before tax | — | — | — | — | £2,183,599 | £2,497,313 | |
| Net profit | — | — | — | — | £1,651,577 | £2,113,639 | |
| Cash | £704,239 | £972,044 | £786,579 | £1,040,204 | £1,811,604 | £1,595,727 | |
| Total assets less current liabilities | £2,024,491 | £2,823,410 | £3,496,432 | — | £4,643,831 | £5,057,588 | |
| Net assets | £1,775,564 | £2,632,620 | £3,359,965 | — | £4,605,789 | £5,016,989 | |
| Equity | £1,775,564 | £2,632,620 | £3,359,965 | £4,654,212 | £4,605,789 | £5,016,989 | |
| Average employees | 24 | 25 | 32 | — | 41 | 47 | |
| Wages | — | — | — | — | £1,506,521 | £1,961,382 | |
| Directors' remuneration | — | — | — | — | £28,440 | £28,440 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
+15.2%
£15,693,309 £18,072,647
-
Cash
-11.9%
£1,811,604 £1,595,727
-
Net assets
+8.9%
£4,605,789 £5,016,989
highest in 5 filed years
-
Employees
+14.6%
41 47
highest in 5 filed years
-
Operating profit
+13.3%
£2,181,597 £2,471,118
-
Profit before tax
+14.4%
£2,183,599 £2,497,313
-
Wages
+30.2%
£1,506,521 £1,961,382
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2023-01-01 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | 13.9% | 13.7% | |
| Net margin | — | — | — | — | 10.5% | 11.7% | |
| Return on capital employed | — | — | — | — | 47.0% | 48.9% | |
| Current ratio | — | — | — | — | 2.82x | 3.38x | |
| Interest cover | — | — | — | — | 234.48x | 3953.79x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- HUB PACKAGING LTD. 2016-08-17 → present
- MOURNE PACKAGING AND INDUSTRIAL LIMITED 2013-01-25 → 2016-08-17
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- AAB Group Accountants Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “The directors, on behalf of the company have entered into a Limited Liability Agreement on 29th November 2024, with their auditors. The auditors liability is limited to an amount which is considered fair and reasonable.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 1 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| LYONS, Jonathan Marcus, Mr. | Secretary | 2021-06-03 | — | — |
| BRENNAN, Russell | Director | 2013-01-25 | Oct 1978 | Irish |
| COLDRICK, Julian, Mr. | Director | 2013-01-25 | Apr 1973 | British |
| CROZIER, Benjamin | Director | 2013-01-25 | Feb 1951 | British |
Show 1 resigned officer
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CROZIER, Jayne | Director | 2013-01-25 | 2023-01-14 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Hub Packaging Holdings Ltd | Corporate entity | Shares 75–100%, Voting 75–100% | 2023-01-15 | Active |
| Finchley Morgan Limited | Corporate entity | Significant influence | 2021-05-21 | Ceased 2023-01-15 |
| Vlh Developments Limited | Corporate entity | Significant influence | 2021-05-21 | Ceased 2023-01-15 |
| Malcolm Benjamin Crozier | Individual | Significant influence | 2021-05-21 | Ceased 2023-01-15 |
| Mr. Julian Coldrick | Individual | Significant influence | 2021-05-21 | Ceased 2023-01-15 |
| Mr Russell Brennan | Individual | Significant influence | 2021-05-21 | Ceased 2023-01-15 |
| Fiona Jayne Brennan | Individual | Significant influence | 2021-05-21 | Ceased 2023-01-15 |
| Mr Jonathan Marcus Lyons | Individual | Significant influence | 2021-05-21 | Ceased 2023-01-15 |
| Anita Coldrick | Individual | Significant influence | 2021-05-21 | Ceased 2023-01-15 |
| Margaret Jayne Crozier | Individual | Significant influence | 2021-05-21 | Ceased 2023-01-15 |
Filing timeline
Last 20 of 59 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-24 | AA | accounts | Accounts with accounts type full | |
| 2025-01-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-16 | AA | accounts | Accounts with accounts type full | |
| 2024-01-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-10-26 | AA | accounts | Accounts with accounts type full | |
| 2023-02-03 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-01-30 | TM01 | officers | Termination director company with name termination date | |
| 2023-01-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-26 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2022-05-23 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-01-24 | CS01 | confirmation-statement | Confirmation statement with updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.