SPECFAB LIMITED
Get an alert when SPECFAB LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£974K
-4.6% vs 2024
Net assets
£523K
-61.6% vs 2024
Employees
55
-28.6% lowest in 3 filed years
Profit before tax
-£884K
-172.9% lowest in 3 filed years
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-01-31
| Metric | Trend | 2023-01-31 | 2024-01-31 | 2025-01-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £10,729,371 | £12,508,336 | £5,070,420 | -59.5% | |
| Operating profit | £780,995 | £1,220,522 | -£875,885 | -171.8% | |
| Profit before tax | £772,902 | £1,212,429 | -£883,978 | -172.9% | |
| Net profit | £439,574 | £920,445 | -£837,279 | -191% | |
| Cash | £793,924 | £1,021,323 | £974,425 | -4.6% | |
| Total assets less current liabilities | £811,563 | £1,672,189 | £707,973 | -57.7% | |
| Net assets | £439,575 | £1,360,020 | £522,741 | -61.6% | |
| Equity | £439,575 | £1,360,020 | £522,741 | -61.6% | |
| Average employees | 61 | 77 | 55 | -28.6% | |
| Wages | £2,410,481 | £2,574,617 | £1,916,263 | -25.6% | |
| Directors' remuneration | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-01-31 | 2024-01-31 | 2025-01-31 |
|---|---|---|---|---|
| Operating margin | 7.3% | 9.8% | -17.3% | |
| Net margin | 4.1% | 7.4% | -16.5% | |
| Return on capital employed | 96.2% | 73.0% | -123.7% | |
| Gearing (liabilities / total assets) | — | 71.8% | 80.3% | |
| Current ratio | — | 1.35x | 1.17x | |
| Interest cover | 96.50x | — | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- AAB Group Accountants Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“During the year, the company incurred losses of £837,279 (2024: profit of £920,445), and has net current assets of £522,741 (2024: £1,360,020). The company has the support and continues to have the support of from other group companies which will allow it to meet its obligations during the course of the 12 months following the date of signing the financial statements.”
Significant events
- “There was a significant slow down in the market which resulted in a difficult trading performance. Post year end the market has returned to better trading levels and so the emphasis is to secure profitable turnover.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 0 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MCCABE, Dermot | Director | 2021-01-14 | Jan 1971 | Irish |
| MCCABE, Martin | Director | 2021-01-14 | Aug 1962 | Irish |
Ownership
Persons with significant control
Filing timeline
Last 12 of 12 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-23 | AA | accounts | Accounts with accounts type full | |
| 2025-05-12 | CH01 | officers | Change person director company with change date | |
| 2025-02-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-04 | AA | accounts | Accounts with accounts type full | |
| 2024-01-26 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-10-31 | AA | accounts | Accounts with accounts type full | |
| 2023-01-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-10-12 | AA | accounts | Accounts with accounts type dormant | |
| 2022-02-11 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2022-01-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-01-14 | NEWINC | incorporation | Incorporation company |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.