DELOITTE LLP
Get an alert when DELOITTE LLP files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2027-02-28 (in 9mo)
Last filed for 2025-05-31
Confirmation statement due
2026-08-14 (in 3mo)
Last made up 2025-07-31
Watchouts
None on the register
Cash
£566M
-0.4% vs 2024
Net assets
-£528M
+18.9% vs 2024
Employees
26,978
-5.7% vs 2024
Profit before tax
£771M
+13.4% vs 2024
Net assets
2-year trend · vs Unclassified median
Accounts
2-year trend · latest reflected 2025-05-31
| Metric | Trend | 2024-05-31 | 2025-05-31 |
|---|---|---|---|
| Turnover | £5,746,000,000 | £5,676,000,000 | |
| Operating profit | £753,000,000 | £776,000,000 | |
| Profit before tax | £680,000,000 | £771,000,000 | |
| Net profit | £651,000,000 | £757,000,000 | |
| Cash | £568,000,000 | £566,000,000 | |
| Total assets less current liabilities | — | — | |
| Net assets | -£651,000,000 | -£528,000,000 | |
| Equity | -£651,000,000 | -£528,000,000 | |
| Average employees | 28,604 | 26,978 | |
| Wages | £2,364,000,000 | £2,292,000,000 | |
| Directors' remuneration | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-05-31 vs 2024-05-31
-
Turnover
-1.2%
£5,746,000,000 £5,676,000,000
-
Cash
-0.4%
£568,000,000 £566,000,000
-
Net assets
+18.9%
-£651,000,000 -£528,000,000
-
Employees
-5.7%
28,604 26,978
-
Operating profit
+3.1%
£753,000,000 £776,000,000
-
Profit before tax
+13.4%
£680,000,000 £771,000,000
-
Wages
-3%
£2,364,000,000 £2,292,000,000
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-05-31 | 2025-05-31 |
|---|---|---|---|
| Operating margin | 13.1% | 13.7% | |
| Net margin | 11.3% | 13.3% | |
| Gearing (liabilities / total assets) | 118.0% | 114.9% | |
| Current ratio | 1.79x | 1.95x | |
| Interest cover | 27.89x | 23.52x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- DELOITTE LLP 2008-12-01 → present
- DELOITTE & TOUCHE LLP 2003-01-10 → 2008-12-01
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Consolidated group
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Having considered the Group's forecasts, financial resources and the wider business risks faced by the Group, including known events and conditions that may arise beyond the forecast period, the Group has a reasonable expectation that the LLP and the Group have sufficient resources to continue in operation for the going concern assessment period.”
Group structure
- DELOITTE LLP · parent
- Deloitte & Touche Advisory Limited 100%
- Deloitte MCS Limited 100%
- Deloitte AG 100%
- Monitor Company UK Limited 100%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
100 active · 0 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BYGRAVE, Heather Alison | Llp Designated Member | 2006-06-01 | Jun 1972 | — |
| HOUSTON, Richard Alexander Scott | Llp Designated Member | 2003-07-31 | Jul 1967 | — |
| MILLS, Philip David | Llp Designated Member | 2003-07-31 | Jul 1967 | — |
| ABBEY-SMITH, Thomas Robert Bigham | Llp Member | 2025-06-01 | Nov 1980 | — |
| ABOUSAADA, Samier Habib | Llp Member | 2023-08-04 | Jul 1982 | — |
| ADAMS, Daniel Thomas | Llp Member | 2015-06-05 | Jun 1972 | — |
| ADDIS, Adam Richard | Llp Member | 2020-06-01 | Oct 1983 | — |
| ADFELDT STILL, Steffan | Llp Member | 2025-06-01 | Aug 1973 | — |
| AHMED, Joanne Elizabeth | Llp Member | 2020-06-01 | Nov 1973 | — |
| AL-ADHAMI, Yousif Mundher | Llp Member | 2016-06-10 | Aug 1975 | — |
| ALAGAR, Senthil Nathan | Llp Member | 2023-10-09 | Sep 1974 | — |
| ALEXANDER, James Graham | Llp Member | 2007-07-04 | Oct 1973 | — |
| ALING, Samantha | Llp Member | 2024-06-01 | Apr 1984 | — |
| ALLEN, James Christian | Llp Member | 2016-06-10 | Apr 1977 | — |
| ALTHORP, Jamie | Llp Member | 2024-08-20 | Aug 1971 | — |
| ANDERSON, David John | Llp Member | 2012-06-08 | Aug 1976 | — |
| ANGWIN, Elizabeth Clare | Llp Member | 2025-06-01 | Nov 1984 | — |
| ANLEY, Marc James | Llp Member | 2024-11-01 | Nov 1970 | — |
| ARCHER, Timothy William | Llp Member | 2005-06-01 | Sep 1970 | — |
| ARENDSE, Tamatha-Mari Demelza Justine | Llp Member | 2025-06-01 | Jan 1986 | — |
| ARGYLE, Rachel Mary | Llp Member | 2020-06-01 | Sep 1971 | — |
| ARIYANAYAGAM, Prashanth | Llp Member | 2024-12-11 | Jul 1982 | — |
| ARNAUD, Alexis Pierre Maurice | Llp Member | 2025-06-01 | Dec 1986 | — |
| ASPELI, Martin | Llp Member | 2019-06-01 | Nov 1983 | — |
| ATWAL, Iqbal Singh Jit | Llp Member | 2023-07-25 | Jul 1987 | — |
| AUSTIN, Shaun | Llp Member | 2003-07-31 | Sep 1966 | — |
| BADENHUIZEN, Peter James | Llp Member | 2007-06-05 | Nov 1969 | — |
| BADERMAN, Richard | Llp Member | 2015-07-28 | Aug 1975 | — |
| BAHAJ, El-Bashir Abubakr Salem | Llp Member | 2017-06-01 | Jan 1982 | — |
| BAILEY, Matthew John Beswick | Llp Member | 2024-01-11 | May 1974 | — |
| BAKER, Donna Louise | Llp Member | 2025-06-01 | Jun 1982 | — |
| BAKER, Hayley Marie | Llp Member | 2022-06-01 | Dec 1984 | — |
| BALAKRISHNAN, Aarti | Llp Member | 2022-06-01 | Oct 1982 | — |
| BALETA, Alexandra | Llp Member | 2024-07-01 | Aug 1973 | — |
| BALL, Lorraine Elizabeth | Llp Member | 2024-01-15 | Feb 1970 | — |
| BALLINGER, Elizabeth Anne | Llp Member | 2012-06-08 | Apr 1976 | — |
| BARKER, Nicola Kate | Llp Member | 2023-06-01 | Sep 1982 | — |
| BARLOW, Daniel George | Llp Member | 2005-06-01 | Aug 1972 | — |
| BARNES, Duncan Geoffrey | Llp Member | 2015-07-27 | Dec 1974 | — |
| BARNES, Ian James | Llp Member | 2011-06-13 | Sep 1977 | — |
| BARNES, Lorraine | Llp Member | 2013-06-26 | Jun 1966 | — |
| BARNES, Matthew James | Llp Member | 2024-06-01 | Nov 1978 | — |
| BARNES, Simon Timothy | Llp Member | 2014-06-01 | Jan 1968 | — |
| BARRACLOUGH, Caroline Jane | Llp Member | 2021-06-01 | Apr 1976 | — |
| BARRY, Aengus Leighton | Llp Member | 2019-06-01 | Dec 1978 | — |
| BATHAM, Matthew Nicholas | Llp Member | 2011-03-05 | Apr 1972 | — |
| BAUMANN, Tamsin Katrina | Llp Member | 2019-06-01 | Jun 1972 | — |
| BAYNE, Scott Andrew | Llp Member | 2023-06-01 | May 1978 | — |
| BEANLAND, Daniel Charles | Llp Member | 2005-06-01 | Jun 1970 | — |
| BEAUMONT, Richard | Llp Member | 2015-06-02 | Apr 1981 | — |
| BEDFORD, James | Llp Member | 2025-06-01 | May 1981 | — |
| BEDIAKO, Stephen | Llp Member | 2025-01-20 | Dec 1980 | — |
| BEDRI, Bedria | Llp Member | 2020-12-03 | Oct 1970 | — |
| BEIERSCHODER, Marc Sebastian | Llp Member | 2024-01-17 | Sep 1977 | — |
| BELLMAN, Joel | Llp Member | 2017-06-30 | Jan 1977 | — |
| BERGE, James Michael | Llp Member | 2021-06-01 | Nov 1982 | — |
| BETHELL, Mark | Llp Member | 2018-06-01 | Nov 1979 | — |
| BEYGO, Ilgit Mehmet | Llp Member | 2025-04-28 | Oct 1979 | — |
| BHATNAGARA, Sundip Singh | Llp Member | 2023-11-20 | Nov 1975 | — |
| BIDDLE, Pauline | Llp Member | 2005-06-01 | Aug 1971 | — |
| BIELECKA RIGBY, Ewa | Llp Member | 2021-01-27 | Oct 1971 | — |
| BIGGS, Olivia Sarah | Llp Member | 2017-06-30 | Feb 1979 | — |
| BILLINGHAM, Emma Jane | Llp Member | 2025-06-01 | Aug 1988 | — |
| BIRKETT, Joanne Elizabeth | Llp Member | 2008-06-01 | Aug 1975 | — |
| BITAR, Mona | Llp Member | 2025-01-13 | Oct 1972 | — |
| BLACK, Jeremy Maurice | Llp Member | 2013-06-01 | Jun 1971 | — |
| BLACK, Sarah Elizabeth | Llp Member | 2023-06-01 | Feb 1979 | — |
| BLACKIE, Samuel Kerr | Llp Member | 2016-07-07 | Jan 1980 | — |
| BLAND, James David William | Llp Member | 2012-06-08 | Mar 1978 | — |
| BLASTLAND, James | Llp Member | 2019-06-01 | Sep 1983 | — |
| BLOEM, Lucy Mary | Llp Member | 2006-12-18 | Nov 1969 | — |
| BOARDMAN, Jane Alexandra | Llp Member | 2007-06-14 | Jul 1975 | — |
| BODENMANN, Mark Andreas | Llp Member | 2020-08-05 | Nov 1973 | — |
| BOLTON, Richard James | Llp Member | 2023-12-08 | Jan 1981 | — |
| BONCI, Fabio | Llp Member | 2023-09-14 | Jul 1970 | — |
| BOND, Andrew John | Llp Member | 2011-06-13 | Oct 1976 | — |
| BONNARD, Allee | Llp Member | 2011-08-31 | Jul 1977 | — |
| BOON, Jennifer Anne | Llp Member | 2012-07-09 | Mar 1975 | — |
| BOOTMAN, Thomas Michael | Llp Member | 2023-08-01 | Feb 1981 | — |
| BORCHERS, Vanessa | Llp Member | 2016-06-03 | Mar 1968 | — |
| BOWDEN, Angela Caroline | Llp Member | 2025-06-01 | Feb 1976 | — |
| BRAND, Geoffrey Christopher | Llp Member | 2014-06-02 | Mar 1980 | — |
| BRASS, James Michael | Llp Member | 2024-06-01 | Jan 1982 | — |
| BRASSINGTON, Joseph Paul | Llp Member | 2024-06-01 | Dec 1984 | — |
| BRAY, Richard James | Llp Member | 2020-06-04 | May 1981 | — |
| BREW, Simon Maurice | Llp Member | 2007-06-01 | Aug 1969 | — |
| BRIAN, Rachel Janetha | Llp Member | 2023-08-01 | Jul 1986 | — |
| BRIDGE, Timothy George | Llp Member | 2025-06-01 | Oct 1985 | — |
| BRIGGS, Abigail | Llp Member | 2018-06-01 | Dec 1975 | — |
| BRIGHTON, James Phillip | Llp Member | 2021-06-01 | Jan 1978 | — |
| BROOK, Hamish Tobias | Llp Member | 2025-06-01 | Mar 1973 | — |
| BROWN, David Edward | Llp Member | 2009-01-01 | Jul 1968 | — |
| BROWN, James | Llp Member | 2025-06-01 | Aug 1980 | — |
| BROWN, Katelyn Annette | Llp Member | 2008-06-12 | May 1972 | — |
| BROWN, Sophie | Llp Member | 2019-08-14 | Oct 1979 | — |
| BRYANT, Robert Michael | Llp Member | 2003-07-31 | Jun 1966 | — |
| BRYOIS, Fabien | Llp Member | 2014-06-01 | Jun 1977 | — |
| BUCK, Christie Alexander | Llp Member | 2010-06-09 | May 1974 | — |
| BUCKENHAM, Lindsay Alastair | Llp Member | 2025-06-01 | Aug 1982 | — |
| BUGA, Alexandre Serge | Llp Member | 2008-06-01 | Aug 1975 | — |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Deloitte Nse No3 Limited | Corporate entity | significant-influence-or-control-limited-liability-partnership | 2021-03-18 | Active |
| Deloitte Nse Llp | Corporate entity | significant-influence-or-control-limited-liability-partnership | 2017-06-01 | Active |
Filing timeline
Last 20 of 4434 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-27 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-04-24 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-04-16 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-04-13 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-04-13 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-30 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-03-25 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-20 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-19 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-03-19 | LLCH01 | officers | Change person member limited liability partnership with name change date | |
| 2026-03-19 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-19 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-19 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-19 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-19 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-19 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-19 | LLTM01 | officers | Termination member limited liability partnership with name termination date | |
| 2026-03-17 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-03-16 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date | |
| 2026-03-13 | LLAP01 | officers | Appoint person member limited liability partnership with appointment date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 20
- Capital events
- 0
- Officers appointed
- 13
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.