DENTONS EUROPE LLP
Operating as part of the global Dentons network, this limited liability partnership manages the multinational law firm's legal practices and partnerships across continental Europe.
Get an alert when DENTONS EUROPE LLP files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£41m
EUR 49,573,000
Latest balance sheet
Net assets
£72m
EUR 86,633,000
Equity attributable
Employees
1,645
Average over period
Profit before tax
£137m
EUR 165,742,000
Period ending 2024-12-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
35 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
2-year trend · vs Industrials median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2024-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £438,510,638 | £422,236,231 | — | |
| Operating profit | £121,070,777 | £141,640,677 | — | |
| Profit before tax | £117,969,605 | £137,476,775 | — | |
| Net profit | £115,965,263 | £131,495,521 | — | |
| Cash | £37,691,706 | £41,118,945 | — | |
| Total assets less current liabilities | £153,551,889 | £157,937,956 | — | |
| Net assets | £56,893,617 | £71,858,825 | — | |
| Equity | £56,893,617 | £71,858,825 | — | |
| Average employees | 1,591 | 1,645 | — | |
| Wages | £91,583,152 | £78,487,060 | — | |
| Members' remuneration | £10,264,003 | £8,014,267 | — | |
| Highest paid director | £1,930,525 | £2,528,202 | — |
Figures converted to GBP from EUR at 0.829 per EUR (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. Year-on-year comparison hidden: this filing's period length differs materially from the prior year. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating margin | 27.6% | 33.5% | |
| Net margin | 26.4% | 31.1% | |
| Return on capital employed | 78.8% | 89.7% | |
| Gearing (liabilities / total assets) | 77.9% | 72.1% | |
| Current ratio | 2.36x | 2.32x | |
| Interest cover | 25.65x | 28.74x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- DENTONS EUROPE LLP 2015-02-16 → present
- SALANS FMC SNR DENTON EUROPE LLP 2013-03-28 → 2015-02-16
- SALANS LLP 2005-12-20 → 2013-03-28
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“As such, the members consider the Group and the LLP to remain a going concern and the accounts have been prepared on the going concern basis as a consequence.”
Group structure
- DENTONS EUROPE LLP · parent
- Dentons Europe Abogados SLU. 100%
- Dentons Europe Müşavirlik Limited Şirketi 100%
- Dentons Europe (Central Asia) Limited 100%
- Dentons Europe (CIS) Limited 100%
- SHH Sp. z o.o. 100%
- Dentons Europe Services s.r.o. 100%
- Dentons Europe (London) Limited 100%
- LLC Dentons Europe. 100%
- Dentons Europe Consulting B.V. 100%
- Dentons Kazakhstan LLP. 100%
- Nextlaw In-House Solutions - Europe GmbH. 100%
- Dentons Europe Consulting Zrt. 100%
- Dentons GmbH Wirtschaftsprüfungsgesellschaft Steuerberatungsgesellsch 100%
- Dentons Europe Beteiligungsgesellschaft bürgerlichen Rechts 100%
- Dentons Treuhand Beteiligungsgesellschaft mbH 100%
- Salans Stiftungsmanagement UG 100%
- aptus 835. GmbH 100%
- VR Trust Beteiligungsgesellschaft mbH 100%
- Hatz Vermögensgesellschaft GmbH 100%
- Recylex Vermögensverwaltungs GmbH 100%
- SBS Management GmbH 100%
- P + S Beteiligungs GmbH 100%
- Brandl Maschinenbau Vermögensbeteiligungsges. mbH 100%
- LDB Investment SARL 100%
- Unser Heimatbäcker Beteiligungsgesellschaft mbH 100%
- Brillant 3288. GmbH 100%
- Dentons Europe Foundation 100%
- Denver Administration UG (haftungsbeschränkt) 100%
- Dentons Europe (Germany) Legal Rechtsanwaltsgesellschaft mbH 100%
- Dentons Europe (Germany) Beteiligungs GbR, Berlin 100%
- Denver II Immobilien UG (haftungsbeschränkt) & Co. KG 100%
- Dentons Europe (Germany) GmbH & Co. KG 100%
- Blitz F07-neunhundert-achtzig-acht GmbH 100%
- Brillant 3823. GmbH 100%
- Brillant 3673. GmbH 100%
- Bambino 236. V V UG (haftungsbeschränkt) 100%
- Brilliant 3809. GmbH 100%
- Brillant 3965. GmbH 100%
- Brillant 4075. GmbH 100%
- Bambino 255. V V UG (haftungsbeschränkt) 100%
- Brillant 4112. GmbH 100%
- Dentons Business Services EMEA Sp. z o.o. 50%
- Dentons Patent Solutions Rechtsanwaltsgesellschaft mbH 50%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
253 active · 352 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| RAAS, Wendela | LLP Designated Member | 2017-04-01 | Aug 1973 | — |
| SUTTI, Federico | LLP Designated Member | 2015-10-05 | Jan 1965 | — |
| ALLIX, Jean-Marc | LLP Member | 2009-09-01 | Jul 1966 | — |
| AMARA, Tamer | LLP Member | 2018-07-02 | Jan 1976 | — |
| AMBROSIONI, Stefano | LLP Member | 2022-03-07 | Apr 1978 | — |
| ANNICCHIARICO, Pasquale | LLP Member | 2020-09-01 | Jun 1967 | — |
| ARDIYOK, Sahin | LLP Member | 2013-11-18 | Apr 1969 | — |
| ARNOUTS, Cornélia Jacoba Johanna Catherina | LLP Member | 2017-04-01 | Dec 1979 | — |
| ASHIMKHAN, Gani | LLP Member | 2025-01-01 | Feb 1979 | — |
| BADIOLA BERGARA, Jabier | LLP Member | 2017-01-01 | May 1977 | — |
| BAI, Junyi | LLP Member | 2018-05-22 | Feb 1981 | — |
| BALCIOGLU, Barlas | LLP Member | 2012-07-01 | Mar 1974 | — |
| BARTH, Daniel, Dr. | LLP Member | 2022-01-01 | Jul 1973 | — |
| BATYUK, Oleg | LLP Member | 2011-01-12 | Jul 1963 | — |
| BECKER, Philipp | LLP Member | 2023-01-01 | Jan 1984 | — |
| BELART SIGUERO, Luis | LLP Member | 2024-01-01 | Jul 1983 | — |
| BELL, Jacqueline, Ms. | LLP Member | 2019-06-01 | Dec 1981 | — |
| BELLEGGIA, Stefano | LLP Member | 2020-11-16 | Jun 1973 | — |
| BEVERS, Jurjen | LLP Member | 2017-08-01 | Dec 1975 | — |
| BILEK, Tomas | LLP Member | 2008-05-30 | Feb 1972 | — |
| BINGE, Paul Christoph | LLP Member | 2006-01-12 | Jul 1959 | — |
| BOFFI, Davide | LLP Member | 2018-02-05 | Jun 1975 | — |
| BONALI, Pierandrea | LLP Member | 2022-06-20 | Feb 1974 | — |
| BOROVIKOV, Edward | LLP Member | 2010-03-01 | Feb 1967 | — |
| BRAAT, Bram | LLP Member | 2022-01-01 | Mar 1982 | — |
| BRAMBILLA, Antonella | LLP Member | 2020-01-01 | Dec 1970 | — |
| BRAMBILLA SICA, Jacopo, Mr. | LLP Member | 2023-11-06 | Apr 1976 | — |
| BRAUN, Peter | LLP Member | 2015-10-01 | Oct 1971 | — |
| BRIZ PUERTAS, Nieves | LLP Member | 2018-06-18 | Sep 1963 | — |
| BUG VON STOCKI, Hannah Clea Sybille, Dr | LLP Member | 2026-04-01 | Feb 1979 | — |
| BUSCH, Stephan | LLP Member | 2006-01-13 | Mar 1958 | — |
| BYERS, Philipp, Dr | LLP Member | 2023-05-01 | Sep 1979 | — |
| CALISTI, Gianluca | LLP Member | 2015-05-01 | Sep 1965 | — |
| CAPPONI, Fabrizio | LLP Member | 2017-04-11 | Oct 1968 | — |
| CARPAGNANO, Michele | LLP Member | 2021-01-01 | Aug 1979 | — |
| CAUSSADE, Julie | LLP Member | 2010-01-01 | Mar 1968 | — |
| CELINSKI, Jakub | LLP Member | 2016-04-01 | Apr 1972 | — |
| CHADENET, Pascal | LLP Member | 2008-10-16 | Dec 1956 | — |
| CHITU, Loredana-Norica | LLP Member | 2024-01-01 | May 1981 | — |
| CIOŁKOWSKI, Piotr | LLP Member | 2024-11-01 | May 1980 | — |
| COWIE, Iain Richard | LLP Member | 2015-08-03 | Jan 1974 | — |
| CREVON-TARASSOVA, Anna | LLP Member | 2015-01-01 | Mar 1977 | — |
| DANTON, Vincent | LLP Member | 2025-10-01 | Feb 1979 | — |
| DE DIEGO MISIEGO, Israel | LLP Member | 2021-08-01 | Apr 1977 | — |
| DE LA CHAPELLE, Frederique | LLP Member | 2019-02-25 | Jan 1971 | — |
| DE MENECH, Luca | LLP Member | 2024-01-01 | Aug 1980 | — |
| DE VOS, Joris | LLP Member | 2025-01-14 | Apr 1972 | — |
| DEBIEVRE, Jens | LLP Member | 2025-01-14 | Mar 1976 | — |
| DECKERS, Michel | LLP Member | 2017-04-01 | Jul 1962 | — |
| DENIEL-ALLIOUX, Katell | LLP Member | 2008-10-16 | Mar 1971 | — |
| DIEPOLD, Markus | LLP Member | 2014-01-01 | Oct 1975 | — |
| DORA, Kagan | LLP Member | 2018-11-01 | Feb 1976 | — |
| DREHER, Oliver | LLP Member | 2019-12-01 | Mar 1970 | — |
| DUBINI, Alessandro | LLP Member | 2017-01-09 | Nov 1965 | — |
| DUBOIS, Rene | LLP Member | 2018-07-02 | May 1975 | — |
| DULEWICZ, Piotr Marcin | LLP Member | 2010-03-01 | Sep 1970 | — |
| DURAN, Jesus | LLP Member | 2015-01-12 | Jun 1971 | — |
| EGGERT, Matthias, Dr | LLP Member | 2017-04-03 | Jan 1973 | — |
| ELLERS, Holger | LLP Member | 2020-09-19 | Sep 1976 | — |
| ELSENBURG, Joost | LLP Member | 2025-07-01 | Aug 1977 | — |
| ENGST, Alessandro | LLP Member | 2018-09-01 | Feb 1975 | — |
| EYMIRLIOGLU, Dogan | LLP Member | 2016-01-01 | Dec 1979 | — |
| FAGGIANO, Pier Francesco | LLP Member | 2019-01-01 | Jul 1980 | — |
| FAGOTTO, Alessandro Fosco | LLP Member | 2016-11-01 | Feb 1970 | — |
| FELICIANI, Annalisa | LLP Member | 2021-10-18 | Oct 1976 | — |
| FIORELLI, Andrea | LLP Member | 2016-02-01 | Oct 1965 | — |
| FISCH, Jean-Luc Andre Joseph | LLP Member | 2020-08-01 | Jun 1970 | — |
| FLANIGAN, John | LLP Member | 2008-10-16 | Nov 1957 | — |
| FRIEDRICH, Sven-Oliver, Mr. | LLP Member | 2019-01-01 | May 1976 | — |
| FRIEL, Arne | LLP Member | 2015-02-01 | Sep 1971 | — |
| FRITZ, Daniel Friedemann | LLP Member | 2019-01-01 | Oct 1972 | — |
| GAROFALO, Gianpaolo | LLP Member | 2018-06-02 | Dec 1975 | — |
| GENEVOIS, Olivier | LLP Member | 2008-10-16 | Jul 1969 | — |
| GEORGE, Nicholas Kenneth Emil | LLP Member | 2020-06-02 | Oct 1968 | — |
| GERBER-LEMAIRE, Martine | LLP Member | 2016-01-01 | May 1965 | — |
| GEUDENS, Tom | LLP Member | 2025-02-17 | Feb 1976 | — |
| GIULIANI, Mileto Mario | LLP Member | 2023-01-01 | Sep 1981 | — |
| GIUSEPPE COSTA, Luigi Maria | LLP Member | 2022-11-01 | Aug 1985 | — |
| GOBBATO, Ilaria | LLP Member | 2023-01-01 | Oct 1981 | — |
| GONDRIE, Dirk-Jan | LLP Member | 2018-01-01 | Mar 1981 | — |
| GOSSÁNYIOVÁ, Patricia | LLP Member | 2023-01-01 | Mar 1975 | — |
| GRABOWSKI, Pawel | LLP Member | 2011-01-01 | Aug 1976 | — |
| GRAF, Michael | LLP Member | 2013-08-22 | Feb 1976 | — |
| GRAFUNDER, Rene | LLP Member | 2018-01-01 | Oct 1977 | — |
| GROSJEAN, Sascha | LLP Member | 2019-01-01 | Aug 1969 | — |
| GROSPERRIN, Jean-Marc | LLP Member | 2008-10-16 | Sep 1967 | — |
| GUEGUEN, Olivia | LLP Member | 2014-12-08 | Feb 1975 | — |
| GYARFAS, Juraj | LLP Member | 2021-01-01 | Jul 1983 | — |
| HADDING, Matthias | LLP Member | 2024-01-01 | Jul 1984 | — |
| HADET, Stephane | LLP Member | 2016-01-01 | May 1968 | — |
| HAKET, Casper Abraham Pieter | LLP Member | 2017-04-01 | Nov 1975 | — |
| HAZAN, Sandra | LLP Member | 2008-10-16 | Jun 1967 | — |
| HELM, Michael | LLP Member | 2006-01-13 | May 1968 | — |
| HELMES, Sebastian | LLP Member | 2024-10-01 | Dec 1976 | — |
| HENRICH, Kerstin, Dr | LLP Member | 2024-10-01 | Jan 1975 | — |
| HERMANS, Jan-Mathijs Petrus | LLP Member | 2017-04-01 | Jan 1965 | — |
| HORVATH, Anita | LLP Member | 2016-01-01 | Jan 1978 | — |
| HOTELLIER, Severine | LLP Member | 2017-01-01 | Mar 1973 | — |
| HURYCH, Daniel | LLP Member | 2018-01-01 | Jun 1974 | — |
| GUEGUEN, Olivia | LLP Member | 2014-12-08 | Feb 1975 | — |
| GYARFAS, Juraj | LLP Member | 2021-01-01 | Jul 1983 | — |
| GÖREN, Ali Can | LLP Member | 2026-01-01 | Dec 1987 | — |
| HADDING, Matthias | LLP Member | 2024-01-01 | Jul 1984 | — |
| HADET, Stephane | LLP Member | 2016-01-01 | May 1968 | — |
| HAKET, Casper Abraham Pieter | LLP Member | 2017-04-01 | Nov 1975 | — |
| HAZAN, Sandra | LLP Member | 2008-10-16 | Jun 1967 | — |
| HELM, Michael | LLP Member | 2006-01-13 | May 1968 | — |
| HELMES, Sebastian | LLP Member | 2024-10-01 | Dec 1976 | — |
| HENRICH, Kerstin, Dr | LLP Member | 2024-10-01 | Jan 1975 | — |
| HERBST, Fabian Philipp, Dr. | LLP Member | 2026-01-01 | Sep 1988 | — |
| HERMANS, Jan-Mathijs Petrus | LLP Member | 2017-04-01 | Jan 1965 | — |
| HORVATH, Anita | LLP Member | 2016-01-01 | Jan 1978 | — |
| HOTELLIER, Severine | LLP Member | 2017-01-01 | Mar 1973 | — |
| HURYCH, Daniel | LLP Member | 2018-01-01 | Jun 1974 | — |
| HYE-KNUDSEN, Rebekka | LLP Member | 2016-02-15 | May 1977 | — |
| INSINGA, Mariasole | LLP Member | 2019-01-01 | Nov 1971 | — |
| IRVING, Rob | LLP Member | 2015-05-04 | Dec 1963 | — |
| JALINK, Diederik Willem Onno | LLP Member | 2023-02-01 | Feb 1982 | — |
| JANSSEN, Marcel | LLP Member | 2017-10-01 | Mar 1980 | — |
| JOCHEMCZAK, Michal | LLP Member | 2018-01-01 | Dec 1980 | — |
| JOFFROY, Catherine | LLP Member | 2010-01-01 | Jun 1963 | — |
| JUNGHANNS-SCHÖNFELD, Volker, Dr. | LLP Member | 2022-01-01 | Aug 1969 | — |
| KARENFORT, Jorg | LLP Member | 2007-03-01 | Jun 1969 | — |
| KARYAĞDI, Mahmut | LLP Member | 2026-01-01 | Jan 1977 | — |
| KAUTZSCH, Christof, Dr | LLP Member | 2006-01-13 | Feb 1970 | — |
| KAWAI, Takura | LLP Member | 2015-10-01 | Jan 1976 | — |
| KAYA, Selahattin | LLP Member | 2023-01-01 | Aug 1980 | — |
| KEKI, Selim Resit | LLP Member | 2012-07-01 | Dec 1971 | — |
| KESSLER, Guillaume | LLP Member | 2020-03-09 | Nov 1972 | — |
| KIPSHIDZE, Otar | LLP Member | 2017-05-01 | Nov 1973 | — |
| KLEIN WASSINK, Writsaert Kuif | LLP Member | 2017-09-01 | Mar 1975 | — |
| KLINGEN, Daniel Sebastian | LLP Member | 2025-07-01 | Dec 1978 | — |
| KLÜWER, Arne, Dr | LLP Member | 2017-04-01 | Sep 1970 | — |
| KROHN, Wolfram | LLP Member | 2015-10-01 | Nov 1965 | — |
| KROLL, Konstantin, Mr. | LLP Member | 2019-07-02 | Aug 1976 | — |
| KUBINA, Peter | LLP Member | 2015-01-01 | Nov 1981 | — |
| KUCERA, Zdenek | LLP Member | 2024-01-01 | Sep 1983 | — |
| KUIJPER, Marc | LLP Member | 2017-04-01 | Aug 1980 | — |
| LAGARDE, Veronique | LLP Member | 2015-04-20 | Mar 1966 | — |
| LASKOWSKI, Karol | LLP Member | 2021-01-01 | Aug 1982 | — |
| LAZAR, Evan Zohav | LLP Member | 2006-01-12 | Oct 1963 | — |
| LE CLERCQ, Jeroen | LLP Member | 2025-01-01 | Dec 1986 | — |
| LE GUYADER, Julien | LLP Member | 2017-01-01 | Oct 1974 | — |
| LEGROTTAGLIE, Antonio | LLP Member | 2024-01-01 | Jun 1983 | — |
| LEIJH, Valentijn Jasper | LLP Member | 2022-01-01 | May 1982 | — |
| LEMERCIER, Loic, Mr. | LLP Member | 2022-01-01 | Sep 1981 | — |
| LEOFREDDI, Piergiorgio | LLP Member | 2023-01-01 | Nov 1970 | — |
| LIPARI, Roberto Fabio | LLP Member | 2019-01-02 | Sep 1980 | — |
| LOUVIGNY, Soline | LLP Member | 2026-01-01 | Nov 1983 | — |
| MA, Yun | LLP Member | 2018-07-18 | Dec 1976 | — |
| MALTERER, Michael, Dr | LLP Member | 2016-07-01 | Apr 1973 | — |
| MANNOPOV, Eldor | LLP Member | 2017-06-02 | May 1979 | — |
| MARCEROU, Anne-Laure | LLP Member | 2014-12-08 | Oct 1973 | — |
| MARIN, Simona | LLP Member | 2019-12-18 | Jul 1978 | — |
| MARZHEUSER-WOOD, Babette | LLP Member | 2019-08-01 | Nov 1961 | — |
| MEHDORN, Ilka, Dr | LLP Member | 2013-08-19 | Mar 1973 | — |
| MERISIO, Carlo | LLP Member | 2020-01-01 | Jun 1976 | — |
| MESLAY CALONI, Frederique | LLP Member | 2008-10-16 | Dec 1966 | — |
| MIERCKE, Christian | LLP Member | 2025-01-01 | Sep 1986 | — |
| MIERZWA-BRONIKOWSKA, Adriana | LLP Member | 2025-01-01 | Feb 1976 | — |
| MILEHAM, Tamsyn Sarah | LLP Member | 2017-01-01 | Oct 1975 | — |
| MINKOWICZ-FLANEK, Aleksandra | LLP Member | 2018-01-01 | Aug 1975 | — |
| MOLINA, Audrey, Ms. | LLP Member | 2019-01-01 | Jan 1975 | — |
| MONTAG, Nicoleta | LLP Member | 2026-01-01 | Aug 1984 | — |
| MOSCAROLI, Roberta | LLP Member | 2023-01-01 | Jul 1973 | — |
| MUNTEANU-JIPESCU, Claudiu Adrian Nicolae | LLP Member | 2025-01-01 | Oct 1975 | — |
| NITSCHKE, Ralf | LLP Member | 2008-10-16 | Feb 1962 | — |
| OKTEN, Rezan | LLP Member | 2023-06-01 | Jun 1983 | — |
| OLIVI, Giangiacomo | LLP Member | 2018-04-03 | Sep 1968 | — |
| PAPENHEIM, Christoph | LLP Member | 2015-05-01 | Mar 1967 | — |
| PARVINE, Pirouzan | LLP Member | 2010-01-01 | Apr 1972 | — |
| PEELEN, Jan Jakub | LLP Member | 2018-01-01 | Oct 1981 | — |
| PFEIL, Julia Elisabeth, Dr | LLP Member | 2021-01-01 | May 1978 | — |
| POCOBELLI, Luca | LLP Member | 2016-06-01 | Sep 1974 | — |
| POETTO, Sara | LLP Member | 2024-01-01 | Feb 1983 | — |
| POHLE, Jan | LLP Member | 2025-06-01 | Jul 1966 | — |
| PRZYGODZKI, Cezary | LLP Member | 2012-03-30 | Dec 1976 | — |
| PUKSZTO, Anna Maria | LLP Member | 2008-05-30 | Dec 1974 | — |
| QUERINJEAN, Olivier | LLP Member | 2026-03-23 | May 1977 | — |
| RAMASWAMY, Pancharatnam | LLP Member | 2025-01-01 | Jun 1973 | — |
| RAMIC, Namik | LLP Member | 2021-05-01 | Sep 1984 | — |
| RECZICZA, Istvan | LLP Member | 2015-05-04 | Jan 1964 | — |
| REINOUD, Heico | LLP Member | 2017-08-01 | May 1968 | — |
| ROSIELLE, Anouk | LLP Member | 2024-01-01 | Aug 1984 | — |
| RUSCONI, Paolo | LLP Member | 2025-11-10 | Feb 1975 | — |
| SANTELMANN, Matthias | LLP Member | 2015-03-29 | May 1972 | — |
| SCHEFOLD, Christian, Dr. | LLP Member | 2019-01-01 | Jan 1966 | — |
| SCHELLING, Holger | LLP Member | 2019-03-01 | May 1972 | — |
| SCHLIETER, Axel, Mr. | LLP Member | 2022-01-01 | Aug 1979 | — |
| SCHMID, Sebastian Oliver | LLP Member | 2019-01-01 | Jul 1977 | — |
| SCHMITZ, Pascal | LLP Member | 2018-02-19 | Oct 1965 | — |
| SCHNEIDER, Florian Wilhelm | LLP Member | 2008-05-30 | Dec 1973 | — |
| SCHNELL, Christian | LLP Member | 2023-01-01 | Jun 1969 | — |
| SCHOENE, Dirk | LLP Member | 2020-01-01 | Jun 1977 | — |
| SCHUBERT, Thomas | LLP Member | 2015-10-01 | Aug 1977 | — |
| SCHULTE, Maximilian, Dr | LLP Member | 2023-01-01 | Jul 1981 | — |
| SCHWEIZER, Edina | LLP Member | 2026-01-01 | Jul 1975 | — |
| SEELINGER, Jan | LLP Member | 2024-01-01 | May 1978 | — |
| SEGALL, Mark | LLP Member | 2021-03-01 | Nov 1974 | — |
| SELCUK, Galip Murat | LLP Member | 2012-07-01 | Nov 1974 | — |
| SENGUPTA, Joydeep | LLP Member | 2024-06-10 | Nov 1976 | — |
| SHAIKENOV, Abai | LLP Member | 2011-08-23 | Nov 1975 | — |
| SHAMSIEV, Bobur | LLP Member | 2026-01-01 | May 1977 | — |
| SIMONNET, Maxime | LLP Member | 2014-01-01 | May 1970 | — |
| SIMONOVA, Victoria | LLP Member | 2013-08-20 | Nov 1977 | — |
| SIMONS, Erwin | LLP Member | 2025-07-01 | Jun 1966 | — |
| SITOWICZ, Monika | LLP Member | 2016-01-01 | Jul 1974 | — |
| SKOBLO, Alexander | LLP Member | 2007-03-28 | Apr 1968 | — |
| SMEJKAL, Ladislav | LLP Member | 2014-09-15 | Sep 1975 | — |
| SOBOTKOWSKI, Jakub | LLP Member | 2023-01-01 | Sep 1979 | — |
| STANKA, Gergely, Dr. | LLP Member | 2023-07-01 | Jan 1979 | — |
| STEFANOWICZ-BARANSKA, Agnieszka Beata | LLP Member | 2007-03-28 | Aug 1968 | — |
| STEINHAUER, Carsten | LLP Member | 2019-01-15 | Jun 1971 | — |
| STEJSKAL, Jan | LLP Member | 2026-07-15 | Jun 1986 | — |
| STOLAREK, Dariusz | LLP Member | 2024-01-01 | Apr 1980 | — |
| STRZINEK, Jiri | LLP Member | 2010-07-01 | Apr 1976 | — |
| STUBBS, Timothy John | LLP Member | 2007-03-28 | Oct 1960 | — |
| SVANIDZE, Avtandil | LLP Member | 2017-05-01 | Jan 1977 | — |
| SYED, David | LLP Member | 2017-12-08 | Mar 1964 | — |
| SZAFARZ, Piotr | LLP Member | 2010-09-01 | Aug 1968 | — |
| TAMKE, Maren | LLP Member | 2022-06-01 | Jan 1979 | — |
| THOMER, Dominik | LLP Member | 2019-06-01 | May 1973 | — |
| TOIGONBAEV, Daniiar | LLP Member | 2021-01-01 | Apr 1980 | — |
| TOJO THOMAS DE CARRANZA, Roberto | LLP Member | 2022-02-01 | May 1977 | — |
| TORTORA, Gianmarco | LLP Member | 2026-01-01 | Mar 1979 | — |
| TRAINA, Davide | LLP Member | 2020-01-01 | Feb 1976 | — |
| TROCKI, Tomasz | LLP Member | 2023-01-01 | Dec 1977 | — |
| TROIZIER, Arnaud Thierry | LLP Member | 2026-07-01 | Dec 1974 | — |
| URSELLI, Barbara | LLP Member | 2021-01-01 | May 1972 | — |
| VALIYEV, Kamil | LLP Member | 2024-01-01 | Mar 1982 | — |
| VAN DEN BROUCKE, Emmanuelle | LLP Member | 2008-10-16 | Apr 1973 | — |
| VAN DIJK, Niesje | LLP Member | 2014-04-01 | Nov 1984 | — |
| VAN UDEN, Franck | LLP Member | 2025-09-08 | Nov 1977 | — |
| VELDHUIJZEN, Marnix | LLP Member | 2017-08-01 | Feb 1982 | — |
| VIZZARDI, Matteo | LLP Member | 2026-01-01 | Jun 1980 | — |
| VOSS, Dirk-Reiner Ludwig Erich | LLP Member | 2006-01-13 | May 1968 | — |
| WANDERS, Paul | LLP Member | 2017-04-01 | Nov 1961 | — |
| WASIAK, Michał Wojciech | LLP Member | 2026-01-01 | May 1983 | — |
| WATKINSON, Christopher Paul | LLP Member | 2020-01-01 | Aug 1977 | — |
| WEBER, Robert, Dr | LLP Member | 2020-01-01 | Jun 1966 | — |
| WIESNER, Florian | LLP Member | 2019-05-01 | Oct 1979 | — |
| WIJSMAN, Sebastiaan | LLP Member | 2022-09-01 | Jul 1982 | — |
| WRIGHT, Logan | LLP Member | 2018-11-01 | Aug 1973 | — |
| ZAFRA CAROLLO, David | LLP Member | 2019-05-17 | Aug 1979 | — |
| ZAKOUCKY, Petr | LLP Member | 2017-08-28 | Oct 1976 | — |
| ZAMFIROPOL, Livia Dorina | LLP Member | 2026-05-01 | Aug 1978 | — |
| ZENOV, Vassiliy | LLP Member | 2023-01-01 | Sep 1982 | — |
| ZEYNALOVA-BOCKIN, Ulviyya | LLP Member | 2023-01-01 | Oct 1979 | — |
| ZHARASBAYEV, Birzhan | LLP Member | 2013-07-01 | Oct 1979 | — |
| ZIEGENHAGEN, Andreas Hans Jorg | LLP Member | 2006-01-13 | Jun 1968 | — |
| ZIZZI, Perry V. | LLP Member | 2014-07-16 | Jan 1967 | — |
| ZWOLINSKI, Tomasz | LLP Member | 2024-01-01 | Sep 1980 | — |
| ŠIMEK, David | LLP Member | 2026-01-01 | Jul 1990 | — |
Show 352 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ABRAHAMS, Roger Graham | LLP Designated Member | 2005-12-20 | 2011-05-20 |
| COHEN, Howard Paul | LLP Designated Member | 2006-01-12 | 2013-05-07 |
| DABROWSKI, Tomasz Cezary | LLP Designated Member | 2006-01-12 | 2023-07-13 |
| FINCH, Stephen John | LLP Designated Member | 2006-01-12 | 2012-01-31 |
| MCDONALD, Joel Matthews | LLP Designated Member | 2005-12-20 | 2006-03-03 |
| ABBAS HAGI HASSAN, Aian | LLP Member | 2016-09-01 | 2017-04-30 |
| AKMAN, Ozgur | LLP Member | 2012-07-01 | 2020-01-31 |
| ALCOLEA CANTOS, Antonio | LLP Member | 2014-04-07 | 2017-02-28 |
| ALONSO DREGI, Alejandro | LLP Member | 2008-05-30 | 2019-06-15 |
| ALONSO DREGI, Juan Ignacio | LLP Member | 2008-05-30 | 2021-04-16 |
| ANDELEWSKI, Utz | LLP Member | 2009-12-01 | 2020-12-31 |
| ANDRE-HESSE, Caroline | LLP Member | 2008-10-16 | 2009-10-31 |
| ANDREANI, Giulio | LLP Member | 2017-05-17 | 2020-06-30 |
| ARAPOGLU, Mufit | LLP Member | 2018-01-01 | 2021-10-31 |
| ASKEW, Robert | LLP Member | 2008-05-30 | 2012-05-18 |
| BACUS, Julien Antoine | LLP Member | 2018-03-12 | 2021-09-30 |
| BALTACI, Gulistan | LLP Member | 2016-01-01 | 2025-01-31 |
| BANYAIOVA, Alena | LLP Member | 2008-10-16 | 2010-05-31 |
