MAXI GROUP LIMITED
Get an alert when MAXI GROUP LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£4m
+5.1% highest in 5 filed years
Net assets
£6.3m
0% vs 2024
Employees
10
0% vs 2024
Profit before tax
£1.7m
-42.7% vs 2024
Net assets
5-year trend · vs Industrials median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-09-30
| Metric | Trend | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | £380,964 | £391,220 | +2.7% | |
| Operating profit | — | — | — | £270,934 | £148,331 | -45.3% | |
| Profit before tax | — | — | — | £2,903,711 | £1,664,322 | -42.7% | |
| Net profit | £269,550 | £1,238,591 | -£171,302 | £3,436,307 | £2,004,257 | -41.7% | |
| Cash | £2,789,226 | £2,554,299 | £3,052,730 | £3,847,221 | £4,044,574 | +5.1% | |
| Total assets less current liabilities | £8,550,804 | £6,174,440 | £5,954,349 | £6,487,207 | £6,509,376 | +0.3% | |
| Net assets | £8,255,213 | £5,998,804 | £5,827,502 | £6,273,809 | £6,276,066 | 0% | |
| Equity | — | — | — | £6,273,809 | £6,276,066 | 0% | |
| Average employees | 6 | — | 9 | 10 | 10 | 0% | |
| Wages | — | — | — | £313,419 | £339,992 | +8.5% | |
| Directors' remuneration | £267,346 | £252,983 | £239,182 | £314,311 | £307,943 | -2% | |
| Directors' pension contributions | £NaN | £NaN | £NaN | £12,137 | £11,256 | -7.3% | |
| Highest paid director | £NaN | £NaN | £NaN | £128,833 | £97,101 | -24.6% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 |
|---|---|---|---|---|---|---|
| Operating margin | — | — | — | 71.1% | 37.9% | |
| Return on capital employed | — | — | — | 4.2% | 2.3% | |
| Gearing (liabilities / total assets) | -88.5% | -72.2% | -31.7% | 63.9% | 66.7% | |
| Current ratio | — | — | — | 0.42x | 0.49x | |
| Interest cover | — | — | — | 0.24x | 0.23x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Margin ratios are hidden where reported turnover is too small relative to profit to yield a meaningful figure — typical of holding companies whose income is mostly subsidiary dividends rather than trading revenue. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- MAXI GROUP LIMITED 1999-04-19 → present
- MAXI CALEDONIAN HOLDINGS (SCOTLAND) LIMITED 1983-02-04 → 1999-04-19
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Azets Audit Services
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Given the strong cash and net asset position of the company, the directors consider that it is appropriate to prepare the financial statements on the going concern basis.”
Group structure
- MAXI GROUP LIMITED · parent
- Ixam Limited 100%
- Maxi Construction Limited 100%
- Maxi Construction Management Limited 100%
- Maxi Haulage International Limited 100%
- Maxi Haulage Limited 100%
- Maxi Homes Limited 100%
- Maxi Warehousing Limited 100%
Significant events
- “On 22nd April 2026, a dividend of £3.08 per ordinary share, amouinting to £4,004,000 was declared and subsequently paid to the shareholder.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 7 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ROGERSON, Carrieanne | Secretary | 2022-10-27 | — | — |
| AITCHISON, John Clinton | Director | 2014-05-01 | May 1970 | British |
| ATKINSON, Douglas Finlay | Director | 2001-04-19 | Jul 1976 | British |
| ATKINSON, Gerald Elliott | Director | — | Feb 1944 | British |
| ATKINSON, Jacqueline Alexandra | Director | 2006-11-01 | Jul 1975 | British |
| ATKINSON, Richard Elliott | Director | 2001-04-19 | Jan 1974 | British |
| ATKINSON, Ruth Elizabeth | Director | — | Apr 1946 | British |
| ROGERSON, Carrieanne | Director | 2020-03-19 | Jan 1981 | British |
Show 7 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BELL, Graeme Davie | Secretary | 1997-06-13 | 2003-02-28 |
| DAWSON, David Taylor | Secretary | — | 1997-06-12 |
| LOGAN, Catherine | Secretary | 2003-02-28 | 2022-10-27 |
| BATHGATE, James Love | Director | 1992-10-01 | 2006-10-31 |
| BELL, Graeme Davie | Director | 1997-06-13 | 2003-02-28 |
| DAWSON, David Taylor | Director | 1989-08-18 | 1997-06-12 |
| MILES, Alan John | Director | 2012-11-01 | 2025-11-14 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Maxi Caledonian Ltd | Corporate entity | Shares 75–100%, Voting 75–100% | 2021-10-06 | Active |
| Mr Gerald Elliott Atkinson | Individual | Shares 75–100%, Voting 75–100% | 2016-04-06 | Ceased 2021-10-06 |
Filing timeline
Last 20 of 131 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-13 | AA | accounts | Accounts with accounts type full | |
| 2026-02-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-11-14 | TM01 | officers | Termination director company with name termination date | |
| 2025-05-28 | AA | accounts | Accounts with accounts type small | |
| 2025-03-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-06-27 | AA | accounts | Accounts with accounts type small | |
| 2024-03-26 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-06-07 | AA | accounts | Accounts with accounts type small | |
| 2023-03-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-11-07 | AP03 | officers | Appoint person secretary company with name date | |
| 2022-11-07 | TM02 | officers | Termination secretary company with name termination date | |
| 2022-05-17 | AA | accounts | Accounts with accounts type small | |
| 2022-03-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-10-08 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2021-10-07 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2021-06-25 | AA | accounts | Accounts with accounts type small | |
| 2021-03-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-06-30 | AA | accounts | Accounts with accounts type small | |
| 2020-03-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-03-20 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.