NEW DIRECTIONS WEST LOTHIAN
Get an alert when NEW DIRECTIONS WEST LOTHIAN files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2027-01-05 (in 8mo)
Last filed for 2025-03-31
Confirmation statement due
2027-02-23 (in 9mo)
Last made up 2026-02-09
Watchouts
None on the register
Cash
£151K
+25.2% highest in 3 filed years
Net assets
£553K
+10.4% highest in 3 filed years
Employees
35
0% vs 2024
Profit before tax
£52K
+311.5% vs 2024
Net assets
4-year trend · vs Industrials median
Accounts
4-year trend · latest reflected 2025-03-31
| Metric | Trend | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|
| Turnover | — | — | £909,919 | £1,003,158 | |
| Operating profit | — | — | £12,626 | £51,962 | |
| Profit before tax | — | — | £12,626 | £51,962 | |
| Net profit | — | — | £12,626 | £51,962 | |
| Cash | — | £96,253 | £120,571 | £150,946 | |
| Total assets less current liabilities | — | £488,378 | £501,004 | £552,966 | |
| Net assets | — | — | £501,004 | £552,966 | |
| Equity | — | — | £501,004 | £552,966 | |
| Average employees | — | 33 | 35 | 35 | |
| Wages | — | — | £683,162 | £693,714 | |
| Directors' remuneration | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31
-
Turnover
+10.2%
£909,919 £1,003,158
-
Cash
+25.2%
£120,571 £150,946
highest in 3 filed years
-
Net assets
+10.4%
£501,004 £552,966
-
Employees
0%
35 35
-
Operating profit
+311.5%
£12,626 £51,962
-
Profit before tax
+311.5%
£12,626 £51,962
-
Wages
+1.5%
£683,162 £693,714
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|
| Operating margin | — | — | 1.4% | 5.2% | |
| Net margin | — | — | 1.4% | 5.2% | |
| Return on capital employed | — | — | 2.5% | 9.4% | |
| Current ratio | — | — | 7.66x | 10.57x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- NEW DIRECTIONS WEST LOTHIAN 2012-07-27 → present
- EPILEPSY WEST LOTHIAN 2001-11-08 → 2012-07-27
- THE WEST LOTHIAN EPILEPSY RESOURCE CENTRE 1996-02-21 → 2001-11-08
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Thomson Cooper Accountants
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Given the level of reserves of the charity and the charity also being successful in funding applications for 2025/26, there are no going concern issues at this time.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 58 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DOOLEY, Clare Marie | Director | 2025-02-21 | Jan 1973 | British |
| FULLERTON, Kevin | Director | 2019-07-03 | Jun 1973 | British |
| LEWIS, Gillian Margaret | Director | 2021-08-25 | Jul 1980 | Scottish |
| PEDDIE, Linda Joy | Director | 2022-09-14 | Apr 1959 | British |
Show 58 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BUCHANAN, Ian | Secretary | 1996-05-13 | 2003-04-14 |
| HILL, John | Secretary | 1998-06-28 | 2000-06-29 |
| ROBERTSON, Colin | Secretary | 2010-02-02 | 2025-02-10 |
| SPENCE, Jennifer | Secretary | 1996-02-21 | 1997-07-18 |
| STEVENSON, Audrey | Secretary | 2007-12-10 | 2010-02-02 |
| TAYLOR, Debi | Secretary | 2004-10-27 | 2007-09-24 |
| WATT, Janet Douglas | Secretary | 2003-05-01 | 2004-10-12 |
| AITKEN BATTY, Jane | Director | 1996-02-21 | 1998-11-23 |
| ALLAN, Lorraine Elizabeth | Director | 2004-10-27 | 2005-07-11 |
| ANDERSON, George | Director | 1996-05-13 | 1998-03-09 |
| ARMSTRONG, Geoff | Director | 2016-10-21 | 2019-09-04 |
| BEATTIE, Moira Barnes Owens | Director | 1998-07-06 | 1999-06-28 |
| CADDIE, James Murdoch | Director | 1996-05-13 | 1997-02-21 |
| GORMLEY, Jean Catherine | Director | 2000-06-29 | 2002-07-16 |
| GRENNAN, Patricia Bernadette, Staff Nurse | Director | 2004-10-27 | 2007-02-06 |
| HANDS, Elizabeth | Director | 2007-06-12 | 2009-03-04 |
| HARMER, Gillian Anne | Director | 2020-06-11 | 2025-01-21 |
| HENDERSON, Janet | Director | 1999-12-13 | 2006-07-24 |
| HENDERSON, Nicola | Director | 2024-03-19 | 2026-03-28 |
| IBBOTSON, Mary Christine | Director | 1998-06-22 | 1998-11-09 |
| INGROUILLE, Michael Carre | Director | 1996-06-24 | 1997-05-26 |
| JOHNSTON, Caroline | Director | 2003-06-23 | 2004-09-29 |
| KIRKBRIDE, Mike | Director | 2016-08-26 | 2022-11-08 |
| LOGUE, Daniel, Councillor | Director | 2001-06-13 | 2005-02-22 |
| MALCOLM, Edward Anderson | Director | 1996-05-13 | 2001-01-09 |
| MARSHALL, Mary Ann | Director | 2012-08-07 | 2016-11-08 |
| MCCAFFREY, Joanna | Director | 2016-07-22 | 2017-11-29 |
| MCCORT, Peter Thomas | Director | 1999-12-20 | 2003-05-01 |
| MCGINLEY, James | Director | 1996-05-13 | 1997-07-28 |
| MCGROUTHER, David Lindsay Campbell | Director | 1996-05-13 | 1997-03-27 |
| MCISAAC, Elizabeth Myra | Director | 2006-04-03 | 2009-04-20 |
| MORRISON, Helen | Director | 1996-06-24 | 1998-06-22 |
| MORRISON, Richard | Director | 1996-06-24 | 1998-06-22 |
| MORRISON, Tracey-Anne | Director | 2022-11-08 | 2023-11-14 |
| NORWOOD, Sarena Chrystal | Director | 2022-11-08 | 2023-01-31 |
| O'LONE, John Patrick | Director | 1996-05-13 | 1999-05-20 |
| O'REILLEY, Fiona | Director | 2004-10-27 | 2007-09-24 |
| QUEEN, Linda Ann | Director | 2004-10-27 | 2012-09-19 |
| QUINN, Sean Bernardine | Director | 2004-07-26 | 2005-05-24 |
| QUINN, Sean Bernardine | Director | 1999-01-11 | 2004-01-19 |
| RITCHIE, Alison, Dr | Director | 2017-09-27 | 2020-01-29 |
| ROBERTSON, Colin Stuart | Director | 2009-03-23 | 2025-01-21 |
| RUTHERFORD, Carol Elizabeth | Director | 2016-07-22 | 2017-03-09 |
| RUTHERFORD, Carol Elizabeth | Director | 2015-10-07 | 2016-02-29 |
| SEATON, Wendy | Director | 2005-03-07 | 2012-09-19 |
| SMITH, Thomas, Councillor | Director | 1998-06-20 | 2000-06-29 |
| SPENCE, Jennifer | Director | 1996-02-21 | 1997-07-18 |
| STERRICK, Mark, Dr | Director | 2000-06-29 | 2004-09-29 |
| STEVENSON, Audrey | Director | 2006-02-06 | 2020-05-04 |
| STEVENSON, Lisa | Director | 2016-08-26 | 2016-11-08 |
| STOUT, Robert | Director | 2010-05-11 | 2011-03-14 |
| STRACHAN, Evelyn | Director | 2012-08-07 | 2014-06-04 |
| STUART, Gordon | Director | 2009-11-20 | 2013-12-02 |
| STUART, Jane, Dr | Director | 2008-11-12 | 2024-02-20 |
| TAYLOR, Debi | Director | 1999-12-20 | 2007-09-24 |
| TAYLOR, Julie | Director | 2000-06-29 | 2001-01-09 |
| WATT, Janet Douglas | Director | 2003-05-01 | 2004-09-29 |
| WHITELAW, Lynne | Director | 1998-07-06 | 1999-07-14 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Kevin Fullerton | Individual | Significant influence, significant-influence-or-control-as-trust, significant-influence-or-control-as-firm | 2024-02-20 | Active |
| Dr Jane Stuart | Individual | Appoints directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 2022-11-08 | Ceased 2024-02-20 |
| Mr Mike Kirkbride | Individual | Significant influence | 2022-02-02 | Ceased 2022-11-08 |
| Mike Kirkbride | Legal person | Appoints directors | 2021-02-10 | Ceased 2022-02-01 |
| Mrs Audrey Stevenson | Individual | Significant influence, significant-influence-or-control-as-trust, significant-influence-or-control-as-firm | 2017-01-01 | Ceased 2020-05-04 |
Filing timeline
Last 20 of 199 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-04-20 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-24 | AA | accounts | Accounts with accounts type full | |
| 2025-03-05 | AP01 | officers | Appoint person director company with name date | |
| 2025-03-04 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-02-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-02-10 | TM01 | officers | Termination director company with name termination date | |
| 2025-02-10 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-17 | AA | accounts | Accounts with accounts type full | |
| 2024-03-27 | AP01 | officers | Appoint person director company with name date | |
| 2024-02-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-02-21 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-21 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2024-02-21 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2024-01-30 | TM01 | officers | Termination director company with name termination date | |
| 2023-07-28 | AA | accounts | Accounts with accounts type small | |
| 2023-02-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-01-31 | TM01 | officers | Termination director company with name termination date | |
| 2022-12-06 | AP01 | officers | Appoint person director company with name date | |
| 2022-11-10 | CH01 | officers | Change person director company with change date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.