EASTGATE THEATRE (PEEBLES) LIMITED
Get an alert when EASTGATE THEATRE (PEEBLES) LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2027-03-15 (in 10mo)
Last made up 2026-03-01
Watchouts
None on the register
Cash
£149K
+215.6% highest in 3 filed years
Net assets
£565K
-8.2% lowest in 3 filed years
Employees
17
+21.4% highest in 4 filed years
Profit before tax
-£50K
-7.7% vs 2024
Net assets
4-year trend · vs Consumer Discretionary median
Accounts
4-year trend · latest reflected 2025-03-31
| Metric | Trend | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|
| Turnover | — | — | £542,569 | £690,519 | |
| Operating profit | — | — | -£47,131 | -£51,545 | |
| Profit before tax | — | — | -£46,830 | -£50,453 | |
| Net profit | — | — | -£46,830 | -£50,453 | |
| Cash | — | £24,679 | £47,317 | £149,346 | |
| Total assets less current liabilities | — | £662,400 | £615,570 | £572,617 | |
| Net assets | — | £662,400 | £615,570 | £565,117 | |
| Equity | — | £662,400 | £615,570 | £565,117 | |
| Average employees | 14 | 15 | 14 | 17 | |
| Wages | — | — | £205,424 | £249,658 | |
| Directors' remuneration | — | — | £19,238 | £30,155 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31
-
Turnover
+27.3%
£542,569 £690,519
-
Cash
+215.6%
£47,317 £149,346
highest in 3 filed years
-
Net assets
-8.2%
£615,570 £565,117
lowest in 3 filed years
-
Employees
+21.4%
14 17
highest in 4 filed years
-
Operating profit
-9.4%
-£47,131 -£51,545
-
Profit before tax
-7.7%
-£46,830 -£50,453
-
Wages
+21.5%
£205,424 £249,658
Each % is (latest − prior) ÷ |prior| for the line item as filed. The comparison is only shown when the latest and prior accounts cover broadly equal-length periods — short or long stubs (typical around incorporation or a year-end change) are suppressed rather than misrepresented. Lines a company doesn't report are omitted. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|
| Operating margin | — | — | -8.7% | -7.5% | |
| Net margin | — | — | -8.6% | -7.3% | |
| Return on capital employed | — | — | -7.7% | -9.0% | |
| Current ratio | — | — | 0.67x | 0.83x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- EASTGATE THEATRE (PEEBLES) LIMITED 2008-10-07 → present
- BORDERS 1996 COMPANY LIMITED 1996-03-01 → 2008-10-07
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Sumer Auditco Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Board considers that these factors are an important element in maintaining the company as a going concern and are committed to ensuring that the Eastgate Theatre remains a pivotal part of the social and economic fabric of Peebles, Tweeddale and the wider Borders' community.”
Significant events
- “In autumn 2024, Fraser Morrison was appointed as the new Executive & Creative Director, bringing with him a clear vision for the future of the Eastgate. Under his leadership, the organisation has undergone a period of strategic redefinition and operational restructuring.”
- “The theatre has delivered a strong and diverse artistic programme across the year, encompassing live performance, participatory arts, festivals, and cinema. In particular, the Eastgate's mini festivals have emerged as a major highlight of the programme: Back to Nature Festival (August 2024)... The inaugural Peebles Jazz Weekend (September 2024)... Inspiring Life (May 2024)... Wild Writers Festival (January 2025)...”
- “Improving the building's infrastructure remains a pressing concern, particularly in relation to energy efficiency and environmental sustainability. With capital support already secured for phase one of a major front-of-house lighting upgrade, the Board will oversee the implementation of this work in 2025/26”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
11 active · 75 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ATTWOOD, Lindsay | Director | 2024-11-17 | Feb 1985 | British |
| BARLEY, Rosemary | Director | 2024-11-17 | Mar 1963 | British |
| CLARKE, Christine | Director | 2023-09-28 | Dec 1953 | British |
| DUBÉ, Joanne Clare | Director | 2023-09-28 | Jun 1977 | British |
| HAMILTON, Karen | Director | 2026-04-02 | Jul 1953 | British |
| LEWIS, Helen | Director | 2023-09-12 | Oct 1954 | British |
| MURRAY, Gordon Lindsay Kevan | Director | 2024-11-17 | May 1953 | British |
| O'CONNOR, Rachael | Director | 2024-11-17 | Nov 1966 | British |
| STOUT, Russell Hugh | Director | 2026-04-02 | Mar 1969 | British |
| SWIFT, Frances Hilda | Director | 2023-09-12 | May 1950 | British |
| WILCOCK, Tim | Director | 2023-12-12 | Dec 1956 | British |
Show 75 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DRUMMOND, Frank Welsh | Secretary | 2012-02-01 | 2016-09-25 |
| FLEMING, Fiona Ross | Secretary | 2006-02-15 | 2011-09-30 |
| GARVIE, Graham Henry Tarbert | Secretary | 1996-03-01 | 1996-04-01 |
| LANG, Laura Jan | Secretary | 2018-07-24 | 2020-04-24 |
| MUNRO, James Macrae | Secretary | 1998-06-11 | 2006-02-15 |
| ABRAHAM, Estella Emily | Director | 2018-04-20 | 2022-03-16 |
| ARCHER, Gilbert Baird | Director | 1996-03-01 | 1998-06-11 |
| ARCHIBALD, William King | Director | 2012-08-04 | 2017-05-10 |
| BARR, David Howard | Director | 2013-02-21 | 2015-11-11 |
| BELL, Stuart | Director | 2012-08-04 | 2017-05-10 |
| BELLEVILLE, Keith James | Director | 1998-04-08 | 1999-09-21 |
| BRUNTON, Keith Andrew | Director | 2015-12-18 | 2018-04-20 |
| BUCKINGHAM, Ian | Director | 2002-11-27 | 2006-02-28 |
| CLARK, John | Director | 1999-01-26 | 2005-11-22 |
| COLTMAN, David Alexander | Director | 2006-05-05 | 2010-02-01 |
| COX, William David Johnstone | Director | 1996-03-22 | 1999-05-06 |
| CROOKALL, Simon Philip | Director | 1996-03-01 | 1999-09-21 |
| DAWSON, Suzanne | Director | 2018-11-07 | 2023-09-12 |
| DAYKIN, Mary | Director | 1996-03-01 | 1998-02-04 |
| DOUGLAS, Lucy Elizabeth | Director | 2009-12-08 | 2012-02-01 |
| EWING, Chloe Elizabeth | Director | 2018-11-07 | 2023-09-12 |
| FAGAN, Patrick William | Director | 2016-09-02 | 2018-08-16 |
| FIDDES, Susan Elizabeth | Director | 2020-07-14 | 2022-12-31 |
| GARVIE, Graham Henry Tarbert | Director | 2018-07-24 | 2019-03-18 |
| GARVIE, Graham Henry Tarbert | Director | 1996-03-01 | 1998-02-04 |
| GEBRE, Emma | Director | 2022-07-17 | 2023-08-01 |
| GOODACRE, Patricia | Director | 2023-12-14 | 2024-11-17 |
| GOWRIE, Ewan Stewart | Director | 2016-03-14 | 2019-04-04 |
| GROTRIAN, Sarah Jane Spurgeon | Director | 2011-04-07 | 2012-01-30 |
| HALFPENNY, Lillianne Janet | Director | 2010-02-01 | 2012-09-12 |
| HILL, James Geoffrey | Director | 2022-05-18 | 2023-09-12 |
| HOLLAND, Jennifer Margaret | Director | 2022-11-16 | 2023-09-12 |
| INGLIS, James Ronald | Director | 2018-11-07 | 2022-11-16 |
| INNES, Kathleen Anne Mary | Director | 2012-08-04 | 2018-11-07 |
| JENKINS, Archibald Ian | Director | 2012-08-04 | 2023-09-12 |
| LANG, Laura Jan | Director | 2018-04-20 | 2020-04-24 |
| MAXWELL, Margaret Milne | Director | 2022-07-17 | 2023-08-12 |
| MAXWELL STUART, Catherine Margaret Mary | Director | 2012-08-04 | 2018-07-24 |
| MCEACHAN, Caroline | Director | 2024-11-17 | 2025-04-07 |
| MCHAFFIE, Jonathan Paul | Director | 2019-06-27 | 2020-06-12 |
| MCLEAN, Colin | Director | 2006-06-03 | 2009-09-23 |
| MCLEOD, Roy Kinghorn | Director | 2000-05-03 | 2005-04-06 |
| MOFFAT, Alistair Murray | Director | 2011-09-08 | 2012-10-07 |
| MUNRO, James Macrae | Director | 1998-06-11 | 2006-02-15 |
| NAYSMITH, Jacqueline | Director | 2023-09-12 | 2024-09-27 |
| NORMAN, Nancy Meade, Councillor | Director | 2003-12-17 | 2007-06-01 |
| NORRIS, Peter | Director | 1996-03-01 | 2006-02-28 |
| NOWELL, Peter Denovan Mason | Director | 2006-06-03 | 2009-10-29 |
| PAGETT, Fiona Alexandra | Director | 2006-06-03 | 2008-05-30 |
| PIRONE, Julie Ailsa | Director | 2023-01-16 | 2023-09-12 |
| PURVIS, Jeremy, Lord | Director | 2011-11-16 | 2015-07-30 |
| RAE, Alister Hugh | Director | 1997-07-02 | 2002-11-28 |
| RUNCIMAN, Ronald Pace Darling | Director | 1996-03-22 | 1998-02-04 |
| SEYMOUR, Hugh Leopold | Director | 2007-08-10 | 2015-11-11 |
| SHADBOLT, Elizabeth Antonia | Director | 2022-05-18 | 2023-07-10 |
| SMITH, Deborah | Director | 2023-09-12 | 2025-11-16 |
| STAEMPFLI, William Adolph | Director | 2015-11-30 | 2017-05-25 |
| STODDART, Graham Mckie | Director | 1998-05-27 | 2003-10-02 |
| SUCKLING, David Ernest | Director | 1996-03-01 | 2006-02-15 |
| SUTHERLAND, Donald Gilmour | Director | 1996-03-01 | 1997-09-25 |
| SWAN, David | Director | 1999-09-21 | 2000-07-05 |
| TATLER, Charles Robin | Director | 2018-07-24 | 2022-07-13 |
| TAYLOR, James Bradley | Director | 2006-06-03 | 2011-09-08 |
| THOMSON, Philip Henry | Director | 1996-03-01 | 2006-02-15 |
| TODD, David William Stewart | Director | 2004-10-27 | 2006-05-05 |
| TOLHURST, Martin Anthony | Director | 2009-12-08 | 2011-10-12 |
| VAN HOUDT, Jacob Dingenus | Director | 2011-09-08 | 2012-08-16 |
| VAN HOUDT, Jacob Dingenus | Director | 2006-05-05 | 2009-09-22 |
| WALLEY, Raymond Peter | Director | 1996-03-01 | 1997-07-02 |
| WARD, Daniel Terrence | Director | 1998-04-08 | 2000-11-15 |
| WHITTAKER, Thomas Geoffrey | Director | 2006-06-03 | 2011-04-08 |
| WILCOCK, Timothy David John | Director | 2006-06-03 | 2011-09-30 |
| WINYARD, Stephen Malcolm Spencer | Director | 2004-10-27 | 2006-03-31 |
| YOUNGER, Anne Rosaleen | Director | 1996-03-01 | 2006-05-05 |
| YOUNGER, John David Bingham, Sir | Director | 2014-09-26 | 2018-11-07 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 227 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-27 | AP01 | officers | Appoint person director company with name date | |
| 2026-04-07 | AP01 | officers | Appoint person director company with name date | |
| 2026-03-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-11-24 | AA | accounts | Accounts with accounts type full | |
| 2025-11-24 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-28 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-31 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-01-15 | AA | accounts | Accounts with accounts type total exemption full | |
| 2024-12-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-03 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-28 | TM01 | officers | Termination director company with name termination date | |
| 2024-03-27 | AA | accounts | Accounts with accounts type full | |
| 2024-03-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-15 | AP01 | officers | Appoint person director company with name date | |
| 2023-12-20 | AP01 | officers | Appoint person director company with name date | |
| 2023-10-03 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.