Financials — headcount changes

Year-on-year headcount change for Financials companies that file detailed accounts. A structural signal from filed accounts — not a live jobs feed; figures lag the present by roughly 12–24 months.

Fastest-growing Financials teams · 2026

By year-on-year headcount growth — companies of 20+ staff

# Company Headcount Growth Trend Cost/head
01 HOWDEN EMPLOYEE BENEFITS & WELLBEING LIMITED 170 589 +246% £69k
02 AGEAS RETAIL LIMITED 140 471 +236% £20k
03 PGIM FUND MANAGEMENT LIMITED 26 82 +215% £402k
04 PGIM LIMITED 64 175 +173% £434k
05 ARDONAGH SPECIALTY LIMITED Specialty insurance broker 513 1,376 +168% £129k
06 REVOLUT BANK UK LTD Digital bank and fintech provider 36 90 +150% £177k
07 SOMERSET BRIDGE INSURANCE SERVICES LIMITED 111 261 +135% £63k
08 OPTIO GROUP LIMITED 87 201 +131% £143k
09 LEO INTERMEDIATECO LIMITED 87 201 +131% £143k
10 TRADING 212 UK LIMITED Fintech brokerage and trading platform 53 122 +130% £129k
11 WIREX LIMITED 20 39 +95% £98k
12 LA ORANGE LIMITED Financial intermediation firm 25 47 +88% £37k

Sharpest Financials headcount cuts

By year-on-year headcount decline — talent likely coming onto the market

# Company Headcount Change Trend Cost/head
01 CAPITAL COM (UK) LIMITED 116 30 -74% £166k
02 CREDIT SUISSE (UK) LIMITED UK financial services subsidiary 196 60 -69% £189k
03 PRADERA LIMITED 83 26 -69% £189k
04 TESCO PERSONAL FINANCE LIMITED Supermarket financial services provider 2,632 986 -63% £74k
05 O.S.T.C. LIMITED Financial trader facilities provider 280 116 -59% £51k
06 AON LIFE SOLUTIONS LIMITED 119 52 -56% £130k
07 HOULIHAN LOKEY ADVISORY LIMITED 63 28 -56% £373k
08 CURTIS BANKS LIMITED SIPP and SSAS administrator 63 28 -56% £45k
09 CPPGROUP SERVICES LIMITED 60 28 -53% £16k
10 RESPONSIBLE LIFE LIMITED 63 30 -52% £47k
11 EURONET 360 FINANCE LIMITED 120 58 -52% £57k
12 PANMURE LIBERUM CAPITAL LIMITED 142 69 -51% £168k

Browse all growing companies in the screener → All industries

Headcount drawn from each company's two most recent sets of filed accounts. Companies below 20 staff in either year are excluded, and growth above +300% is treated as a scale or scope artefact and dropped. Snapshot 2026-11-01.