Industrials — headcount changes

Year-on-year headcount change for Industrials companies that file detailed accounts. A structural signal from filed accounts — not a live jobs feed; figures lag the present by roughly 12–24 months.

Fastest-growing Industrials teams · 2026

By year-on-year headcount growth — companies of 20+ staff

# Company Headcount Growth Trend Cost/head
01 INVESTORS IN PRIVATE CAPITAL LIMITED Private equity investment vehicle 24 96 +300% £35k
02 MEMORIA LIMITED 22 71 +223% £53k
03 ZEN EDUCATE LIMITED 289 867 +200% £25k
04 HEDGEHOG CONSTRUCTION LIMITED 52 149 +187% £106k
05 RENECO LTD Waste treatment and disposal group 46 125 +172% £62k
06 KEIPER UK LIMITED 44 117 +166% £110k
07 PHYSICSX LIMITED 28 74 +164% —
08 TIERCO GROUP LIMITED 62 163 +163% £28k
09 SOCOTEC BUILDING CONTROL LIMITED 98 249 +154% £62k
10 SHALLAN (UK) LIMITED 101 255 +152% £30k
11 RP INTERNATIONAL RESOURCES (EUROPE) LIMITED 21 53 +152% £17k
12 OGCS GLOBAL LTD 41 101 +146% £156k

Sharpest Industrials headcount cuts

By year-on-year headcount decline — talent likely coming onto the market

# Company Headcount Change Trend Cost/head
01 VERTAGE LIMITED Specialist staffing and managed services 1,570 24 -98% £25k
02 BERKELEY SCOTT LIMITED Temporary employment agency 815 38 -95% £45k
03 THE KELLAN GROUP LIMITED Multi-sector recruitment agency 852 59 -93% £44k
04 RIBA 1834 LIMITED 256 26 -90% £62k
05 APEX FUND AND CORPORATE SERVICES (UK) LIMITED 204 27 -87% £125k
06 LEWIS & GRAVES PARTNERSHIP LIMITED 1,200 220 -82% £14k
07 BCM EMPLOYMENT & MANAGEMENT SERVICES LIMITED 310 65 -79% £68k
08 PUTTSHACK LTD Holding company for mini-golf venues 1,504 318 -79% £22k
09 PREMIER RESEARCH GERMANY LIMITED 242 52 -79% £93k
10 PONTOON EUROPE LIMITED 216 48 -78% £328k
11 BENEVOLENTAI LIMITED 221 50 -77% £91k
12 CONTINO SOLUTIONS LIMITED Cloud and DevOps consultancy 209 49 -77% £143k

Browse all growing companies in the screener → All industries

Headcount drawn from each company's two most recent sets of filed accounts. Companies below 20 staff in either year are excluded, and growth above +300% is treated as a scale or scope artefact and dropped. Snapshot 2026-11-01.