Real Estate — headcount changes

Year-on-year headcount change for Real Estate companies that file detailed accounts. A structural signal from filed accounts — not a live jobs feed; figures lag the present by roughly 12–24 months.

Fastest-growing Real Estate teams · 2026

By year-on-year headcount growth — companies of 20+ staff

# Company Headcount Growth Trend Cost/head
01 ACORN PROPERTY SOLUTIONS LIMITED 76 223 +193% £30k
02 BRUNTWOOD SCIENCE MANAGEMENT SERVICES LIMITED 80 174 +118% £75k
03 STRIKE LIMITED 462 978 +112% £36k
04 PIPERFINN HOLDINGS LIMITED 21 44 +110% £19k
05 SCH UK HOLDINGS LTD 64 134 +109% £24k
06 THE PROPERTY FRANCHISE GROUP PLC 176 365 +107% £50k
07 INDURENT MANAGEMENT LIMITED 78 145 +86% £129k
08 REALSTAR MANAGEMENT HR (UK) LIMITED 25 46 +84% £46k
09 GREYFRIARS ACQUISITIONS LIMITED 72 129 +79% £21k
10 PRADERA LATERAL LIMITED 21 36 +71% £124k
11 RICHBOROUGH ESTATES LIMITED 27 46 +70% £90k
12 NEWRIVER REIT (UK) LIMITED 52 86 +65% £81k

Sharpest Real Estate headcount cuts

By year-on-year headcount decline — talent likely coming onto the market

# Company Headcount Change Trend Cost/head
01 N SETHIA GROUP LTD 626 95 -85% £27k
02 YOUR-MOVE.CO.UK LIMITED 484 99 -80% £39k
03 BRIGHTON STM PROPERTIES LIMITED 573 127 -78% £172k
04 REEDS RAINS LIMITED 175 47 -73% £44k
05 PEARL INVESTMENTS LIMITED 66 23 -65% £36k
06 MALADEAN LIMITED 63 26 -59% £73k
07 MARLIEMOTHAMS LIMITED 109 46 -58% £18k
08 SIGNATURE SENIOR LIFESTYLE HOLDINGS LIMITED 2,836 1,312 -54% £34k
09 EWL LIVING DEVELOPMENT COMPANY LIMITED 90 43 -52% £174k
10 BRIGHTON STM GROUP HOLDING COMPANY LIMITED 372 193 -48% £127k
11 APRIROSE HOLDING LIMITED 34 20 -41% £132k
12 A.T.C. MANUFACTURING LIMITED 58 35 -40% £36k

Browse all growing companies in the screener → All industries

Headcount drawn from each company's two most recent sets of filed accounts. Companies below 20 staff in either year are excluded, and growth above +300% is treated as a scale or scope artefact and dropped. Figures carry the usual iXBRL / PDF extraction caveats. Snapshot 2026-05-01.