Biggest companies in Hounslow 2026
- Companies
- 62
- Total revenue
- £7.06bn
- Total jobs
- 30,442
HEATHROW AIRPORT LIMITED alone accounts for ~50% of the revenue reported here — a single group's national accounts booked to its registered office.
Biggest companies in Hounslow by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | HEATHROW AIRPORT LIMITED Operator of London Heathrow Airport | £3.55bn | 7,769 |
| 02 | MARSH WALL LIMITED | £493M | 559 |
| 03 | BRIGHTSUN TRAVEL (UK) LIMITED Travel agency and flight broker | £422M | 34 |
| 04 | DO & CO. EVENT & AIRLINE CATERING LIMITED | £355M | 1,923 |
| 05 | ABM FACILITY SERVICES UK LIMITED Integrated facilities management provider | £227M | 5,494 |
| 06 | SCHENKER LIMITED | £200M | 1,026 |
| 07 | ABM AVIATION UK LIMITED | £156M | 4,371 |
| 08 | IAG CARGO LIMITED | £110M | 602 |
| 09 | WORLDWIDE FLIGHT SERVICES LIMITED | £109M | 506 |
| 10 | HOTEL CO 51 UK LIMITED | £101M | 496 |
| 11 | HEATHROW EXPRESS OPERATING COMPANY LIMITED | £95M | 136 |
| 12 | ASPIRATIONS ACADEMIES TRUST | £75M | 928 |
Biggest employers in Hounslow
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | HEATHROW AIRPORT LIMITED Operator of London Heathrow Airport | 7,769 |
| 02 | ABM FACILITY SERVICES UK LIMITED Integrated facilities management provider | 5,494 |
| 03 | ABM AVIATION UK LIMITED | 4,371 |
| 04 | DO & CO. EVENT & AIRLINE CATERING LIMITED | 1,923 |
| 05 | SCHENKER LIMITED | 1,026 |
| 06 | COBALT GROUND SOLUTIONS LIMITED | 950 |
| 07 | ASPIRATIONS ACADEMIES TRUST | 928 |
| 08 | IAG CARGO LIMITED | 602 |
| 09 | MARSH WALL LIMITED | 559 |
| 10 | QANTAS CABIN CREW (UK) LIMITED | 534 |
| 11 | GROVE HR LIMITED | 522 |
| 12 | WORLDWIDE FLIGHT SERVICES LIMITED | 506 |
Most profitable companies in Hounslow 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | LHR AIRPORTS LIMITED | £718M | 23 |
| 02 | HEATHROW AIRPORT LIMITED Operator of London Heathrow Airport | £621M | 7,769 |
| 03 | ENVOL INVESTMENTS LIMITED | £151M | 10 |
| 04 | DO & CO. EVENT & AIRLINE CATERING LIMITED | £32M | 1,923 |
| 05 | GROVE HR LIMITED | £14M | 522 |
| 06 | ABM FACILITY SERVICES UK LIMITED Integrated facilities management provider | £14M | 5,494 |
| 07 | HOTEL CO 51 UK LIMITED | £10M | 496 |
| 08 | ABM AVIATION UK LIMITED | £9M | 4,371 |
| 09 | WORLDWIDE FLIGHT SERVICES LIMITED | £9M | 506 |
| 10 | HEATHROW EXPRESS OPERATING COMPANY LIMITED | £7M | 136 |
| 11 | MERIDIAN HOTEL OPERATIONS LIMITED | £6M | 360 |
| 12 | COBALT GROUND SOLUTIONS LIMITED | £5M | 950 |
Best-paid boards in Hounslow
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | IAG CARGO LIMITED | £4M | 602 |
| 02 | HEATHROW AIRPORT LIMITED Operator of London Heathrow Airport | £2M | 7,769 |
| 03 | SCHENKER LIMITED | £1M | 1,026 |
| 04 | FREIGHT MINDS LIMITED | £1M | 31 |
| 05 | ABM FACILITY SERVICES UK LIMITED Integrated facilities management provider | £891,000 | 5,494 |
| 06 | ENVOL INVESTMENTS LIMITED | £747,328 | 10 |
| 07 | ASPIRATIONS ACADEMIES TRUST | £505,000 | 928 |
| 08 | WORLDWIDE FLIGHT SERVICES LIMITED | £411,337 | 506 |
| 09 | HAECO GLOBAL ENGINE SUPPORT LTD | £384,295 | 80 |
| 10 | MARSH WALL LIMITED | £384,219 | 559 |
| 11 | BROWN & BURK UK LIMITED | £381,562 | 20 |
| 12 | HEATHROW EXPRESS OPERATING COMPANY LIMITED | £345,000 | 136 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Filed accounts in November 2026 · Hounslow
11 of the companies we profile in Hounslow filed a new set of accounts in the month to 1 Nov 2026 — the biggest by turnover. Whole register →
| # | Company | Turnover | YoY | Employees | Year to |
|---|---|---|---|---|---|
| 01 | IAG CARGO LIMITED Industrials | £109.8m | +8% | 602 | 31 Dec 2025 |
| 02 | GROVE T5 LIMITED Consumer Discretionary | £51.4m | -3% | 379 | 31 Mar 2026 |
| 03 | SKYNET WORLDWIDE EXPRESS LIMITED Industrials | £39.7m | +14% | 159 | 31 Mar 2026 |
| 04 | GROVE WP LIMITED Consumer Discretionary | £36.3m | +3% | 368 | 31 Mar 2026 |
| 05 | ARORA ST JAMES PROPCO LIMITED Real Estate | £36.1m | +2% | 0 | 31 Mar 2026 |
| 06 | EXCEL HOSPITALITY LIMITED Consumer Discretionary | £32.6m | -1% | 167 | 31 Mar 2026 |
| 07 | FREIGHT MINDS LIMITED Industrials | £31.5m | +34% | 31 | 31 Jan 2026 |
| 08 | HEATHROW T4 HOTEL LIMITED Consumer Discretionary | £25.8m | -1% | 257 | 31 Mar 2026 |
| 09 | LUTON HOO PARK LIMITED Consumer Discretionary | £3.4m | -72% | 98 | 31 Mar 2026 |
| 10 | HOUNSLOW MUSIC SERVICE Consumer Discretionary | £1.5m | +5% | 64 | 31 Mar 2026 |
Companies ranked from their latest filed accounts at registered offices in Hounslow. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.