Biggest companies in London 2026
- Companies
- 27,169
- Total revenue
- £2095.63bn
- Total jobs
- 6,065,411
Biggest companies in London by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | ABI UK HOLDING 2 LIMITED registered office AB InBev group holding company | £66.73bn | 0 |
| 02 | SAINSBURY'S SUPERMARKETS LTD Major UK supermarket operator | £28.54bn | 130,800 |
| 03 | BAE SYSTEMS PLC Listed aerospace and defence contractor | £26.31bn | 97,000 |
| 04 | ROLLS-ROYCE PLC Aerospace and defence engine manufacturer | £21.21bn | 42,600 |
| 05 | ANGLO AMERICAN PLC Multinational mining group | £20.41bn | 54,000 |
| 06 | BT GROUP PLC group accounts Listed telecommunications holding company | £20.37bn | 91,500 |
| 07 | BUPA FINANCE PLC. registered office Financing vehicle for healthcare group | £18.15bn | 103,649 |
| 08 | BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE) registered office Multinational healthcare and insurance group | £17.95bn | 109,514 |
| 09 | PHILLIPS 66 LIMITED registered office Downstream oil and gas subsidiary | £17.39bn | 959 |
| 10 | CHANEL LIMITED Global luxury fashion house | £13.95bn | 37,492 |
| 11 | MARKS AND SPENCER GROUP P.L.C. group accounts Listed clothing and food retailer | £13.82bn | 73,333 |
| 12 | EDF ENERGY CUSTOMERS LIMITED registered office Electricity and gas supplier | £13.65bn | 3,708 |
Biggest employers in London
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | G4S LIMITED registered office Multinational private security company | 419,544 |
| 02 | SAINSBURY'S SUPERMARKETS LTD Major UK supermarket operator | 130,800 |
| 03 | ROYAL MAIL GROUP LIMITED group accounts British postal and courier service | 126,811 |
| 04 | BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE) registered office Multinational healthcare and insurance group | 109,514 |
| 05 | BUPA FINANCE PLC. registered office Financing vehicle for healthcare group | 103,649 |
| 06 | BAE SYSTEMS PLC Listed aerospace and defence contractor | 97,000 |
| 07 | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY Telecommunications and broadband provider | 91,500 |
| 08 | JOB AND TALENT HOLDING LIMITED registered office UK holdco for staffing platform | 79,147 |
| 09 | MARKS AND SPENCER GROUP P.L.C. group accounts Listed clothing and food retailer | 73,333 |
| 10 | JOHN LEWIS PLC Department store and supermarket retailer | 65,700 |
| 11 | AMAZON UK SERVICES LTD. E-commerce business support services | 64,733 |
| 12 | NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY registered office Retail and commercial bank | 54,800 |
Most profitable companies in London 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | ROLLS-ROYCE PLC Aerospace and defence engine manufacturer | £6.93bn | 42,600 |
| 02 | 3I GROUP PLC group accounts Listed private equity and infrastructure investor | £5.04bn | 226 |
| 03 | BARCLAYS BANK UK PLC registered office Ring-fenced UK retail bank | £3.56bn | 18,200 |
| 04 | NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY registered office Retail and commercial bank | £3.54bn | 54,800 |
| 05 | CHANEL LIMITED Global luxury fashion house | £3.51bn | 37,492 |
| 06 | GOLDMAN SACHS INTERNATIONAL registered office UK investment banking subsidiary | £2.73bn | 3,637 |
| 07 | ANTOFAGASTA PLC FTSE 100 copper mining group | £2.36bn | 7,213 |
| 08 | BAE SYSTEMS PLC Listed aerospace and defence contractor | £2.33bn | 97,000 |
| 09 | XTX MARKETS TECHNOLOGIES LIMITED Technology arm of algorithmic trading group | £2.28bn | 127 |
| 10 | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY Telecommunications and broadband provider | £2.06bn | 91,500 |
| 11 | ITV SERVICES LIMITED registered office Media group support services subsidiary | £1.61bn | 1,225 |
| 12 | ICE CLEAR EUROPE LIMITED Financial clearing house | £1.50bn | 102 |
Best-paid boards in London
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | THE LINE ART WALK London public art walk charity | £72M | 13 |
| 02 | CINVEN LIMITED Global private equity firm | £61M | 183 |
| 03 | MAREX GROUP PLC group accounts Nasdaq-listed financial services group | £58M | 2,786 |
| 04 | C. HOARE & CO. Family-owned private bank | £44M | 573 |
| 05 | HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY Multinational generic pharmaceutical manufacturer | £44M | 9,603 |
| 06 | INVESTEC BANK PLC Specialist bank and wealth manager | £27M | 2,357 |
| 07 | PIMCO EUROPE LTD European asset management subsidiary | £27M | 97 |
| 08 | VINTED LIMITED registered office Online second-hand fashion marketplace | £25M | 2,215 |
| 09 | PERELLA WEINBERG UK LIMITED UK arm of an investment bank | £25M | 161 |
| 10 | H. CLARKSON & COMPANY LIMITED Shipping services and shipbroking subsidiary | £23M | 401 |
| 11 | QUADRATURE CAPITAL LIMITED registered office Quantitative hedge fund manager | £23M | 173 |
| 12 | MULVANEY CAPITAL MANAGEMENT LIMITED Fund management firm | £22M | 14 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in London. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.