Biggest companies in Stafford 2026
- Companies
- 70
- Total revenue
- £2.21bn
- Total jobs
- 7,744
UK GRID SOLUTIONS LIMITED alone accounts for ~22% of the revenue reported here — a single group's national accounts booked to its registered office.
Biggest companies in Stafford by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | UK GRID SOLUTIONS LIMITED GE-backed electrical equipment manufacturer | £489M | 1,165 |
| 02 | TOPCASHBACK GROUP LIMITED group accounts Cashback website operator | £214M | 305 |
| 03 | BOSTIK LIMITED Adhesives and sealants manufacturer | £148M | 444 |
| 04 | STONE TECHNOLOGIES LIMITED Computer hardware manufacturer | £148M | 470 |
| 05 | TOPCASHBACK LIMITED Online cashback and rewards platform | £143M | 282 |
| 06 | ARKEMA UK LIMITED Speciality chemicals and coatings manufacturer | £78M | 23 |
| 07 | WACKER NEUSON LIMITED UK distributor of construction machinery | £75M | 69 |
| 08 | CARE QUALITY SERVICES LIMITED Health and social care provider | £66M | — |
| 09 | ENOVERT SOUTH LIMITED Southern UK landfill operator | £64M | 40 |
| 10 | PSR STAFFING SOLUTIONS LTD Construction recruitment agency | £55M | 83 |
| 11 | ALTECNIC LIMITED Hydronic solutions manufacturer and supplier | £55M | 113 |
| 12 | BRI-STOR SYSTEMS LIMITED Fabricated metal products manufacturer | £55M | 275 |
Biggest employers in Stafford
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | UK GRID SOLUTIONS LIMITED GE-backed electrical equipment manufacturer | 1,165 |
| 02 | ENTRUST SUPPORT SERVICES LIMITED Education support services joint venture | 598 |
| 03 | THREE SPIRES TRUST Multi-academy educational trust | 576 |
| 04 | STONE TECHNOLOGIES LIMITED Computer hardware manufacturer | 470 |
| 05 | BOSTIK LIMITED Adhesives and sealants manufacturer | 444 |
| 06 | THE CREATIVE LEARNING PARTNERSHIP TRUST Primary school multi-academy trust | 419 |
| 07 | TOPCASHBACK GROUP LIMITED group accounts Cashback website operator | 305 |
| 08 | STAN ROBINSON GROUP LIMITED group accounts Road haulage and warehousing group | 288 |
| 09 | TOPCASHBACK LIMITED Online cashback and rewards platform | 282 |
| 10 | BRI-STOR SYSTEMS LIMITED Fabricated metal products manufacturer | 275 |
| 11 | WALTON MULTI-ACADEMY TRUST Secondary education multi-academy trust | 232 |
| 12 | WEBB PLANT GROUP LTD group accounts Holding company for plant hire | 215 |
Most profitable companies in Stafford 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | UK GRID SOLUTIONS LIMITED GE-backed electrical equipment manufacturer | £35M | 1,165 |
| 02 | TOPCASHBACK GROUP LIMITED group accounts Cashback website operator | £17M | 305 |
| 03 | HIGHFIELD ENVIRONMENTAL LIMITED Enovert-owned waste management operator | £7M | 20 |
| 04 | BOSTIK LIMITED Adhesives and sealants manufacturer | £6M | 444 |
| 05 | CLASSEQ LIMITED Commercial dishwasher manufacturer | £6M | 82 |
| 06 | TOPCASHBACK LIMITED Online cashback and rewards platform | £5M | 282 |
| 07 | ENOVERT SOUTH LIMITED Southern UK landfill operator | £5M | 40 |
| 08 | EU AUTOMATION INTERNATIONAL LTD Industrial automation equipment supplier | £5M | 106 |
| 09 | CODEWEAVERS LIMITED Automotive retail software developer | £4M | 142 |
| 10 | WACKER NEUSON LIMITED UK distributor of construction machinery | £3M | 69 |
| 11 | ALTECNIC LIMITED Hydronic solutions manufacturer and supplier | £3M | 113 |
| 12 | WESTGATE GLOBAL LTD Industrial partition and hoarding supplier | £3M | 105 |
Best-paid boards in Stafford
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | STONE TECHNOLOGIES LIMITED Computer hardware manufacturer | £893,000 | 470 |
| 02 | UK GRID SOLUTIONS LIMITED GE-backed electrical equipment manufacturer | £657,000 | 1,165 |
| 03 | ALPHA MANUFACTURING HIXON LIMITED Sub-contract sheet metal fabricator | £643,325 | 198 |
| 04 | BRI-STOR SYSTEMS LIMITED Fabricated metal products manufacturer | £575,468 | 275 |
| 05 | ALTECNIC LIMITED Hydronic solutions manufacturer and supplier | £514,000 | 113 |
| 06 | EU AUTOMATION INTERNATIONAL LTD Industrial automation equipment supplier | £474,000 | 106 |
| 07 | TREBUCHET SECURE GROUP LIMITED group accounts Insurance group holding company | £465,170 | 22 |
| 08 | CODEWEAVERS LIMITED Automotive retail software developer | £414,000 | 142 |
| 09 | INTATEC LIMITED Plumbing and heating equipment wholesaler | £405,303 | 72 |
| 10 | "TRAVEL CRUISER" CONCESSIONAIRES LIMITED Motorhome and campervan dealership | £404,600 | 65 |
| 11 | ENTRUST SUPPORT SERVICES LIMITED Education support services joint venture | £384,898 | 598 |
| 12 | WACKER NEUSON LIMITED UK distributor of construction machinery | £343,507 | 69 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Stafford. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.