Biggest companies in Swansea 2026
- Companies
- 81
- Total revenue
- £2.52bn
- Total jobs
- 11,419
Biggest companies in Swansea by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | C.E.M. DAY LIMITED Motor vehicle dealership group | £303M | 584 |
| 02 | FRF SOUTH WALES (HOLDINGS) LIMITED group accounts Motor vehicle dealership group | £202M | 358 |
| 03 | FEI FOODS LIMITED Microwavable food pouch manufacturer | £132M | 534 |
| 04 | CAR HIRE (DAY OF SWANSEA) LIMITED Car and van rental subsidiary | £112M | 245 |
| 05 | PLANETART LTD Photo printing app operator | £98M | 0 |
| 06 | IPULSE LIMITED Medical and dental instrument manufacturer | £84M | 286 |
| 07 | AU VODKA LTD Vodka brand and wholesaler | £83M | 80 |
| 08 | ANDREW SCOTT LTD. Building and civil engineering contractor | £80M | 242 |
| 09 | CYDEN LIMITED Home hair removal device manufacturer | £77M | 224 |
| 10 | CURVEBALL LEISURE LTD Computer hardware and software retailer | £73M | 56 |
| 11 | L.A.C. CONVEYOR SYSTEMS LIMITED Conveyor and automation systems manufacturer | £63M | 101 |
| 12 | F.R.F. MOTORS LIMITED Motor vehicle dealership | £60M | 98 |
Biggest employers in Swansea
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | SWANSEA CITY FOOTBALL 2002 LIMITED Welsh professional football club | 657 |
| 02 | THE HEALTHCARE MANAGEMENT TRUST Charitable hospital and care home operator | 622 |
| 03 | THE MAGIC BEAN CO. LIMITED National Starbucks franchise operator | 590 |
| 04 | C.E.M. DAY LIMITED Motor vehicle dealership group | 584 |
| 05 | FEI FOODS LIMITED Microwavable food pouch manufacturer | 534 |
| 06 | PLATFFORM FOR CHANGE Mental health and housing charity | 485 |
| 07 | COMMUNITY LIVES CONSORTIUM Non-profit learning disability care provider | 448 |
| 08 | TOAST (MAIL ORDER) LIMITED Clothing and homeware retailer | 387 |
| 09 | PRESS GLASS LIMITED Manufacturer of insulated glass units | 364 |
| 10 | FRF SOUTH WALES (HOLDINGS) LIMITED group accounts Motor vehicle dealership group | 358 |
| 11 | IPULSE LIMITED Medical and dental instrument manufacturer | 286 |
| 12 | CAR HIRE (DAY OF SWANSEA) LIMITED Car and van rental subsidiary | 245 |
Most profitable companies in Swansea 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | C.E.M. DAY LIMITED Motor vehicle dealership group | £16M | 584 |
| 02 | CAR HIRE (DAY OF SWANSEA) LIMITED Car and van rental subsidiary | £15M | 245 |
| 03 | FEI FOODS LIMITED Microwavable food pouch manufacturer | £12M | 534 |
| 04 | DR. ORGANIC LIMITED Natural beauty and skincare manufacturer | £9M | 63 |
| 05 | L.A.C. CONVEYOR SYSTEMS LIMITED Conveyor and automation systems manufacturer | £7M | 101 |
| 06 | ANDREW SCOTT LTD. Building and civil engineering contractor | £7M | 242 |
| 07 | AU VODKA LTD Vodka brand and wholesaler | £7M | 80 |
| 08 | CYDEN LIMITED Home hair removal device manufacturer | £5M | 224 |
| 09 | FRF SOUTH WALES (HOLDINGS) LIMITED group accounts Motor vehicle dealership group | £5M | 358 |
| 10 | SUREVIEW HOLDINGS LIMITED group accounts Surveillance systems holding company | £3M | 79 |
| 11 | JOHN WEAVER (HOLDINGS) LIMITED group accounts Holding company for construction group | £3M | 90 |
| 12 | JCP SOLICITORS LIMITED Regional law firm | £2M | 175 |
Best-paid boards in Swansea
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | ANDREW SCOTT LTD. Building and civil engineering contractor | £2M | 242 |
| 02 | L.A.C. CONVEYOR SYSTEMS LIMITED Conveyor and automation systems manufacturer | £1M | 101 |
| 03 | C.E.M. DAY LIMITED Motor vehicle dealership group | £1M | 584 |
| 04 | FRF SOUTH WALES (HOLDINGS) LIMITED group accounts Motor vehicle dealership group | £774,185 | 358 |
| 05 | CYDEN LIMITED Home hair removal device manufacturer | £703,226 | 224 |
| 06 | FEI FOODS LIMITED Microwavable food pouch manufacturer | £574,000 | 534 |
| 07 | IPULSE LIMITED Medical and dental instrument manufacturer | £572,025 | 286 |
| 08 | CAR HIRE (DAY OF SWANSEA) LIMITED Car and van rental subsidiary | £568,000 | 245 |
| 09 | PURUS WIND FLEET MANAGEMENT LTD Offshore wind fleet operator | £465,217 | 25 |
| 10 | JOHN WEAVER (HOLDINGS) LIMITED group accounts Holding company for construction group | £407,346 | 90 |
| 11 | SWANSEA CITY ASSOCIATION FOOTBALL CLUB LIMITED(THE) Professional football club | £394,004 | 350 |
| 12 | SWANSEA UNIVERSITY STUDENTS’ UNION Incorporated university students' union | £377,165 | 56 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Swansea. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.