Biggest companies in Uxbridge 2026
- Companies
- 229
- Total revenue
- £42.76bn
- Total jobs
- 107,686
COCA-COLA EUROPACIFIC PARTNERS PLC alone accounts for ~43% of the revenue reported here — a single group's national accounts booked to its registered office.
Biggest companies in Uxbridge by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | COCA-COLA EUROPACIFIC PARTNERS PLC Multinational beverage bottling company | £18.23bn | 39,000 |
| 02 | MONDELEZ UK LIMITED registered office | £2.56bn | 566 |
| 03 | MSC CRUISE MANAGEMENT (UK) LIMITED UK management for MSC Cruises | £2.30bn | 276 |
| 04 | GALLIFORD TRY HOLDINGS PLC group accounts Listed British construction group | £1.88bn | 4,296 |
| 05 | PILGRIM'S PRIDE LTD. Pork and poultry processor | £1.17bn | 4,055 |
| 06 | XEROX LIMITED registered office | £742M | 369 |
| 07 | PILGRIM'S FOOD MASTERS UK LIMITED | £728M | 2,313 |
| 08 | LUCOZADE RIBENA SUNTORY LIMITED registered office Branded soft drinks manufacturer | £551M | 661 |
| 09 | XEROX (UK) LIMITED registered office | £438M | 1,868 |
| 10 | BYD (U.K.) CO., LTD. registered office | £429M | 166 |
| 11 | KILLINCHY AEROSPACE HOLDINGS LIMITED group accounts Holding company for Martin-Baker | £403M | 1,402 |
| 12 | CNOOC PETROLEUM EUROPE LIMITED registered office North Sea oil and gas operator | £369M | 460 |
Biggest employers in Uxbridge
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | COCA-COLA EUROPACIFIC PARTNERS PLC Multinational beverage bottling company | 39,000 |
| 02 | PIZZAEXPRESS (RESTAURANTS) LIMITED registered office Pizza restaurant chain operator | 7,845 |
| 03 | MANPOWER UK LIMITED | 7,125 |
| 04 | GALLIFORD TRY HOLDINGS PLC group accounts Listed British construction group | 4,296 |
| 05 | PILGRIM'S PRIDE LTD. Pork and poultry processor | 4,055 |
| 06 | JMK BUSINESS SOLUTIONS LIMITED | 3,047 |
| 07 | PILGRIM'S FOOD MASTERS UK LIMITED | 2,313 |
| 08 | APCOA PARKING (UK) LIMITED | 2,132 |
| 09 | XEROX (UK) LIMITED registered office | 1,868 |
| 10 | KILLINCHY AEROSPACE HOLDINGS LIMITED group accounts Holding company for Martin-Baker | 1,402 |
| 11 | TENON FM LIMITED | 1,336 |
| 12 | CANON (UK) LIMITED | 1,228 |
Most profitable companies in Uxbridge 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | COCA-COLA EUROPACIFIC PARTNERS PLC Multinational beverage bottling company | £2.30bn | 39,000 |
| 02 | MSC CRUISE MANAGEMENT (UK) LIMITED UK management for MSC Cruises | £531M | 276 |
| 03 | MONDELEZ UK HOLDINGS & SERVICES LIMITED group accounts registered office | £365M | 12 |
| 04 | LUCOZADE RIBENA SUNTORY LIMITED registered office Branded soft drinks manufacturer | £122M | 661 |
| 05 | KILLINCHY AEROSPACE HOLDINGS LIMITED group accounts Holding company for Martin-Baker | £99M | 1,402 |
| 06 | GILEAD SCIENCES EUROPE LTD. | £91M | 536 |
| 07 | HASBRO CONSUMER PRODUCTS LICENSING LIMITED Intellectual property licensing subsidiary | £72M | 127 |
| 08 | PILGRIM'S PRIDE LTD. Pork and poultry processor | £45M | 4,055 |
| 09 | GALLIFORD TRY HOLDINGS PLC group accounts Listed British construction group | £44M | 4,296 |
| 10 | SHARP ELECTRONICS (EUROPE) LIMITED | £31M | 258 |
| 11 | PILGRIM'S FOOD MASTERS UK LIMITED | £24M | 2,313 |
| 12 | MITSUBISHI HEAVY INDUSTRIES AIR-CONDITIONING EUROPE, LTD. | £20M | 40 |
Best-paid boards in Uxbridge
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | COCA-COLA EUROPACIFIC PARTNERS PLC Multinational beverage bottling company | £13M | 39,000 |
| 02 | GALLIFORD TRY CONSTRUCTION LIMITED Commercial building and infrastructure contractor | £6M | 2,314 |
| 03 | XEROX LIMITED registered office | £5M | 369 |
| 04 | PEPPER (UK) LIMITED | £4M | 371 |
| 05 | LONDON SQUARE DEVELOPMENTS LIMITED | £4M | 265 |
| 06 | KILLINCHY AEROSPACE HOLDINGS LIMITED group accounts Holding company for Martin-Baker | £2M | 1,402 |
| 07 | MSC CRUISE MANAGEMENT (UK) LIMITED UK management for MSC Cruises | £1M | 276 |
| 08 | PILGRIM'S PRIDE LTD. Pork and poultry processor | £1M | 4,055 |
| 09 | APCOA PARKING (UK) LIMITED | £1M | 2,132 |
| 10 | MONDELEZ UK LIMITED registered office | £1M | 566 |
| 11 | LDBS FRAYS ACADEMY TRUST | £1M | 370 |
| 12 | MANPOWER UK LIMITED | £1M | 7,125 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Filed accounts in October 2026 · Uxbridge
42 of the companies we profile in Uxbridge filed a new set of accounts in the month to 1 Oct 2026 — the biggest by turnover. Whole register →
| # | Company | Turnover | YoY | Employees | Year to |
|---|---|---|---|---|---|
| 01 | MONDELEZ UK LIMITED Industrials | £2.6bn | +5% | 566 | 31 Dec 2025 |
| 02 | LUCOZADE RIBENA SUNTORY LIMITED Consumer Staples | £551.4m | +2% | 661 | 31 Dec 2025 |
| 03 | GILEAD SCIENCES EUROPE LTD. Industrials | £335.0m | -5% | 536 | 31 Dec 2025 |
| 04 | BROOK STREET (UK) LIMITED Industrials | £260.2m | +1% | 234 | 31 Dec 2025 |
| 05 | CELLTRION HEALTHCARE UNITED KINGDOM LIMITED Consumer Discretionary | £155.9m | +54% | 32 | 31 Dec 2025 |
| 06 | LAVAZZA COFFEE (UK) LIMITED Consumer Discretionary | £110.3m | +8% | 99 | 31 Dec 2025 |
| 07 | REGENERON UK LIMITED Industrials | £99.3m | +18% | 293 | 31 Dec 2025 |
| 08 | UNIBOND SEAFOOD INTERNATIONAL LIMITED Consumer Discretionary | £83.3m | -18% | 9 | 31 Dec 2025 |
| 09 | PEOPLE SOURCE CONSULTING LIMITED Industrials | £57.7m | -4% | 37 | 31 Dec 2025 |
| 10 | CHARTIS HOLDINGS LIMITED Industrials | £52.5m | +4% | 23 | 31 Dec 2025 |
Companies ranked from their latest filed accounts at registered offices in Uxbridge. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.