DB UK BANK LIMITED
Get an alert when DB UK BANK LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
—
Equity attributable
Employees
—
Average over period
Profit before tax
—
Period ending 2025-12-31
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|
| Net interest income | — | — | — | |
| Fee & commission income | — | — | — | |
| Operating income | £67,371,000 | £60,661,000 | -10% | |
| Impairment losses | — | — | — | |
| Profit before tax | — | — | — | |
| Net profit | £18,065,000 | £12,050,000 | -33.3% | |
| Loans & advances to customers | — | — | — | |
| Customer deposits | — | — | — | |
| Total assets | — | — | — | |
| Total liabilities | — | — | — | |
| Equity | — | — | — | |
| Average employees | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Name history
Renamed 1 time since incorporation
- DB UK BANK LIMITED 2004-04-05 → present
- MORGAN GRENFELL & CO. LIMITED 1936-06-30 → 2004-04-05
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have assessed the Company's ability to continue as a going concern and have concluded that there is no reason to believe that a material uncertainty exists that may cast significant doubt over the ability of the Company to continue as a going concern.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
7 active · 93 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BAGSHAW, Joanne Louise | Secretary | 2014-09-18 | — | — |
| BUSSEY, Michael | Director | 2020-02-03 | Mar 1959 | British |
| LEES-JONES, Anna | Director | 2023-07-31 | Jul 1970 | British |
| PALLAS, Benjamin Jon | Director | 2015-06-08 | Nov 1976 | British |
| SALLAVUARD, Alexandre | Director | 2026-02-09 | May 1973 | French |
| VOGTLE, Robert | Director | 2025-07-09 | Jul 1962 | Canadian |
| WHITTAKER, James | Director | 2022-07-28 | Apr 1982 | British |
Show 93 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CLARK, Giles Sebastian | Secretary | 2000-05-03 | 2002-09-09 |
| CUMMINS, Diarmuid | Secretary | 1998-02-11 | 2000-05-03 |
| ELLISTON, Richard Paul | Secretary | 1995-12-28 | 2002-01-31 |
| ELLISTON, Richard Paul | Secretary | — | 1993-03-31 |
| FLETCHER, Edward Michael | Secretary | 2002-09-09 | 2005-03-17 |
| PAGE, Stephen Richard | Secretary | 1993-04-01 | 1997-09-19 |
| RUTHERFORD, Adam Paul | Secretary | 2004-10-04 | 2014-09-18 |
| ABBOTT, Richard David | Director | — | 1997-07-07 |
| AH DOO, Lim | Director | 1993-10-01 | 1995-10-02 |
| ANDERSON, Koral | Director | 2014-04-03 | 2016-08-10 |
| ANDERSON, Paul | Director | 2019-04-17 | 2020-06-23 |
| ANDERSSON, Mats Ivar | Director | 1995-12-08 | 1999-10-05 |
| ARCULUS, James Edward Gilman | Director | 2021-01-27 | 2023-07-28 |
| ASQUITH, Jonathan Paul | Director | — | 1997-11-30 |
| BAILEY, Jeremy William | Director | 1995-05-05 | 1997-07-28 |
| BAINES, John Duncan | Director | 2021-06-01 | 2025-06-30 |
| BARNEY, Timothy Michael | Director | 2001-06-29 | 2003-12-02 |
| BATCHELOR, Nigel Maurice | Director | 1994-04-01 | 1997-07-21 |
| BAVIN, Paul Richard | Director | — | 1997-07-01 |
| BECK, Hans Jurgen, Doctor | Director | 1997-07-18 | 1998-06-30 |
| BEILBY, Mark Stephen Wright | Director | 1995-08-01 | 1997-09-22 |
| BELL, Steven Richard | Director | — | 1997-07-01 |
| BERRY, Colin Michael | Director | — | 1997-07-06 |
| BERWIN, Nicholas Mark | Director | — | 1997-07-31 |
| BETANCOURT, Gemma Maria | Director | 1994-04-01 | 1997-07-29 |
| BETTSCHEIDER, Patrick | Director | 2000-06-01 | 2001-09-30 |
| BLAND, Philip Brian | Director | 2001-02-28 | 2003-02-01 |
| BOOTHMAN, John Campbell | Director | — | 1999-10-05 |
| BRADY, Aidan | Director | 2007-07-09 | 2010-03-25 |
| BRITTON, James Martin | Director | 1996-04-01 | 1997-07-01 |
| BROOKS, Peter Malcolm | Director | 1997-07-18 | 1999-02-04 |
| BROWN, Colin Michael | Director | 1993-04-01 | 1997-07-31 |
| BRUCE, Victoria | Director | 2017-11-13 | 2018-08-09 |
| BUCKLAND, Anthony Guy | Director | 2001-02-20 | 2005-02-09 |
| BULL, Nicholas James Douglas | Director | — | 1997-07-01 |
| CADBURY, Peter Hugh George | Director | — | 1997-06-30 |
| CALDERON, Carlos Edvardo | Director | 1996-04-01 | 1997-03-31 |
| CAMPBELL LAING, Ian | Director | 2003-05-09 | 2005-01-30 |
| CARSON, Richard Malcolm | Director | 2006-01-26 | 2008-11-11 |
| CHANDLER, Edward James | Director | 1996-02-08 | 1997-07-01 |
| CHAPMAN, Paul Leslie White | Director | 2022-11-23 | 2024-04-12 |
| CHARTERS, David John | Director | 1995-03-27 | 1997-07-29 |
| CHENARD, Francois Henri | Director | 1995-10-01 | 1998-02-02 |
| COHRS, William Michael | Director | 1995-03-27 | 1997-07-07 |
| COLLINS, John Patrick | Director | 2007-11-05 | 2009-01-23 |
| COLLINS, Matthew Howard | Director | 1993-10-01 | 1993-10-20 |
| COOK, Brian Ronald | Director | 1999-06-04 | 2000-03-31 |
| COOK, Michael | Director | 1995-12-08 | 1997-08-12 |
| COOMBS, Kenneth Byron | Director | 2012-08-23 | 2014-06-30 |
| COSTANTINI, Pascal | Director | 1995-09-08 | 1997-06-18 |
| COXON, Mandy Pamela | Director | 2008-11-26 | 2009-06-30 |
| CRABB, James William | Director | 2010-03-25 | 2014-03-26 |
| CRAVEN, John Anthony, Sir | Director | — | 1997-06-30 |
| CRAWFORD, Jeremy Patrick Stewart | Director | — | 1997-07-15 |
| CUMMINS, Paul Alexander | Director | 1998-03-17 | 1999-10-05 |
| DAVIES, Angela Sarah Mary | Director | 2013-06-20 | 2013-11-29 |
| DAVIES, Peter Michael | Director | — | 1997-10-17 |
| DAWSON, Guy Neville | Director | — | 1996-02-12 |
| DE JONCAIRE NARTEN, Carlo | Director | — | 1997-03-31 |
| DEVENISH, Elaine | Director | 2014-07-08 | 2017-03-31 |
| DOBBIE, Scott Jamieson | Director | 2004-07-22 | 2020-07-27 |
| DOBSON, Michael William Romsey | Director | — | 1999-03-15 |
| DODDS, Simon Harris Samuel | Director | 2003-05-16 | 2004-01-21 |
| DONEGAN, Mark Robert | Director | 2001-10-05 | 2002-01-31 |
| DONEGAN, Mark Robert | Director | 1995-04-01 | 1997-07-29 |
| DONOHOE, John Edward | Director | 2002-04-22 | 2003-01-31 |
| DOWLEY, Laurence Justin | Director | — | 1996-02-12 |
| DOWSETT, Robert John | Director | — | 1997-07-31 |
| DUNBAR, Ivor Scott | Director | 2000-06-01 | 2007-04-25 |
| ECCLES WILLIAMS, Simon Gavin Piers | Director | — | 1998-02-09 |
| EDWARDS, Adrian | Director | 2020-06-25 | 2020-09-30 |
| ESPENHAHN, Peter Ian | Director | — | 1998-12-31 |
| FITTER, James Nicholas | Director | 2001-10-05 | 2002-12-10 |
| FITZJOHN, Gordon Charles | Director | 1995-04-01 | 1997-07-01 |
| FLANNERY, Patricia Ann | Director | — | 1995-04-06 |
| FLOOD, Michael William | Director | 1996-04-01 | 1997-07-07 |
| FONTEIN, Hans | Director | 1998-06-15 | 2001-02-28 |
| FOSTER-BROWN, Mark Wentworth | Director | 1999-01-29 | 2001-10-05 |
| FREEDMAN, Mark Edward | Director | 2011-02-16 | 2014-05-16 |
| FREEMAN, Roger John | Director | — | 1996-01-31 |
| GAMBLE, Shawn Elizabeth | Director | 2013-02-14 | 2014-02-14 |
| GELDMACHER, Ulrich Wilhelm | Director | 1995-10-01 | 1997-09-30 |
| GIEDROYC, Michael Graham Dowmont | Director | 1995-08-01 | 1997-06-18 |
| GILES, Andrew James Victor | Director | 2004-01-21 | 2004-08-01 |
| GILL, Sabrina | Director | 2017-09-25 | 2018-10-01 |
| GOLOB, James Stephen, Dr | Director | 1995-09-25 | 1997-06-16 |
| GOLOB, Peter Eugene | Director | 1995-09-19 | 1997-09-30 |
| GOTTFRIED, Erika | Director | 2020-12-23 | 2025-09-29 |
| GREATBATCH, Alan | Director | 1998-02-11 | 2003-05-07 |
| GREENWOOD, Miriam Valerie | Director | 1995-04-01 | 1997-07-07 |
| GROB, Andreea | Director | 2016-10-21 | 2017-05-26 |
| HALCROW, Richard John | Director | — | 1997-03-21 |
| HALL, Graham Anthony | Director | 1996-04-01 | 1997-07-16 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Deutsche Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 792 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-08 | AA | accounts | Accounts with accounts type full | |
| 2026-04-15 | AP01 | officers | Appoint person director company with name date | |
| 2026-02-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-07 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-16 | AP01 | officers | Appoint person director company with name date | |
| 2025-06-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-05-08 | AA | accounts | Accounts with accounts type full | |
| 2025-02-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-04 | CH01 | officers | Change person director company with change date | |
| 2024-05-04 | AA | accounts | Accounts with accounts type full | |
| 2024-04-24 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-02-01 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2023-12-01 | AD01 | address | Change registered office address company with date old address new address | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-01 | TM01 | officers | Termination director company with name termination date | |
| 2023-07-20 | CH01 | officers | Change person director company with change date | |
| 2023-07-20 | CH01 | officers | Change person director company with change date | |
| 2023-07-20 | CH03 | officers | Change person secretary company with change date | |
| 2023-07-17 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.