- Waiting for the first filing…
Sectors within Financials
SIC divisions with ≥100 companies reporting financials · ranked by depth
Largest Financials companies UK 2026
Top 20 by latest reported turnover · drawn from enriched filers in this industry
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | CMA CGM INTERNATIONAL HOLDINGS UK LIMITED Shipping group UK holding company | £41.07B | — | — | 66220 |
| 02 | GOLDMAN SACHS INTERNATIONAL UK investment banking subsidiary | £8.75B | +15.6% | 3,637 | 64999 |
| 03 | THE PRUDENTIAL ASSURANCE COMPANY LIMITED Life insurance and reinsurance provider | £8.09B | +21.3% | — | 65201 |
| 04 | MOTABILITY OPERATIONS LIMITED | £7.23B | +3.8% | 1,666 | 64910 |
| 05 | MORGAN STANLEY & CO. INTERNATIONAL PLC Institutional securities and trading firm | £6.90B | +23.1% | — | 66120 |
| 06 | VISA EUROPE LIMITED European payment network operator | £5.77B | +12.8% | 2,454 | 64999 |
| 07 | BANK OF SCOTLAND PLC Commercial and retail bank | £5.66B | +25.3% | 16,682 | 64191 |
| 08 | SANTANDER UK PLC Retail and commercial bank | £4.73B | -5.4% | 15,802 | 64191 |
| 09 | MERRILL LYNCH INTERNATIONAL Investment banking and financial services | £4.66B | +11.6% | 2,147 | 64999 |
| 10 | BLACKROCK LIFE LIMITED Pension fund investment provider | £4.31B | +74.0% | — | 66290 |
| 11 | HOWDEN GROUP HOLDINGS LIMITED Global insurance and reinsurance group | £4.23B | — | 24,027 | 65120 |
| 12 | U K INSURANCE LIMITED General insurance underwriting subsidiary | £4.11B | -10.0% | — | 65120 |
| 13 | SOCIETE GENERALE INTERNATIONAL LIMITED UK financial services subsidiary | £3.44B | +16.4% | 290 | 64999 |
| 14 | VOLKSWAGEN FINANCIAL SERVICES (UK) LIMITED Captive motor finance provider | £3.14B | +9.0% | 1,004 | 64999 |
| 15 | QBE CORPORATE LIMITED Non-life insurance subsidiary | £2.80B | +11.2% | 0 | 65120 |
| 16 | SCOTTISH WIDOWS LIMITED Life insurance and pensions provider | £2.71B | +2.5% | 7,500 | 65110 |
| 17 | NATIONAL FARMERS UNION MUTUAL INSURANCE SOCIETY LIMITED(THE) Rural and agricultural mutual insurer | £2.41B | +12.3% | 4,683 | 65110 |
| 18 | QUBE RESEARCH & TECHNOLOGIES LIMITED Quantitative investment management firm | £2.28B | +122% | 827 | 66300 |
| 19 | BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED UK investment management subsidiary | £2.14B | -1.9% | 4,027 | 64999 |
| 20 | ARVAL UK LIMITED Vehicle leasing and fleet management | £1.83B | +12.9% | 0 | 64910 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Section | Last accounts |
|---|---|---|---|---|---|
| Detailed | MAVEN INCOME AND GROWTH VCT 5 PLC | FULL | 64301 | K | 2026-05-31 |
| Detailed | MERCHANTS TRUST PLC(THE) | FULL | 64999 | K | 2026-05-31 |
| Detailed | POLAR CAPITAL GLOBAL FINANCIALS TRUST PLC | FULL | 64301 | K | 2026-05-31 |
| Detailed | HERALD INVESTMENT TRUST PLC | FULL | 64301 | K | 2026-05-29 |
| Detailed | BLACKROCK AMERICAN INCOME TRUST PLC | FULL | 64301 | K | 2026-04-30 |
| Detailed | IMPAX ENVIRONMENTAL MARKETS PLC | FULL | 64301 | K | 2026-04-30 |
| Detailed | PARISH HOLDINGS LIMITED | GROUP | 64304 | K | 2026-04-05 |
| Detailed | 3I EUROPE PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | 3I GROUP PLC | GROUP | 64999 | K | 2026-03-31 |
| Detailed | 3I INVESTMENTS PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | 3I NORDIC PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | 3I PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | AFFINITY WATER FINANCE (2004) PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | AFFINITY WATER FINANCE PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | ALPHIDENCE CAPITAL LIMITED | FULL | 66300 | K | 2026-03-31 |
| Detailed | AMIA CAPITAL ADVISORS LTD | FULL | 66300 | K | 2026-03-31 |
| Detailed | ASTUTE INVESTMENT MANAGEMENT LTD | FULL | 66190 | K | 2026-03-31 |
| Detailed | ATHELNEY TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | AURIUM CAPITAL UK LIMITED | FULL | 66300 | K | 2026-03-31 |
| Detailed | BAILLIE GIFFORD & CO LIMITED | FULL | 66300 | K | 2026-03-31 |
| Detailed | BAILLIE GIFFORD OVERSEAS LIMITED | GROUP | 66300 | K | 2026-03-31 |
| Detailed | BARINGS EMERGING EMEA OPPORTUNITIES PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | BARONSMEAD SECOND VENTURE TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | BARONSMEAD VENTURE TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | BARRATT & COOKE LIMITED | FULL | 66120 | K | 2026-03-31 |
| Detailed | BAZALGETTE FINANCE PLC | FULL | 64991 | K | 2026-03-31 |
| Detailed | BLACKROCK FRONTIERS INVESTMENT TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | BORDERWAY FINANCE LIMITED | FULL | 64921 | K | 2026-03-31 |
| Detailed | BRIGHTHAND LIMITED | GROUP | 64303 | K | 2026-03-31 |
| Detailed | BRISTOL & WEST INVESTMENTS PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | BRITISH SMALLER COMPANIES VCT PLC | FULL | 64303 | K | 2026-03-31 |
| Detailed | BROTHER FINANCE (U.K.) PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | C. HOARE & CO. | GROUP | 64191 | K | 2026-03-31 |
| Detailed | CAMPION CAPITAL LIMITED | GROUP | 66190 | K | 2026-03-31 |
| Detailed | CAPE ANN ASSET MANAGEMENT LTD | GROUP | 64999 | K | 2026-03-31 |
| Detailed | CAPITAL GEARING TRUST P.L.C. | FULL | 64301 | K | 2026-03-31 |
| Detailed | CAVENHAM CAPITAL LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | CLARITY ADVICE & MANAGEMENT LTD | FULL | 66190 | K | 2026-03-31 |
| Detailed | CLYDESDALE BANK LIMITED | FULL | 64191 | K | 2026-03-31 |
| Detailed | CMC MARKETS INVESTMENTS LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | CMC MARKETS PLC | GROUP | 64999 | K | 2026-03-31 |
| Detailed | CMC MARKETS UK PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | CMC SPREADBET PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | CT UK HIGH INCOME TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | CTRL SECTION 1 FINANCE PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | CYB INTERMEDIARIES LIMITED | FULL | 65110 | K | 2026-03-31 |
| Detailed | DAIWA INTERNATIONAL CAPITAL PARTNERS LIMITED | GROUP | 66300 | K | 2026-03-31 |
| Detailed | DALEBURY (NO 31) LIMITED | FULL | 64303 | K | 2026-03-31 |
| Detailed | DASHWOOD BREWER & PHIPPS LTD | FULL | 66220 | K | 2026-03-31 |
| Detailed | DASHWOOD GROUP LTD | FULL | 66220 | K | 2026-03-31 |
| Detailed | DOMESTIC & GENERAL INSURANCE PLC | FULL | 65120 | K | 2026-03-31 |
| Detailed | DUNEDIN (GP III) LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | E-MEX HOME FUNDING LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | EKHINOS LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | ELDERSTREET INVESTMENTS LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | ELVET MORTGAGES 2023-1 PLC | FULL | 64922 | K | 2026-03-31 |
| Detailed | EUROFUND (UK) PLC | FULL | 64921 | K | 2026-03-31 |
| Detailed | EVO SEC FUNDING 22 LTD | FULL | 64999 | K | 2026-03-31 |
| Detailed | EVOLUTION LENDING LIMITED | FULL | 64921 | K | 2026-03-31 |
| Detailed | EXPEDITION GROWTH CAPITAL LTD | GROUP | 64303 | K | 2026-03-31 |
| Detailed | F HAYTER LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | FIDELITY CHINA SPECIAL SITUATIONS PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | FIRST RATE EXCHANGE SERVICES LIMITED | FULL | 64191 | K | 2026-03-31 |
| Detailed | FIRSTPOINT EQUITY LTD | FULL | 64999 | K | 2026-03-31 |
| Detailed | FLEET MORTGAGES LIMITED | FULL | 64922 | K | 2026-03-31 |
| Detailed | FLOOD RE LIMITED | FULL | 65202 | K | 2026-03-31 |
| Detailed | GLOBAL MARKETS GROUP LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | GROUND RENTS INCOME FUND PLC | GROUP | 64301 | K | 2026-03-31 |
| Detailed | GUY BUTLER LIMITED | FULL | 66120 | K | 2026-03-31 |
| Detailed | HALO GLOBAL ASSET MANAGEMENT LTD | FULL | 66300 | K | 2026-03-31 |
| Detailed | HARGREAVE HALE AIM VCT PLC | FULL | 64303 | K | 2026-03-31 |
| Detailed | HAY HILL WEALTH MANAGEMENT LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | HERALD INVESTMENT MANAGEMENT LIMITED | FULL | 66300 | K | 2026-03-31 |
| Detailed | I Q FINANCE LIMITED | FULL | 64910 | K | 2026-03-31 |
| Detailed | ICG PLC | GROUP | 64999 | K | 2026-03-31 |
| Detailed | INMOTION VENTURES LIMITED | FULL | 64303 | K | 2026-03-31 |
| Detailed | INVEREWE CAPITAL LONDON LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | INVESTEC BANK PLC | GROUP | 64191 | K | 2026-03-31 |
| Detailed | INVESTORS IN INDUSTRY LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | IRWELL INSURANCE COMPANY LIMITED | FULL | 65120 | K | 2026-03-31 |
| Detailed | ITOCHU TREASURY CENTRE EUROPE PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | JN MONEY SERVICES (UK) LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | JPMORGAN ASIA GROWTH & INCOME PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | JPMORGAN CHINA GROWTH & INCOME PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | JPMORGAN EUROPEAN DISCOVERY TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | JPMORGAN INDIA GROWTH & INCOME PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | JPMORGAN JAPANESE INVESTMENT TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | KILTEARN LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | KOTAK MAHINDRA (UK) LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | LAND SECURITIES CAPITAL MARKETS PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | LCR FINANCE PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | LINK FINANCIAL LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | MANSFORD CAPITAL LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | MARNIX EUROPE LIMITED | FULL | 65120 | K | 2026-03-31 |
| Detailed | MARUBENI FINANCE EUROPE PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | MELTEMI INVESTMENT MANAGEMENT LIMITED | FULL | 66300 | K | 2026-03-31 |
| Detailed | MITSUBISHI CORPORATION FINANCE PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | MITSUBISHI HC CAPITAL UK PLC | FULL | 64910 | K | 2026-03-31 |
| Detailed | MOBIUS LIFE LIMITED | FULL | 65110 | K | 2026-03-31 |
| Detailed | MOLTEN VENTURES PLC | GROUP | 64303 | K | 2026-03-31 |
| Detailed | MONETA MARKETS CAPITAL LTD | FULL | 66120 | K | 2026-03-31 |
| Detailed | N. RODITI AND CO. LIMITED | FULL | 66300 | K | 2026-03-31 |
| Detailed | NEST INVEST LIMITED | FULL | 66290 | K | 2026-03-31 |
| Detailed | NETWEALTH INVESTMENTS LIMITED | FULL | 66300 | K | 2026-03-31 |
| Detailed | NINETY ONE FUND MANAGERS UK LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | NINETY ONE UK LIMITED | FULL | 66300 | K | 2026-03-31 |
| Detailed | NOOR CAPITAL UK LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | NORTHERN GRITSTONE LIMITED | GROUP | 64303 | K | 2026-03-31 |
| Detailed | ODIM (UK) LTD | FULL | 66300 | K | 2026-03-31 |
| Detailed | ODYSSEAN INVESTMENT TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | PHOENIX ASSET MANAGEMENT PARTNERS LIMITED | FULL | 64304 | K | 2026-03-31 |
| Detailed | PLATER EMI LIMITED | GROUP | 64999 | K | 2026-03-31 |
| Detailed | POLAR CAPITAL GLOBAL HEALTHCARE TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | PORTCULLIS FINANCIAL PLANNING LIMITED | FULL | 65110 | K | 2026-03-31 |
| Detailed | R C BROWN INVESTMENT MANAGEMENT PLC | GROUP | 64999 | K | 2026-03-31 |
| Detailed | RECLAIM FUND LTD | FULL | 64999 | K | 2026-03-31 |
| Detailed | RECORD CURRENCY MANAGEMENT LIMITED | FULL | 66300 | K | 2026-03-31 |
| Detailed | ROCKWOOD STRATEGIC PLC | FULL | 64303 | K | 2026-03-31 |
| Detailed | ROSEBRIDGE ASSET MANAGEMENT LIMITED | FULL | 66290 | K | 2026-03-31 |
| Detailed | SCHRODER UK MID CAP FUND PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | SCOTTISH MORTGAGE INVESTMENT TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | SENECA CAPITAL INVESTMENTS LTD | FULL | 64999 | K | 2026-03-31 |
| Detailed | SG LEASING (MARCH) LIMITED | FULL | 64910 | K | 2026-03-31 |
| Detailed | SHARP INTERNATIONAL FINANCE (U.K.) PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | SILCHESTER CONTINUATION LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | SILCHESTER PARTNERS LIMITED | GROUP | 64999 | K | 2026-03-31 |
| Detailed | SMBC BANK INTERNATIONAL PLC | FULL | 64191 | K | 2026-03-31 |
| Detailed | SPARK ADVISORY PARTNERS LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | STARLING BANK LIMITED | GROUP | 64191 | K | 2026-03-31 |
| Detailed | STREAMBANK PLC | FULL | 64191 | K | 2026-03-31 |
| Detailed | STS GLOBAL INCOME & GROWTH TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | SUMMIT FINANCIAL SERVICES LIMITED | FULL | 66290 | K | 2026-03-31 |
| Detailed | SUMMIT INSURANCE SERVICES LIMITED | FULL | 65120 | K | 2026-03-31 |
| Detailed | TEMPLETON EMERGING MARKETS INVESTMENT TRUST PUBLIC LIMITED COMPANY | FULL | 64301 | K | 2026-03-31 |
| Detailed | THE BIOTECH GROWTH TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | THE EDINBURGH INVESTMENT TRUST PUBLIC LIMITED COMPANY | FULL | 64301 | K | 2026-03-31 |
| Detailed | THE HIGHER EDUCATION SECURITISED INVESTMENTS SERIES NO.1 PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | THE LINDSELL TRAIN INVESTMENT TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | THE MORTGAGE WORKS (UK) PLC | FULL | 64999 | K | 2026-03-31 |
| Detailed | THE SUMMIT GROUP LIMITED | GROUP | 64910 | K | 2026-03-31 |
| Detailed | THR NUMBER 43 PLC | FULL | 64306 | K | 2026-03-31 |
| Detailed | TR PROPERTY INVESTMENT TRUST PLC | GROUP | 64999 | K | 2026-03-31 |
| Detailed | TRUETIDE PLC | GROUP | 64303 | K | 2026-03-31 |
| Detailed | TU FINANCIAL MANAGEMENT SERVICES LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | TURNER POPE INVESTMENTS (TPI) LTD | FULL | 66110 | K | 2026-03-31 |
| Detailed | U C B HOME LOANS CORPORATION LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | UK GOVERNMENT INVESTMENTS LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | UNION BANK OF INDIA (UK) LIMITED | FULL | 64191 | K | 2026-03-31 |
| Detailed | VALUE AND INDEXED PROPERTY INCOME TRUST PLC | GROUP | 64301 | K | 2026-03-31 |
| Detailed | VSA CAPITAL LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | WEST HILL CORPORATE FINANCE LIMITED | FULL | 64999 | K | 2026-03-31 |
| Detailed | WORLDWIDE HEALTHCARE TRUST PLC | FULL | 64301 | K | 2026-03-31 |
| Detailed | YORKSHIRE BANK HOME LOANS LIMITED | FULL | 64922 | K | 2026-03-31 |
| Detailed | ZEMPLER BANK LIMITED | FULL | 64191 | K | 2026-03-31 |
| Detailed | GRESHAM HOUSE RENEWABLE ENERGY VCT 1 PLC | FULL | 64303 | K | 2026-03-30 |
| Detailed | GRESHAM HOUSE RENEWABLE ENERGY VCT 2 PLC | FULL | 64303 | K | 2026-03-30 |
| Detailed | ADMIRAL GROUP PLC | GROUP | 65120 | K | 2026-02-28 |
| Detailed | BLACKROCK GREATER EUROPE INVESTMENT TRUST PLC | FULL | 64301 | K | 2026-02-28 |
| Detailed | BLACKROCK SMALLER COMPANIES TRUST PLC | FULL | 64301 | K | 2026-02-28 |
| Detailed | BRAEMAR SECURITIES LIMITED | FULL | 66110 | K | 2026-02-28 |
| Detailed | FIDELITY SPECIAL VALUES PLC | FULL | 64301 | K | 2026-02-28 |
| Detailed | FINTERN FINANCE COZ3 LTD | FULL | 64999 | K | 2026-02-28 |
| Detailed | HOME RETAIL GROUP CARD SERVICES LIMITED | FULL | 64921 | K | 2026-02-28 |
| Detailed | HOME RETAIL GROUP INSURANCE SERVICES LIMITED | FULL | 64999 | K | 2026-02-28 |
| Detailed | MAVEN INCOME AND GROWTH VCT PLC | FULL | 64301 | K | 2026-02-28 |
| Detailed | PUMA AIM VCT PLC | FULL | 64999 | K | 2026-02-28 |
| Detailed | PUMA ALPHA VCT PLC | FULL | 64303 | K | 2026-02-28 |
| Detailed | PUMA VCT 13 PLC | FULL | 64303 | K | 2026-02-28 |
| Detailed | SAINSBURY'S FINANCIAL SERVICES LIMITED | FULL | 64999 | K | 2026-02-28 |
| Detailed | TESCO PERSONAL FINANCE LIMITED | FULL | 64999 | K | 2026-02-28 |
| Detailed | TESCO UNDERWRITING LIMITED | FULL | 65120 | K | 2026-02-28 |
| Detailed | DELAMARE FINANCE PLC | FULL | 64999 | K | 2026-02-25 |
| Detailed | THE UNITED KINGDOM FREIGHT DEMURRAGE AND DEFENCE ASSOCIATION LIMITED | GROUP | 65120 | K | 2026-02-20 |
| Detailed | THE UNITED KINGDOM MUTUAL STEAM SHIP ASSURANCE ASSOCIATION LIMITED | GROUP | 65120 | K | 2026-02-20 |
| Detailed | UNITED KINGDOM MUTUAL WAR RISKS ASSOCIATION LIMITED | FULL | 65120 | K | 2026-02-20 |
| Detailed | ADVANTAGE FINANCE LIMITED | FULL | 64921 | K | 2026-02-05 |
| Detailed | ASPEN BRIDGING LIMITED | FULL | 64921 | K | 2026-02-05 |
| Detailed | MUIR FINANCIAL INVESTMENTS LIMITED | FULL | 64991 | K | 2026-02-01 |
| Detailed | AA FINANCIAL SERVICES LIMITED | FULL | 64999 | K | 2026-01-31 |
| Detailed | ABERDEEN ASIA FOCUS PLC | FULL | 64301 | K | 2026-01-31 |
| Detailed | ALBR CAPITAL LIMITED | FULL | 66120 | K | 2026-01-31 |
| Detailed | ARTEMIS UK FUTURE LEADERS PLC | FULL | 64301 | K | 2026-01-31 |
| Detailed | AUTOMOBILE ASSOCIATION INSURANCE SERVICES LIMITED | FULL | 66220 | K | 2026-01-31 |
| Detailed | BAILLIE GIFFORD CHINA GROWTH TRUST PLC | FULL | 64301 | K | 2026-01-31 |
| Detailed | BAILLIE GIFFORD SHIN NIPPON PUBLIC LIMITED COMPANY | FULL | 64301 | K | 2026-01-31 |
| Detailed | CARLTON BONDS PLC | GROUP | 64929 | K | 2026-01-31 |
| Detailed | CARLTON LENDING LIMITED | FULL | 64929 | K | 2026-01-31 |
| Detailed | CHESTER A PLC | FULL | 64922 | K | 2026-01-31 |
| Detailed | CONSOLIDATED VENTURE FINANCE LIMITED | FULL | 64999 | K | 2026-01-31 |
| Detailed | DUNEDIN INCOME GROWTH INVESTMENT TRUST PLC | FULL | 64301 | K | 2026-01-31 |
| Detailed | EUROPEAN CAPITAL MARKETS LIMITED | FULL | 66120 | K | 2026-01-31 |
| Detailed | FINDERS GENEALOGISTS LIMITED | FULL | 64999 | K | 2026-01-31 |
| Detailed | FOLK GROUP LIMITED | FULL | 64999 | K | 2026-01-31 |
| Detailed | FOLK2FOLK LIMITED | FULL | 64999 | K | 2026-01-31 |
| Detailed | GEMSSTOCK LIMITED | GROUP | 64999 | K | 2026-01-31 |
| Detailed | ICG ENTERPRISE TRUST PLC | FULL | 64301 | K | 2026-01-31 |
| Detailed | JPMORGAN EMERGING MARKETS DIVIDEND INCOME PLC | FULL | 64301 | K | 2026-01-31 |
| Detailed | JPMORGAN UK SMALL CAP GROWTH & INCOME PLC | FULL | 64999 | K | 2026-01-31 |
| Detailed | LINDSELL TRAIN LIMITED | FULL | 66300 | K | 2026-01-31 |
| Detailed | LONDON WEALTH MANAGEMENT LIMITED | FULL | 64999 | K | 2026-01-31 |
| Detailed | MAVEN RENOVAR VCT PLC | FULL | 64301 | K | 2026-01-31 |
| Detailed | MGP INVESTMENT MANAGEMENT LIMITED | FULL | 64999 | K | 2026-01-31 |
| Detailed | NOBLE GROSSART INVESTMENTS LIMITED | FULL | 64999 | K | 2026-01-31 |
| Detailed | NOBLE GROSSART LIMITED | FULL | 64999 | K | 2026-01-31 |
| Detailed | NORTH ATLANTIC SMALLER COMPANIES INVESTMENT TRUST PLC | FULL | 64301 | K | 2026-01-31 |
| Detailed | OCTOPUS APOLLO VCT PLC | FULL | 64999 | K | 2026-01-31 |
| Detailed | ORCHARD BOND FINANCE PLC | FULL | 64999 | K | 2026-01-31 |
| Detailed | ORCHARD FUNDING LIMITED | FULL | 64921 | K | 2026-01-31 |
| Detailed | PACIFIC ASSETS TRUST PUBLIC LIMITED COMPANY | FULL | 64301 | K | 2026-01-31 |
| Detailed | PROJECT FLEET NEWCO LIMITED | GROUP | 64999 | K | 2026-01-31 |
| Detailed | PXN GROWTH VCT PLC | FULL | 64999 | K | 2026-01-31 |
| Detailed | SCHRODER JAPAN TRUST PLC | FULL | 64301 | K | 2026-01-31 |
| Detailed | THE MERCANTILE INVESTMENT TRUST PLC | FULL | 64999 | K | 2026-01-31 |
| Detailed | THE NORTH AMERICAN INCOME TRUST PLC | FULL | 64301 | K | 2026-01-31 |
| Detailed | VIRGIL ALTERNATIVE INVESTMENTS UK LTD | FULL | 64303 | K | 2026-01-31 |
| Detailed | 11 STRAND NEWCO LIMITED | FULL | 66290 | K | 2025-12-31 |
| Detailed | 26 DEGREES GLOBAL MARKETS (UK) LIMITED | FULL | 66120 | K | 2025-12-31 |
| Detailed | 4SYTE FUNDING LTD | FULL | 64992 | K | 2025-12-31 |
| Detailed | ABBEY NATIONAL PROPERTY INVESTMENTS | FULL | 64999 | K | 2025-12-31 |
| Detailed | ABC INTERNATIONAL BANK PLC | FULL | 64999 | K | 2025-12-31 |
| Detailed | ABERDEEN INFRASTRUCTURE II (EUROPE) LIMITED | FULL | 64999 | K | 2025-12-31 |
| Detailed | ABERDEEN INFRASTRUCTURE II LIMITED | FULL | 64999 | K | 2025-12-31 |
| Detailed | ABERDEEN PLATFORM LIMITED | FULL | 66120 | K | 2025-12-31 |
| Detailed | ABERDEEN PORTFOLIO SOLUTIONS LIMITED | FULL | 64999 | K | 2025-12-31 |
| Detailed | ABERFORTH GEARED VALUE & INCOME TRUST PLC | FULL | 64301 | K | 2025-12-31 |
| Detailed | ABERFORTH SMALLER COMPANIES TRUST PLC | FULL | 64301 | K | 2025-12-31 |
| Detailed | ABN AMRO CLEARING LONDON LIMITED | FULL | 64929 | K | 2025-12-31 |
| Detailed | ABONA FUNDING LIMITED | FULL | 64999 | K | 2025-12-31 |
| Detailed | ABRAXAS CAPITAL MANAGEMENT LIMITED | FULL | 66300 | K | 2025-12-31 |
| Detailed | ABRDN (GENERAL PARTNER CRED) LIMITED | FULL | 66190 | K | 2025-12-31 |
| Detailed | ABRDN (IL INFRASTRUCTURE DEBT) GP LIMITED | FULL | 66300 | K | 2025-12-31 |
| Detailed | ABRDN ALTERNATIVE FUNDS LIMITED | FULL | 64999 | K | 2025-12-31 |
| Detailed | ABRDN EUROPEAN LOGISTICS INCOME PLC | GROUP | 64301 | K | 2025-12-31 |
| Detailed | ABRDN FOUNDER CO LIMITED | FULL | 66290 | K | 2025-12-31 |
| Detailed | ABRDN FUND MANAGERS LIMITED | FULL | 64999 | K | 2025-12-31 |
| Detailed | ABRDN INVESTMENT MANAGEMENT LIMITED | FULL | 66300 | K | 2025-12-31 |
| Detailed | ABRDN INVESTMENTS LIMITED | FULL | 64999 | K | 2025-12-31 |
| Detailed | ABRDN LIFE AND PENSIONS LIMITED | FULL | 65300 | K | 2025-12-31 |
| Detailed | ABRDN PORTFOLIO INVESTMENTS LIMITED | FULL | 66190 | K | 2025-12-31 |
| Detailed | ABSA SECURITIES UNITED KINGDOM LIMITED | FULL | 64999 | K | 2025-12-31 |
| Detailed | ACANTHUS CAPITAL LIMITED | FULL | 64999 | K | 2025-12-31 |
| Detailed | ACCELERANT AGENCY (UK) LIMITED | FULL | 66220 | K | 2025-12-31 |
| Detailed | ACCELERANT INSURANCE UK LIMITED | FULL | 65120 | K | 2025-12-31 |
| Detailed | ACCESS - THE FOUNDATION FOR SOCIAL INVESTMENT | FULL | 66300 | K | 2025-12-31 |
| Detailed | ACCESS CAPITAL PARTNERS (UK) LIMITED | FULL | 66300 | K | 2025-12-31 |
| Detailed | ACCORD MORTGAGES LIMITED | FULL | 64922 | K | 2025-12-31 |
| Detailed | ACCREDITED INSURANCE (UK) LIMITED | FULL | 65120 | K | 2025-12-31 |
| Detailed | ACHERON CAPITAL LIMITED | FULL | 66300 | K | 2025-12-31 |
| Detailed | ACTIVTRADES PLC | GROUP | 66190 | K | 2025-12-31 |
| Detailed | ADELANTE ASSET MANAGEMENT LIMITED | FULL | 66300 | K | 2025-12-31 |
| Detailed | ADMIRAL MARKETS UK LTD | FULL | 66120 | K | 2025-12-31 |
| Detailed | ADVICE ECOSYSTEM TECHNOLOGIES LIMITED | FULL | 66300 | K | 2025-12-31 |
| Detailed | ADVISER SERVICES HOLDINGS LIMITED | FULL | 66190 | K | 2025-12-31 |
| Detailed | AEA INVESTORS MANAGEMENT (UK) LTD | GROUP | 66190 | K | 2025-12-31 |
| Detailed | AEGILA CAPITAL MANAGEMENT LIMITED | FULL | 64999 | K | 2025-12-31 |
