NOMURA BANK INTERNATIONAL PLC.
Get an alert when NOMURA BANK INTERNATIONAL PLC. files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
—
Equity attributable
Employees
—
Average over period
Profit before tax
—
Period ending 2026-03-31
Net assets
4-year trend · vs Financials median
Accounts
4-year trend · Δ = latest vs prior filed period · latest reflected 2026-03-31
| Metric | Trend | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 | Δ vs prior |
|---|---|---|---|---|---|---|
| Net interest income | — | — | — | — | — | |
| Fee & commission income | — | — | — | — | — | |
| Operating income | — | £16,608,702 | — | £17,501,701 | — | |
| Impairment losses | — | -£29,369 | — | £1,023,062 | — | |
| Profit before tax | £4,763,577 | — | £4,983,999 | — | — | |
| Net profit | £3,572,869 | £7,241,672 | £3,738,186 | £7,459,357 | — | |
| Loans & advances to customers | — | £3,831,981,606 | — | £4,862,037,807 | — | |
| Customer deposits | — | £7,728,573 | — | £37,807,183 | — | |
| Total assets | — | £5,968,398,640 | £6,851,882,117 | — | — | |
| Total liabilities | — | £5,765,321,895 | £6,757,574,608 | £6,890,185,255 | — | |
| Equity | — | £203,076,745 | £94,307,509 | — | — | |
| Average employees | — | — | — | — | — |
Figures converted to GBP from USD at 0.756 per USD (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. Year-on-year comparison hidden: this filing covers about 12 months versus 6 months prior. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-09-30 | 2025-03-31 | 2025-09-30 | 2026-03-31 |
|---|---|---|---|---|---|
| Gearing (liabilities / total assets) | — | 96.6% | 98.6% | — | |
| Interest cover | 0.36x | — | 0.64x | — |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- NOMURA BANK INTERNATIONAL PLC. 1987-11-12 → present
- NOMURA INTERNATIONAL FINANCE PLC 1986-04-25 → 1987-11-12
- TRUSHELFCO (NO. 900) LIMITED 1986-01-22 → 1986-04-25
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- Forvis Mazars LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors are not aware of any material uncertainties related to events or conditions that cast significant doubt about the ability of the Bank to continue as a going concern. They have therefore prepared the financial statements on a going concern basis for at least 12 months from approval of these financial statements.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 68 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BARLOW, Christopher Colin | Secretary | 2016-07-28 | — | — |
| ATKAR, Neeta Avnash Kaur | Director | 2018-03-22 | Nov 1965 | British |
| BUTLER, Martin | Director | 2024-09-26 | Jul 1963 | British |
| DAVIES, Debra Jane | Director | 2025-09-01 | Feb 1963 | British |
| FALK, Magnus Henry Peter | Director | 2023-03-13 | Dec 1963 | British |
| MOTOTANI, Daisuke | Director | 2022-08-22 | Sep 1967 | Japanese |
| SCHOLAR, Thomas Whinfield, Sir | Director | 2024-01-01 | Dec 1968 | British |
| TIERNEY, John Gerard Mary | Director | 2015-10-16 | May 1972 | Irish |
Show 68 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHAPMAN, Mark Richard | Secretary | 2006-11-03 | 2007-12-17 |
| DILLON, Denise Carolyn | Secretary | 2007-12-17 | 2011-05-31 |
| EAMES, Andrew David | Secretary | 2011-05-31 | 2016-07-28 |
| KANAYA, Minoru | Secretary | 2002-03-27 | 2002-07-24 |
| MEE, David John Byrom | Secretary | 2002-07-24 | 2003-01-23 |
| PAMMENT, William Robert Arthur | Secretary | — | 2002-03-27 |
| SPEIGHT, Fergus Harry | Secretary | 2003-01-23 | 2006-11-03 |
| ALICABIOTIS, Nicholas | Director | 2000-02-04 | 2000-03-07 |
| AOKI, Takeo | Director | 2019-09-10 | 2022-04-20 |
| ARATA, Takamichi | Director | 1996-08-23 | 1998-06-23 |
| BAKER, John Edward | Director | 2015-06-24 | 2016-07-27 |
| BARRATT, James Daniel | Director | 2006-03-03 | 2008-03-13 |
| BASTEN, Mark Christopher | Director | 2008-03-13 | 2011-06-14 |
| BENSON, David Laurence | Director | 2015-08-28 | 2017-12-31 |
| BENSON, David Laurence | Director | 2000-02-04 | 2007-09-28 |
| BRITTON, Jonathan | Director | 2016-07-27 | 2024-12-31 |
| CHAPMAN, Mark Richard | Director | 2008-03-13 | 2010-10-20 |
| CHAPMAN JR, Max Carroll | Director | 1998-02-12 | 1998-12-14 |
| FLANAGAN, Christopher Colin | Director | 2011-11-07 | 2013-12-18 |
| FUJII, Masayuki | Director | 1995-06-21 | 2000-06-26 |
| FURSE, Clara Hedwig Frances, Dame | Director | 2010-04-26 | 2013-05-01 |
| GODFREY, David | Director | 2016-07-27 | 2024-04-09 |
| GRENSIDE, John, Sir | Director | — | 1996-01-11 |
| HARPER, David Geoffrey | Director | 2011-08-19 | 2012-10-31 |
| ITO, Toshiaki | Director | 1995-06-21 | 1996-08-23 |
| JARRETT, Clare Elizabeth | Director | 2014-12-17 | 2016-09-02 |
| KANE, Koichi | Director | — | 1996-06-24 |
| KIMURA, Kenji | Director | 2011-10-03 | 2012-08-30 |
| KONDO, Taizo | Director | — | 1993-06-16 |
| KYLE, James Terence | Director | 2004-03-17 | 2006-03-03 |
| LAWSON, Brian Michael | Director | 2004-03-17 | 2006-03-03 |
| LENG, James William | Director | 2015-12-10 | 2017-04-07 |
| LEWIS, Jonathan Wayne | Director | 2016-09-30 | 2019-07-18 |
| MEE, David John Byrom | Director | 2002-07-24 | 2003-01-23 |
| MEHTA, Devesh Ramnik | Director | 2015-01-28 | 2015-11-13 |
| MISAWA, Hirofumi | Director | 2006-03-03 | 2007-08-16 |
| MIZUUCHI, Yasuhiro | Director | — | 1993-06-16 |
| MURRAY, Rosemary Carol | Director | 2020-11-24 | 2025-12-14 |
| NAKADA, Masafumi | Director | 2011-08-19 | 2014-05-15 |
| NAKAMURA, Zenji | Director | 2002-07-24 | 2004-01-13 |
| O'DONALD, Lewis John | Director | 2015-12-21 | 2019-04-26 |
| O'RIORDAN, Dennis Thomas Delcaron | Director | 2003-02-28 | 2004-03-17 |
| PELLERANI, Carlo | Director | 2010-01-08 | 2012-02-28 |
| PHIZACKERLEY, John Patrick | Director | 2009-06-24 | 2012-03-22 |
| PIRONTI, Antonio | Director | 2008-02-01 | 2010-12-31 |
| POYNTER, Kieran Charles | Director | 2010-06-30 | 2015-06-12 |
| PRINDL, Andreas Robert, Dr | Director | — | 1999-01-15 |
| QUINN, Brian | Director | 1996-09-02 | 2000-03-31 |
| SAITO, Atsushi | Director | 1993-06-16 | 1995-06-21 |
| SAYEED, Sadeq | Director | 2000-11-27 | 2002-07-24 |
| SHIBATA, Takumi | Director | 1998-07-27 | 2002-04-29 |
| SPANSWICK, Paul | Director | 2002-07-24 | 2016-09-30 |
| SUER, Egbertus Gerardus M | Director | 1993-06-16 | 1998-10-31 |
| TAKAHASHI, Makoto | Director | 1997-08-22 | 1998-06-23 |
| TAKANASHI, Katsuya | Director | 1993-06-16 | 1997-08-22 |
| TAKEDA, Seiichi | Director | — | 1998-06-08 |
| TAKEUCHI, Yuji | Director | 1993-06-16 | 1995-06-21 |
| TAKIYANAGI, Masaaki | Director | 2000-03-28 | 2002-07-24 |
| TANAKA, Tsukasa | Director | — | 1993-06-16 |
| TONOMURA, Hitoshi | Director | 1996-08-23 | 1997-08-22 |
| TONOMURA, Hitoshi | Director | — | 1993-06-16 |
| TSUTSUI, Takashi | Director | 1997-08-22 | 1998-02-12 |
| WALTERS, Peter Ingram, Sir | Director | 2007-12-04 | 2010-09-30 |
| WILLIAMS, Michael Howard | Director | 1994-06-27 | 1999-01-15 |
| YAMAJI, Hiromi | Director | 2002-04-29 | 2002-07-24 |
| YOKOYAMA, Kenji | Director | 2006-03-03 | 2011-03-31 |
| YOSHIZAWA, Hiroshi | Director | 2007-08-16 | 2010-05-25 |
| YOUNG, David Tyrrell | Director | 1996-01-11 | 2010-04-26 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Nomura Europe Holdings Plc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 330 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-08-13 | CH01 | officers | Change person director company with change date | |
| 2026-08-06 | AA | accounts | Accounts with accounts type full | |
| 2026-06-01 | TM01 | officers | Termination director company with name termination date | |
| 2026-06-01 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-12-24 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-23 | AA | accounts | Accounts with accounts type interim | |
| 2025-09-01 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-28 | AA | accounts | Accounts with accounts type full | |
| 2025-01-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-01-03 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-20 | AA | accounts | Accounts with accounts type interim | |
| 2024-09-30 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-16 | CH01 | officers | Change person director company with change date | |
| 2024-07-29 | AA | accounts | Accounts with accounts type full | |
| 2024-04-11 | TM01 | officers | Termination director company with name termination date | |
| 2024-01-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-09 | AP01 | officers | Appoint person director company with name date | |
| 2024-01-08 | AA | accounts | Accounts with accounts type interim | |
| 2023-10-19 | AUD | auditors | Auditors resignation company |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 8
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.