BRISTOL & WEST INVESTMENTS PLC
Get an alert when BRISTOL & WEST INVESTMENTS PLC files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£2.7M
-18.6% vs 2025
Net assets
£4.7M
-0.5% vs 2025
Employees
2
0% vs 2025
Profit before tax
-£32K
-204.3% lowest in 6 filed years
Net assets
6-year trend · vs Financials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2026-03-31
| Metric | Trend | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | £237,074 | £139,210 | £121,721 | £266,597 | £241,726 | £124,679 | -48.4% | |
| Operating profit | — | — | £22,377 | £113,417 | £31,999 | -£32,821 | -202.6% | |
| Profit before tax | £163,488 | £87,027 | £22,173 | £113,417 | £31,138 | -£32,477 | -204.3% | |
| Net profit | £132,722 | £70,316 | £17,520 | £86,378 | £24,754 | -£26,093 | -205.4% | |
| Cash | £3,374,462 | £2,623,506 | £3,943,185 | £1,884,354 | £3,366,935 | £2,739,269 | -18.6% | |
| Total assets less current liabilities | £4,563,483 | £4,633,799 | £4,651,319 | £4,737,697 | £4,762,451 | £4,736,358 | -0.5% | |
| Net assets | — | — | — | — | £4,762,451 | £4,736,358 | -0.5% | |
| Equity | £4,563,483 | £4,633,799 | £4,651,319 | £4,737,697 | £4,762,451 | £4,736,358 | -0.5% | |
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 0% | |
| Wages | £58,000 | £58,000 | £122,000 | £122,000 | £122,000 | £122,000 | 0% | |
| Directors' remuneration | £58,000 | £58,000 | £122,000 | £122,000 | £122,000 | £122,000 | 0% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | 18.4% | 42.5% | 13.2% | -26.3% | |
| Net margin | 56.0% | 50.5% | 14.4% | 32.4% | 10.2% | -20.9% | |
| Return on capital employed | — | — | 0.5% | 2.4% | 0.7% | -0.7% | |
| Current ratio | — | — | — | 97.47x | 75.80x | — | |
| Interest cover | — | — | — | — | 37.16x | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- BRISTOL & WEST INVESTMENTS PLC 1982-03-16 → present
- BARKOTON LIMITED 1982-01-29 → 1982-03-16
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- DANIEL FINE (Melinek Fine LLP)
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The accounts have been prepared on the going concern basis as the directors consider the company to have adequate resources to continue in operational existence for the foreseeable future, which the directors consider to be 12 months from the date of approval of the financial statements.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 16 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| LISS, Karen | Secretary | 2017-01-31 | — | — |
| ABUDARHAM, Joseph | Director | 2016-02-18 | Dec 1978 | British |
| KLEIN, Daniel Theodore | Director | 2018-09-14 | Mar 1978 | British |
| KLEIN, Patrice Bernard | Director | 2006-04-01 | Jul 1950 | French |
| LISS, Karen | Director | 2014-10-01 | Nov 1980 | British |
Show 16 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BIGWOOD, John Peter | Secretary | 2002-09-04 | 2009-04-01 |
| BULMAN, Susan Jane | Secretary | 2001-10-01 | 2002-09-04 |
| KLEIN, Patrice | Secretary | 2010-11-12 | 2017-01-31 |
| SMITH, Martyn Scott | Secretary | — | 2001-10-01 |
| COHEN, Stanley Solomon, Obe | Director | 1998-01-13 | 2005-03-31 |
| FAIRFIELD, David Peter James | Director | 2005-04-01 | 2006-04-01 |
| HARRIS, Mark Jonathan | Director | 1998-01-13 | 2005-03-31 |
| JASKEL, Martin Stephen | Director | 2000-05-02 | 2001-04-24 |
| JHUMAT, Jasvinder | Director | 2006-10-03 | 2007-09-30 |
| KLEIN, Francois | Director | 2010-11-12 | 2018-06-30 |
| MEYER, Marc | Director | 2006-10-01 | 2010-01-31 |
| PARSONS, Ian Douglas | Director | 2006-04-18 | 2007-08-01 |
| SAIMAN, Patrice Maurice | Director | 2005-04-01 | 2006-09-30 |
| SMITH, Martyn Scott | Director | — | 2008-12-31 |
| SMITH, Royston Herbert Douglas | Director | — | 2006-04-18 |
| VAN DER HORST, Ryneveld | Director | 2007-08-01 | 2009-12-31 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 239 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-24 | AA | accounts | Accounts with accounts type full | |
| 2025-11-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-11-20 | TM01 | officers | Termination director company with name termination date | |
| 2025-09-29 | AA | accounts | Accounts with accounts type full | |
| 2024-12-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-09-16 | AA | accounts | Accounts with accounts type full | |
| 2023-11-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-26 | AA | accounts | Accounts with accounts type full | |
| 2022-12-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-09-29 | AA | accounts | Accounts with accounts type full | |
| 2021-11-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-09-15 | AA | accounts | Accounts with accounts type full | |
| 2020-11-26 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2020-09-17 | AA | accounts | Accounts with accounts type full | |
| 2019-11-28 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2019-08-13 | AA | accounts | Accounts with accounts type full | |
| 2018-11-20 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2018-09-19 | AA | accounts | Accounts with accounts type full | |
| 2018-09-17 | AP01 | officers | Appoint person director company with name date | |
| 2017-12-07 | CS01 | confirmation-statement | Confirmation statement with updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.