MOBIUS LIFE LIMITED
Get an alert when MOBIUS LIFE LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
£9.9m
+4.3% highest in 3 filed years
Employees
—
Average over period
Profit before tax
£2.5m
+36.5% highest in 3 filed years
Net assets
3-year trend · vs Financials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2026-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 | 2026-03-31 | Δ vs prior |
|---|---|---|---|---|---|
| Gross written premiums | — | — | — | — | |
| Net earned premiums | — | — | — | — | |
| Claims incurred | — | — | — | — | |
| Investment return | — | £255,734,000 | £2,817,992,000 | +1,001.9% | |
| Profit before tax | £671,000 | £1,861,000 | £2,540,000 | +36.5% | |
| Net profit | £493,000 | £1,369,000 | £1,911,000 | +39.6% | |
| Insurance contract liabilities | — | £26,223,432,000 | £29,752,422,000 | +13.5% | |
| Total assets | £21,261,947,000 | £26,240,283,000 | £29,770,024,000 | +13.5% | |
| Total liabilities | — | £26,230,818,000 | £29,760,148,000 | +13.5% | |
| Equity | £9,096,000 | £9,465,000 | £9,876,000 | +4.3% | |
| Average employees | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|
| Net margin | 1.2% | 3.0% | — | |
| Gearing (liabilities / total assets) | — | 100.0% | 100.0% |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 5 times since incorporation
- MOBIUS LIFE LIMITED 2014-02-03 → present
- INVESTMENT SOLUTIONS LIMITED 2003-02-06 → 2014-02-03
- SCHRODER PENSIONS LIMITED 2000-07-31 → 2003-02-06
- LIBERTY INTERNATIONAL PENSIONS LIMITED 1996-05-09 → 2000-07-31
- LIBERTY INTERNATIONAL PENSIONS SERVICES LIMITED 1995-12-04 → 1996-05-09
- HACKREMCO (NO.1076) LIMITED 1995-09-21 → 1995-12-04
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst and Young LLP ("EY")
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“After reviewing the Company's forecasts and projections and considering possible scenarios surrounding the continuing market uncertainties which is discussed under "Principal risks and uncertainties", the directors have a reasonable expectation that the Company has adequate resources to continue in operational existence for the 12-month period from the date of signing.”
Significant events
- “On 9 June 2026, Phoenix Equity Partners, the Group's immediate parent undertaking, entered into a conditional Share Purchase Agreement with Motive Partners for the sale of 100% of Mobius Life Topco Limited's issued share capital. Details of the consideration have not been disclosed due to commercial confidentiality.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 62 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| VOSS, Louisa Elizabeth | Secretary | 2007-12-21 | — | British |
| EVANS, Joanne Rosemary | Director | 2020-07-08 | Feb 1965 | British |
| FINCH, James William | Director | 2023-03-27 | Oct 1973 | British |
| GANGEMI, Mary | Director | 2025-03-05 | Aug 1981 | Australian,British |
| PERKS, John Trevor | Director | 2023-06-29 | Feb 1970 | British |
| SMITH, John Simon Bertie | Director | 2018-09-19 | Aug 1964 | British |
Show 62 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOTTLE, Jeremy Stephen | Secretary | 1995-12-07 | 2000-01-07 |
| FOLGER, Susan | Secretary | 2000-02-07 | 2000-07-27 |
| HARRISON, Philip James | Secretary | 2006-12-07 | 2007-12-21 |
| JOHNSON, Ian | Secretary | 2000-07-27 | 2003-02-06 |
| TAYLOR, Jonathan Mark | Secretary | 2003-02-06 | 2006-12-07 |
| HACKWOOD SECRETARIES LIMITED | Corporate Nominee Secretary | 1995-09-21 | 1995-12-07 |
| ALLISTON, Nicholas Ben-Gough | Director | 1998-11-06 | 2002-10-24 |
| APPLETON, Garry Mark | Director | 2004-01-16 | 2005-09-06 |
| BAILLIE, Robin Alexander Macdonald | Director | 1995-12-07 | 1998-03-27 |
| BEEVERS, David Hilbery | Director | 1997-04-16 | 2000-07-27 |
| BRADLEY, Paul Gerard | Director | 2011-05-27 | 2013-06-30 |
| BRAUDO, Steven Isidore Moise | Director | 2003-02-06 | 2008-06-13 |
| BURFITT, Phillip | Director | 1999-07-01 | 1999-10-31 |
| CATTERICK, Laura Irene | Director | 2011-07-19 | 2018-09-19 |
| CHRISTOPHERS, Michael | Director | 2003-02-06 | 2018-09-19 |
| CUNNINGHAM, Anthony Peter | Director | 2003-02-06 | 2007-05-17 |
| DAWKINS, Ian Christopher | Director | 2020-11-25 | 2024-12-03 |
| DE BRUIN, David Andrew | Director | 2009-10-12 | 2010-11-12 |
| DEMPSTER, John Blake Mckenzie | Director | 1996-04-23 | 1997-06-30 |
| FISCHEL, David Andrew | Director | 1995-12-07 | 2000-07-27 |
| FROST, Tasmin Anthea Armstrong | Director | 2000-11-02 | 2001-07-02 |
| GOODALE, Mark | Director | 2017-06-01 | 2023-06-29 |
| GORDON, Donald | Director | 1995-12-07 | 1998-03-27 |
| GRAY, Lester Edward | Director | 2002-10-21 | 2003-02-06 |
| HARRINGTON, Justin Peter | Director | 2000-09-25 | 2003-02-06 |
| HAW, Richard Anthony | Director | 2000-07-27 | 2001-01-25 |
| HEANEY, Quintin John | Director | 2003-08-11 | 2004-12-31 |
| HERBERT, Alan Sydney | Director | 1997-03-21 | 2000-03-21 |
| HOMMEL, Marc Theo | Director | 1996-05-01 | 1999-11-11 |
| HORSBURGH, James | Director | 2000-09-25 | 2001-09-07 |
| HOWELL-JONES, Anne | Director | 2000-09-25 | 2001-07-17 |
| HUBBARD, Alan Francois | Director | 2003-02-06 | 2006-02-28 |
| JAQUES, Peter Charles | Director | 2000-09-25 | 2001-11-23 |
| KIESWETTER, Edward Christian | Director | 2011-11-09 | 2014-01-21 |
| MACFIE, Andrew James | Director | 2014-06-05 | 2018-09-19 |
| MCGRADE, Michelle Anne | Director | 2010-10-20 | 2012-07-24 |
| MICHELS, Henricus Matthew Willhulmus | Director | 2003-02-06 | 2004-04-05 |
| MORGAN, Timothy David | Director | 2009-09-30 | 2010-08-31 |
| MOWAT, Alan | Director | 2003-02-06 | 2009-11-16 |
| MSIBI, Derrick Thembinkosi Vusumuzi | Director | 2011-03-23 | 2011-11-09 |
| NEWTON, Andrew Robert Graham | Director | 2016-03-22 | 2017-02-28 |
| NEWTON, Andrew Robert Graham | Director | 2008-02-28 | 2011-04-28 |
| NOACH, Robert Lewis | Director | 2000-09-25 | 2002-06-28 |
| PEREIRA, Sean Steve | Director | 2017-06-08 | 2018-09-19 |
| RAPP, Michael | Director | 1995-12-07 | 2000-07-27 |
| ROMANIS, Alan | Director | 1996-04-23 | 1997-07-31 |
| SHER, Farrell Barry | Director | 1995-12-07 | 2000-07-27 |
| SILVERMAN, Glenn Kevin | Director | 2003-02-06 | 2009-01-27 |
| SMITH, Aidan Christopher | Director | 1995-12-07 | 2000-07-27 |
| SMITH, Brian | Director | 2014-01-21 | 2015-09-30 |
| SMITH, Gary Stuart | Director | 2000-10-06 | 2002-08-30 |
| SOBER, Phillip | Director | 1995-12-07 | 2000-07-27 |
| STEWART, Hugh Murray | Director | 2001-08-03 | 2003-02-06 |
| STOBART, Grant Edwin | Director | 2005-02-02 | 2014-01-21 |
| SUTCLIFFE, James Harry | Director | 1998-03-27 | 1999-11-08 |
| SWALES, Adrian Philip | Director | 2012-07-24 | 2022-11-30 |
| TAUROG, Justin Wayne | Director | 2003-02-06 | 2009-06-30 |
| TREBILCOCK, Christopher Bruce | Director | 2014-01-21 | 2018-09-19 |
| WARNER, Rufus Andrew Douglas | Director | 2011-01-06 | 2012-12-31 |
| WHITE, Adrian Harold Michael | Director | 1997-03-19 | 2000-07-04 |
| WOOD, Richard Blair Stephen | Director | 2003-02-06 | 2003-07-14 |
| HACKWOOD DIRECTORS LIMITED | Corporate Nominee Director | 1995-09-21 | 1995-12-07 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mobius Life Group Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 315 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-13 | AA | accounts | Accounts with accounts type full | |
| 2026-07-02 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2026-06-01 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-12-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-28 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-07-09 | AA | accounts | Accounts with accounts type full | |
| 2025-06-25 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-03-13 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-06 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-21 | AA | accounts | Accounts with accounts type full | |
| 2024-09-24 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-09-13 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-07-08 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-06-14 | CH01 | officers | Change person director company with change date | |
| 2023-12-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-12-10 | CH01 | officers | Change person director company with change date | |
| 2023-11-20 | AA | accounts | Accounts with accounts type full | |
| 2023-07-03 | TM01 | officers | Termination director company with name termination date | |
| 2023-06-30 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.